SI Silvergate Capital | $0.57 +1.8% | 516.14% | $2.94 | N/A | N/A | N/A | Gap Up
|
ALTM Arcadium Lithium | 3.36 -0.6% | 178.57% | 6.00 | N/A | N/A | N/A | |
GMM Global Mofy Metaverse | $0.90 -1.1% | 88.67% | $0.79 | N/A | N/A | N/A | Positive News
|
NVD GraniteShares 2x Short NVDA Daily ETF | $1.88 -6.9% | 79.79% | $1.50 | N/A | N/A | N/A | High Trading Volume
|
AWH Aspira Women's Health | $1.64 -6.3% | 63.41% | $1.04 | N/A | N/A | N/A | |
AWH Aspira Women's Health | $1.64 -6.3% | 63.41% | $1.04 | N/A | N/A | N/A | |
|
AWH Aspira Women's Health | $1.64 -6.3% | 63.41% | $1.04 | N/A | N/A | N/A | |
AWH Aspira Women's Health | $1.64 -6.3% | 63.41% | $1.04 | N/A | N/A | N/A | |
AWH Aspira Women's Health | $1.64 -6.3% | 63.41% | $1.04 | N/A | N/A | N/A | |
NVDS AXS 1.25X NVDA Bear Daily ETF | $36.17 -4.3% | 59.03% | $21.35 | N/A | N/A | N/A | Positive News
|
ENTR ERShares Entrepreneurs ETF | $15.70 +1.0% | 55.54% | $8.72 | N/A | N/A | N/A | |
QQQY Defiance Nasdaq 100 Enhanced Options Income ETF | $15.06 +0.3% | 51.46% | $7.75 | N/A | N/A | N/A | Positive News
|
VIA Via Renewables | $10.99
| 32.94% | $3.62 | N/A | -37.00% | N/A | |
PLCE Children's Place | $7.10 -5.0% | 31.55% | $2.24 | 228.57% | N/A | N/A | Earnings Report
|
FBL GraniteShares 2x Long META Daily ETF | $26.38 -2.7% | 29.87% | $7.88 | N/A | N/A | N/A | |
IEP Icahn Enterprises | $15.95 -1.4% | 25.08% | $4.00 | 416.67% | -9.14% | N/A | Positive News
|
BAP Credicorp | $156.92 +0.1% | 22.30% | $35.00 | 166.35% | -8.36% | N/A | Short Interest ↑ Positive News
|
UNIT Uniti Group | $2.75 +3.0% | 21.82% | $0.60 | 139.53% | 4.89% | N/A | |
BCAT BlackRock Capital Allocation Term Trust | $16.09 +0.1% | 21.26% | $3.42 | N/A | N/A | N/A | |
GPMT Granite Point Mortgage Trust | $3.05 -1.6% | 19.67% | $0.60 | N/A | 25.99% | N/A | News Coverage
|
AIRI Air Industries Group | $3.12 -1.3% | 19.23% | $0.60 | N/A | N/A | N/A | |
AIRI Air Industries Group | $3.12 -1.3% | 19.23% | $0.60 | N/A | N/A | N/A | |
TPVG TriplePoint Venture Growth BDC | $8.82 +0.8% | 18.14% | $1.60 | 109.59% | 3.57% | N/A | Analyst Forecast News Coverage
|
MAXI Simplify Bitcoin Strategy PLUS Income ETF | $27.37 -3.9% | 18.12% | $4.96 | N/A | N/A | N/A | |
OXLC Oxford Lane Capital | $5.43
| 17.68% | $0.96 | N/A | 4.71% | 7/17/2024 | |
HAFN Hafnia | $7.85 +2.9% | 17.58% | $1.38 | N/A | N/A | N/A | |
IVR Invesco Mortgage Capital | $9.25 -1.3% | 17.30% | $1.60 | 47.48% | -23.37% | N/A | Short Interest ↓
|
OCCI OFS Credit | $7.35 -1.7% | 17.14% | $1.26 | 116.67% | 52.66% | 7/19/2024 | News Coverage
|
ORC Orchid Island Capital | $8.46 -0.6% | 17.02% | $1.44 | 1,309.09% | 164.30% | 6/28/2024 | |
ECC Eagle Point Credit | $10.10
| 16.64% | $1.68 | 125.37% | 87.69% | 7/11/2024 | |
AAPB GraniteShares 2x Long AAPL Daily ETF | $26.37 -2.2% | 16.31% | $4.30 | N/A | N/A | N/A | News Coverage
|
SVC Service Properties Trust | $4.94 -0.6% | 16.19% | $0.80 | N/A | N/A | N/A | Positive News
|
GGT The Gabelli Multimedia Trust | $5.51 -0.7% | 15.99% | $0.88 | N/A | N/A | N/A | News Coverage
|
CHMI Cherry Hill Mortgage Investment | $3.84 +0.5% | 15.65% | $0.60 | 65.22% | N/A | 6/28/2024 | Dividend Announcement
|
AFCG AFC Gamma | $12.43 -0.9% | 15.45% | $1.92 | 88.89% | N/A | 6/24/2024 | Dividend Announcement
|
GNL Global Net Lease | $7.13 -1.0% | 15.44% | $1.10 | 101.85% | 57.95% | N/A | Insider Selling Short Interest ↓
|
NREF NexPoint Real Estate Finance | $13.03 -1.4% | 15.35% | $2.00 | 99.50% | 12.10% | N/A | |
BAMR Brookfield Asset Management Reinsurance Partners | $40.90 +0.1% | 15.09% | $6.17 | N/A | N/A | N/A | |
ARR ARMOUR Residential REIT | $19.10 -1.2% | 15.08% | $2.88 | 70.59% | N/A | N/A | Short Interest ↓
|
KEN Kenon | $25.22 -0.9% | 15.07% | $3.80 | N/A | N/A | N/A | |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
DAPP VanEck Digital Transformation ETF | $12.56 -1.3% | 14.89% | $1.87 | N/A | N/A | N/A | Positive News
|
AGNC AGNC Investment | $9.73
| 14.80% | $1.44 | 73.10% | N/A | 6/28/2024 | Dividend Announcement
|
FEPI REX FANG & Innovation Equity Premium Income ETF | $55.65 -0.2% | 14.65% | $8.15 | N/A | N/A | N/A | Positive News
|
OFS OFS Capital | $9.42 -4.4% | 14.44% | $1.36 | 124.77% | 15.93% | N/A | Gap Down
|
CLCO Cool | $11.40 +0.4% | 14.39% | $1.64 | 87.23% | N/A | N/A | Positive News
|
RC Ready Capital | $8.40 -1.5% | 14.29% | $1.20 | 93.02% | 60.98% | 6/28/2024 | Dividend Announcement
|
MVO MV Oil Trust | $9.24 +0.8% | 14.29% | $1.32 | N/A | 43.90% | N/A | |
PTMN Portman Ridge Finance | $19.33
| 14.28% | $2.76 | 98.57% | 4.64% | N/A | News Coverage Positive News
|
ECO Okeanis Eco Tankers | $31.12 +3.0% | 14.14% | $4.40 | N/A | N/A | N/A | |
OXSQ Oxford Square Capital | $2.98 -0.7% | 14.09% | $0.42 | 116.67% | -6.30% | 7/17/2024 | |
ICMB Investcorp Credit Management BDC | $3.42 -1.2% | 14.06% | $0.48 | 96.00% | -13.03% | N/A | |
ACRE Ares Commercial Real Estate | $7.15 -1.0% | 13.99% | $1.00 | 142.86% | N/A | 6/28/2024 | Short Interest ↑ News Coverage
|
GECC Great Elm Capital | $10.08 -2.4% | 13.89% | $1.40 | 90.91% | -2.14% | N/A | Short Interest ↑ News Coverage
|
ARI Apollo Commercial Real Estate Finance | $10.10 -0.6% | 13.86% | $1.40 | 122.81% | 21.31% | 6/28/2024 | |
BXMT Blackstone Mortgage Trust | $17.93
| 13.83% | $2.48 | 129.84% | 6.38% | 6/28/2024 | Dividend Announcement Analyst Forecast News Coverage
|
EARN Ellington Credit | $6.96 -1.1% | 13.79% | $0.96 | 84.21% | 39.33% | 6/28/2024 | |
TWO Two Harbors Investment | $13.05 -0.8% | 13.79% | $1.80 | 97.83% | 1,259.37% | N/A | Gap Up
|
TRIN Trinity Capital | $14.88 +0.1% | 13.71% | $2.04 | 98.08% | N/A | 6/28/2024 | Dividend Announcement
|
GCV The Gabelli Convertible and Income Securities Fund | $3.51 -1.1% | 13.68% | $0.48 | N/A | N/A | N/A | Positive News
|
RWAY Runway Growth Finance | $11.71 -0.3% | 13.66% | $1.60 | 90.91% | N/A | N/A | Positive News
|
BRSP BrightSpire Capital | $5.94 -0.3% | 13.47% | $0.80 | 86.02% | 53.29% | 6/28/2024 | Dividend Announcement Positive News
|
LND BrasilAgro - Companhia Brasileira de Propriedades Agrícolas | $4.70
| 13.40% | $0.63 | N/A | 71.00% | N/A | |
NYMT New York Mortgage Trust | $6.03 -0.3% | 13.27% | $0.80 | 148.15% | 18.66% | N/A | News Coverage
|
FSK FS KKR Capital | $19.40 -0.6% | 13.20% | $2.56 | 98.84% | N/A | N/A | Positive News
|
DX Dynex Capital | $11.93 -0.1% | 13.08% | $1.56 | 283.64% | N/A | 6/24/2024 | Dividend Announcement Short Interest ↓ Positive News
|
NLY Annaly Capital Management | $19.90 -1.0% | 13.07% | $2.60 | 95.24% | -1.97% | 6/28/2024 | Gap Up
|
BDN Brandywine Realty Trust | $4.60 +1.8% | 13.04% | $0.60 | N/A | -1.79% | 7/3/2024 | News Coverage Positive News
|
MNDO MIND C.T.I. | $1.86
| 12.90% | $0.24 | N/A | N/A | N/A | Positive News
|
SAR Saratoga Investment | $22.97 -0.1% | 12.89% | $2.96 | 89.16% | N/A | N/A | |
PNNT PennantPark Investment | $7.46 -0.5% | 12.87% | $0.96 | 104.35% | 14.24% | N/A | |
CMCT Creative Media & Community Trust Co. | $2.65 -8.3% | 12.83% | $0.34 | 69.39% | N/A | N/A | Analyst Forecast Short Interest ↓ News Coverage Positive News Gap Down High Trading Volume
|
PSEC Prospect Capital | $5.62 +0.5% | 12.81% | $0.72 | 107.46% | 13.59% | 6/26/2024 | News Coverage
|
EFC Ellington Financial | $12.18 +0.1% | 12.81% | $1.56 | 93.98% | 12.73% | 6/28/2024 | Insider Selling
|
MFA MFA Financial | $10.95 -0.5% | 12.79% | $1.40 | 89.17% | 8.37% | 6/27/2024 | |
TXO TXO Partners | $20.43 +0.7% | 12.73% | $2.60 | 131.31% | N/A | N/A | |
TXO TXO Partners | $20.43 +0.7% | 12.73% | $2.60 | 131.31% | N/A | N/A | |
NEP NextEra Energy Partners | $28.06 +2.6% | 12.72% | $3.57 | 188.89% | 14.28% | N/A | |
SQQQ ProShares UltraPro Short QQQ | $8.12 -0.1% | 12.68% | $1.03 | N/A | N/A | N/A | |
PRT PermRock Royalty Trust | $3.79
| 12.66% | $0.48 | N/A | N/A | 6/28/2024 | Dividend Announcement News Coverage
|
TCPC BlackRock TCP Capital | $10.75
| 12.65% | $1.36 | 85.00% | 6.00% | N/A | |
SBLK Star Bulk Carriers | $23.73 -0.3% | 12.64% | $3.00 | 66.67% | 215.48% | N/A | |
ABEV Ambev | $2.08
| 12.50% | $0.26 | 130.00% | 23.09% | N/A | High Trading Volume
|
MPW Medical Properties Trust | $4.81
| 12.47% | $0.60 | 139.53% | 6.60% | N/A | Positive News
|
JFIN Jiayin Group | $6.10
| 12.46% | $0.76 | N/A | N/A | N/A | Positive News
|
TRMD TORM | $35.16 +1.7% | 12.46% | $4.38 | 70.19% | 102.04% | N/A | Upcoming Earnings Positive News
|
PCM PCM Fund | $7.74 -0.1% | 12.40% | $0.96 | N/A | N/A | N/A | Positive News
|
WHF WhiteHorse Finance | $12.45 -4.6% | 12.37% | $1.54 | 93.33% | 8.43% | N/A | Positive News Gap Down
|
ABR Arbor Realty Trust | $13.97 -0.5% | 12.32% | $1.72 | 104.24% | 10.95% | N/A | |
CMTG Claros Mortgage Trust | $8.12 -0.5% | 12.32% | $1.00 | 142.86% | N/A | 6/28/2024 | Dividend Announcement Positive News
|
QRMI Global X NASDAQ 100 Risk Managed Income ETF | $17.07 -0.2% | 12.18% | $2.08 | N/A | N/A | N/A | Positive News
|
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
NAT Nordic American Tankers | $3.94 +1.8% | 12.18% | $0.48 | 64.86% | 2.88% | 6/28/2024 | Positive News
|
PHK PIMCO High Income Fund | $4.77
| 12.16% | $0.58 | N/A | -3.58% | N/A | |
CATO Cato | $5.61 -0.7% | 12.13% | $0.68 | N/A | 27.25% | N/A | Negative News
|
KRP Kimbell Royalty Partners | $16.17 +0.5% | 12.12% | $1.96 | 138.03% | N/A | N/A | |
PLL Piedmont Lithium | $10.14 -5.0% | 12.03% | $1.22 | 101.67% | N/A | N/A | Positive News
|
CBRL Cracker Barrel Old Country Store | $43.26 -3.8% | 12.02% | $5.20 | 152.49% | 25.99% | 7/19/2024 | Options Volume Analyst Revision
|
TX Ternium | $36.78 -1.9% | 11.96% | $4.40 | 56.85% | N/A | N/A | News Coverage High Trading Volume
|
GIPR Generation Income Properties | $3.93 -1.8% | 11.96% | $0.47 | 39.83% | -23.61% | N/A | Positive News
|
KBWD Invesco KBW High Dividend Yield Financial ETF | $15.09
| 11.93% | $1.80 | N/A | N/A | N/A | Positive News
|
ONL Orion Office REIT | $3.36
| 11.90% | $0.40 | N/A | N/A | 6/28/2024 | |
NHTC Natural Health Trends | $6.75 -0.7% | 11.85% | $0.80 | N/A | N/A | N/A | Positive News
|
REFI Chicago Atlantic Real Estate Finance | $15.90 -0.1% | 11.82% | $1.88 | 81.03% | N/A | 6/28/2024 | Dividend Announcement
|
ARLP Alliance Resource Partners | $23.96 +2.0% | 11.69% | $2.80 | 75.47% | 91.29% | N/A | |
CION CION Investment | $12.37 +0.6% | 11.64% | $1.44 | 91.14% | N/A | 6/28/2024 | Dividend Announcement News Coverage
|
USEA United Maritime | 2.58
| 11.63% | 0.30 | N/A | N/A | 6/25/2024 | |
OCSL Oaktree Specialty Lending | $18.92 -0.5% | 11.63% | $2.20 | 95.24% | N/A | N/A | Positive News
|
SCM Stellus Capital Investment | $13.77
| 11.62% | $1.60 | 94.67% | 17.97% | 6/28/2024 | Positive News
|
GSBD Goldman Sachs BDC | $15.53 +0.6% | 11.59% | $1.80 | 91.84% | N/A | 6/28/2024 | Short Interest ↑
|
TK Teekay | $8.67
| 11.54% | $1.00 | N/A | N/A | N/A | Negative News
|
PMT PennyMac Mortgage Investment Trust | $13.88 +0.1% | 11.53% | $1.60 | 106.67% | 21.80% | 7/12/2024 | Dividend Announcement
|
GAB The Gabelli Equity Trust | $5.24 -0.2% | 11.45% | $0.60 | N/A | N/A | N/A | Positive News
|
FTQI First Trust NASDAQ BuyWrite Income ETF | $20.57 +0.1% | 11.42% | $2.35 | N/A | N/A | N/A | |
BTF Valkyrie Bitcoin Strategy ETF | $19.45 -3.9% | 11.41% | $2.22 | N/A | N/A | N/A | Gap Down
|
SBR Sabine Royalty Trust | $63.20 -1.3% | 11.34% | $7.17 | N/A | N/A | N/A | Positive News
|
LFT Lument Finance Trust | $2.48 -0.8% | 11.29% | $0.28 | 62.22% | -7.17% | 6/27/2024 | Dividend Increase Positive News High Trading Volume
|
FSCO FS Credit Opportunities | $6.40 -0.2% | 11.26% | $0.72 | N/A | N/A | 6/21/2024 | Positive News
|
HRZN Horizon Technology Finance | $11.77 -0.3% | 11.21% | $1.32 | 93.62% | 3.23% | 7/17/2024 | Positive News
|
AMBP Ardagh Metal Packaging | $3.57 -2.5% | 11.20% | $0.40 | 166.67% | N/A | N/A | Short Interest ↓ Positive News
|
TRTX TPG RE Finance Trust | $8.63 +1.9% | 11.12% | $0.96 | 88.07% | -13.04% | 6/27/2024 | Dividend Announcement News Coverage Positive News
|
FBRT Franklin BSP Realty Trust | $12.96 -0.8% | 10.96% | $1.42 | 83.04% | N/A | 6/28/2024 | Dividend Announcement News Coverage
|
PFLT PennantPark Floating Rate Capital | $11.23 -0.4% | 10.95% | $1.23 | N/A | -35.15% | N/A | Positive News
|
HQH Abrdn Healthcare Investors | $16.90 -0.6% | 10.95% | $1.85 | N/A | 54.01% | N/A | Positive News
|
BBDC Barings BDC | $9.53 -0.6% | 10.91% | $1.04 | 89.66% | 16.21% | N/A | News Coverage
|
DKL Delek Logistics Partners | $39.29 +0.7% | 10.89% | $4.28 | 110.59% | 4.84% | N/A | Short Interest ↑ Negative News
|
HQL Abrdn Life Sciences Investors | $13.68 -0.9% | 10.89% | $1.49 | N/A | N/A | N/A | Positive News
|
TSLQ AXS Tesla Bear Daily ETF | $34.27 +1.5% | 10.88% | $3.73 | N/A | N/A | N/A | Positive News
|
TUGN STF Tactical Growth & Income ETF | $25.06 +0.1% | 10.85% | $2.72 | N/A | N/A | N/A | Positive News
|
CLPR Clipper Realty | $3.51 -4.1% | 10.83% | $0.38 | N/A | N/A | N/A | High Trading Volume
|
PCF High Income Securities Fund | $6.80 -0.4% | 10.74% | $0.73 | N/A | N/A | N/A | News Coverage
|
KREF KKR Real Estate Finance Trust | $9.34 +0.2% | 10.71% | $1.00 | 84.03% | N/A | 6/28/2024 | Dividend Announcement Positive News
|
DSX Diana Shipping | $2.81 -1.1% | 10.70% | $0.30 | 34.48% | N/A | N/A | |
EGBN Eagle Bancorp | $16.84 +0.1% | 10.69% | $1.80 | 75.31% | 26.94% | N/A | News Coverage Positive News High Trading Volume
|
FAT FAT Brands | $5.25 -0.6% | 10.67% | $0.56 | N/A | N/A | N/A | |
SARK AXS Short Innovation Daily ETF | $30.70 +1.2% | 10.62% | $3.26 | N/A | N/A | N/A | Positive News
|
DSU BlackRock Debt Strategies Fund | $10.85
| 10.60% | $1.15 | N/A | 7.94% | N/A | Negative News
|
QYLD Global X Nasdaq 100 Covered Call ETF | $17.83 +0.1% | 10.60% | $1.89 | N/A | N/A | N/A | Positive News
|
VALE Vale | $11.18 +0.2% | 10.56% | $1.18 | 51.75% | 61.40% | N/A | |
GLBZ Glen Burnie Bancorp | $3.80 -3.1% | 10.53% | $0.40 | N/A | N/A | N/A | Gap Up
|
MITT AG Mortgage Investment Trust | $6.85 -0.9% | 10.51% | $0.72 | 77.42% | N/A | 6/28/2024 | Dividend Increase Analyst Forecast Positive News
|
CAPL CrossAmerica Partners | $20.04 -0.5% | 10.48% | $2.10 | 456.52% | N/A | N/A | Positive News
|
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
NMFC New Mountain Finance | $12.24 -0.6% | 10.46% | $1.28 | 92.09% | N/A | N/A | Positive News
|
NMFC New Mountain Finance | $12.24 -0.6% | 10.46% | $1.28 | 92.09% | N/A | N/A | Positive News
|
RILY B. Riley Financial | $19.14 +1.1% | 10.45% | $2.00 | N/A | 50.43% | N/A | |
VOD Vodafone Group Public | $8.91 +0.6% | 10.44% | $0.93 | 83.78% | -3.12% | N/A | News Coverage
|
SLRC SLR Investment | $15.96 -0.1% | 10.28% | $1.64 | 100.00% | N/A | N/A | |
BCSF Bain Capital Specialty Finance | $16.36 -0.5% | 10.27% | $1.68 | 85.28% | 3.82% | 6/28/2024 | Positive News
|
EMD Western Asset Emerging Markets Debt Fund | $9.55 +0.1% | 10.26% | $0.98 | N/A | N/A | 6/21/2024 | Short Interest ↓ Positive News
|
NCDL Nuveen Churchill Direct Lending | $17.57 +0.8% | 10.24% | $1.80 | N/A | N/A | 6/28/2024 | |
AOMR Angel Oak Mortgage REIT | $12.50 -1.2% | 10.24% | $1.28 | 99.22% | N/A | N/A | Positive News
|
DMLP Dorchester Minerals | $30.63 +1.8% | 10.22% | $3.13 | N/A | N/A | N/A | Positive News
|
DHT DHT | $11.37 +1.5% | 10.20% | $1.16 | 52.49% | -5.20% | N/A | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $71.46 -2.8% | 10.17% | $7.27 | N/A | N/A | N/A | Gap Down
|
PSBD Palmer Square Capital BDC | $16.68 -0.4% | 10.07% | $1.68 | N/A | N/A | 6/28/2024 | |
PTY PIMCO Corporate & Income Opportunity Fund | $14.21
| 10.06% | $1.43 | N/A | -2.96% | N/A | |
FRO Frontline | $24.68 +3.0% | 10.05% | $2.48 | 74.03% | 17.11% | N/A | Short Interest ↓
|
MFIC MidCap Financial Investment | $15.20 -0.5% | 10.00% | $1.52 | 92.12% | N/A | N/A | Positive News
|
EVC Entravision Communications | $2.00 +2.6% | 10.00% | $0.20 | N/A | 16.96% | N/A | |
GBDC Golub Capital BDC | $15.61 -0.8% | 9.99% | $1.56 | 86.67% | N/A | 8/16/2024 | Short Interest ↑
|
KW Kennedy-Wilson | $9.64 -0.7% | 9.96% | $0.96 | N/A | 13.30% | 6/28/2024 | Analyst Upgrade
|
RCS PIMCO Strategic Income Fund | $6.15 +0.8% | 9.92% | $0.61 | N/A | -2.63% | N/A | |
STWD Starwood Property Trust | $19.36 -0.3% | 9.92% | $1.92 | 96.00% | N/A | 6/28/2024 | Dividend Announcement
|
CIG CEMIG | $1.82
| 9.89% | $0.18 | 56.25% | -100.00% | N/A | |
GHI Greystone Housing Impact Investors | $14.97 +0.5% | 9.89% | $1.48 | 90.80% | 18.46% | 6/28/2024 | Dividend Announcement
|
CIM Chimera Investment | $13.44 +0.7% | 9.83% | $1.32 | 82.50% | 32.64% | 6/28/2024 | Dividend Increase Insider Buying Positive News
|
RWT Redwood Trust | $6.55 -1.8% | 9.77% | $0.64 | 85.33% | N/A | 6/21/2024 | |
BXSL Blackstone Secured Lending Fund | $31.53 +0.4% | 9.77% | $3.08 | 92.22% | N/A | 6/28/2024 | Short Interest ↑
|
USA Liberty All-Star Equity Fund | $6.79 +0.4% | 9.72% | $0.66 | N/A | -1.07% | N/A | Positive News
|
BANX ArrowMark Financial | $18.62 +0.9% | 9.67% | $1.80 | N/A | 11.38% | 6/24/2024 | Dividend Announcement News Coverage
|
BTO John Hancock Financial Opportunities Fund | $27.06 +0.1% | 9.61% | $2.60 | N/A | 5.73% | N/A | |
DNP DNP Select Income Fund | $8.14 +0.2% | 9.59% | $0.78 | N/A | N/A | 6/28/2024 | |
BSM Black Stone Minerals | $15.67 +0.3% | 9.58% | $1.50 | 97.40% | N/A | N/A | Short Interest ↑
|
IFN The India Fund | $17.91 +0.4% | 9.49% | $1.70 | N/A | -5.61% | N/A | |
DWSH AdvisorShares Dorsey Wright Short ETF | $7.59 +1.1% | 9.49% | $0.72 | N/A | N/A | N/A | |
CIF MFS Intermediate High Income Fund | $1.69
| 9.47% | $0.16 | N/A | -11.77% | N/A | Short Interest ↑ News Coverage
|
KSS Kohl's | $21.39 -1.5% | 9.35% | $2.00 | 97.09% | 41.63% | N/A | Options Volume
|
OBDE Blue Owl Capital Co. III | $14.98 +0.7% | 9.35% | $1.40 | N/A | N/A | 6/27/2024 | News Coverage
|
|