SRCE 1st Source | $50.46 +0.0% | 2.70% | $1.36 | 29.12% | 4.78% | N/A | Positive News
|
MMM 3M | $100.77 +0.2% | 2.78% | $2.80 | 36.08% | 0.68% | N/A | |
AOS A. O. Smith | $84.21 +0.6% | 1.52% | $1.28 | 29.43% | 7.57% | N/A | Short Interest ↓ Analyst Revision News Coverage Positive News
|
ABT Abbott Laboratories | $103.99 +0.5% | 2.12% | $2.20 | 42.80% | 12.31% | 7/15/2024 | Dividend Announcement
|
ABM ABM Industries | $50.70 +0.3% | 1.78% | $0.90 | 24.39% | 16.61% | 7/5/2024 | |
ACN Accenture | $285.34 -0.1% | 1.81% | $5.16 | 39.63% | 12.34% | N/A | Upcoming Earnings Analyst Forecast Short Interest ↑
|
|
AFL Aflac | $89.00 +1.2% | 2.25% | $2.00 | 29.03% | 14.47% | N/A | Positive News
|
A Agilent Technologies | $134.85 +2.3% | 0.70% | $0.94 | 16.43% | 19.04% | 7/2/2024 | Positive News High Trading Volume
|
ADC Agree Realty | $61.62 +0.4% | 4.87% | $3.00 | 159.57% | 14.82% | 6/28/2024 | Positive News
|
APD Air Products and Chemicals | $274.71 +0.6% | 2.58% | $7.08 | 52.72% | 9.31% | 7/1/2024 | |
ALB Albemarle | $99.55 -1.1% | 1.61% | $1.60 | 21.92% | 1.28% | N/A | Short Interest ↑
|
ARE Alexandria Real Estate Equities | $115.64 +0.4% | 4.39% | $5.08 | 132.98% | 16.23% | 6/28/2024 | Short Interest ↓ Positive News
|
ALE ALLETE | $62.91 -0.3% | 4.48% | $2.82 | 69.46% | 3.14% | N/A | Analyst Forecast
|
LNT Alliant Energy | $49.62 -0.1% | 3.87% | $1.92 | 59.08% | 5.99% | N/A | Positive News
|
LNT Alliant Energy | $49.62 -0.1% | 3.87% | $1.92 | 59.08% | 5.99% | N/A | Positive News
|
MO Altria Group | $44.80 +0.2% | 8.75% | $3.92 | 73.96% | 4.14% | N/A | |
AEP American Electric Power | $87.55 -0.2% | 4.02% | $3.52 | 58.96% | 5.87% | N/A | Analyst Revision Positive News
|
AEP American Electric Power | $87.55 -0.2% | 4.02% | $3.52 | 58.96% | 5.87% | N/A | Analyst Revision Positive News
|
AFG American Financial Group | $126.45 +1.2% | 2.25% | $2.84 | 23.83% | 12.01% | N/A | Positive News
|
AWR American States Water | $70.47 +0.2% | 2.44% | $1.72 | 52.44% | 8.94% | N/A | Short Interest ↑
|
AMT American Tower | $192.77 +0.3% | 3.36% | $6.48 | 96.43% | 12.50% | N/A | Positive News
|
AWK American Water Works | $130.48 +1.4% | 2.35% | $3.06 | 53.87% | 8.91% | N/A | Short Interest ↓ Positive News
|
AMP Ameriprise Financial | $437.42 +1.1% | 1.35% | $5.92 | 15.49% | 9.02% | N/A | Short Interest ↓ Positive News
|
AMGN Amgen | $305.99 +0.9% | 2.94% | $9.00 | 43.56% | 10.01% | N/A | Short Interest ↓
|
APH Amphenol | $69.73 +0.8% | 0.63% | $0.44 | 11.28% | 17.80% | N/A | Stock Split Short Interest ↑
|
ADI Analog Devices | $235.38 +1.3% | 1.56% | $3.68 | 45.71% | 11.52% | N/A | Positive News
|
AON AON | $297.90 -0.7% | 0.91% | $2.70 | 15.61% | 10.55% | N/A | Analyst Forecast Short Interest ↓ Positive News
|
APOG Apogee Enterprises | $61.82 -0.3% | 1.62% | $1.00 | 20.53% | 8.58% | N/A | |
AAPL Apple | $214.29 -1.1% | 0.47% | $1.00 | 13.87% | 5.57% | N/A | Analyst Forecast Options Volume
|
AIT Applied Industrial Technologies | $188.12 +1.6% | 0.79% | $1.48 | 14.67% | 3.03% | N/A | Short Interest ↑
|
ATR AptarGroup | $146.70 +0.3% | 1.12% | $1.64 | 28.03% | 3.14% | N/A | Positive News
|
ABR Arbor Realty Trust | $13.97 -0.5% | 12.32% | $1.72 | 104.24% | 10.95% | N/A | |
ADM Archer-Daniels-Midland | $59.91 -0.4% | 3.34% | $2.00 | 35.71% | 7.72% | N/A | |
ARTNA Artesian Resources | $34.52 +1.1% | 3.42% | $1.18 | 56.19% | 4.14% | N/A | Positive News
|
AJG Arthur J. Gallagher & Co. | $261.81 +0.2% | 0.92% | $2.40 | 21.11% | 6.92% | N/A | Insider Selling
|
ASH Ashland | $97.61 +1.0% | 1.66% | $1.62 | 28.42% | 10.64% | N/A | Short Interest ↑
|
ASB Associated Banc | $20.36 +0.5% | 4.32% | $0.88 | 37.13% | 5.69% | N/A | Positive News
|
AIZ Assurant | $168.26 +0.2% | 1.71% | $2.88 | 16.87% | 3.41% | N/A | Short Interest ↑ Positive News
|
AGO Assured Guaranty | $77.69 +0.1% | 1.60% | $1.24 | 18.96% | 11.87% | N/A | Short Interest ↑ Positive News
|
AUB Atlantic Union Bankshares | $31.48 +0.4% | 4.07% | $1.28 | 38.91% | 6.85% | N/A | |
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
ATO Atmos Energy | $116.97 +0.6% | 2.75% | $3.22 | 45.54% | 8.78% | N/A | Positive News
|
ATRI Atrion | $456.18 +0.9% | 1.93% | $8.80 | N/A | 9.65% | N/A | Positive News
|
ADP Automatic Data Processing | $244.41 -0.2% | 2.29% | $5.60 | 56.06% | 12.06% | N/A | Analyst Upgrade Positive News
|
AVY Avery Dennison | $227.02 -0.6% | 1.55% | $3.52 | 33.30% | 10.45% | N/A | Positive News
|
AVNT Avient | $43.68 +0.6% | 2.36% | $1.03 | 34.80% | 6.84% | 6/21/2024 | Positive News
|
AVA Avista | $34.06 -0.4% | 5.58% | $1.90 | 73.08% | 4.34% | N/A | Positive News
|
AXS AXIS Capital | $70.81 +1.7% | 2.49% | $1.76 | 16.36% | 2.17% | 6/28/2024 | Analyst Forecast
|
BMI Badger Meter | $190.35 +0.7% | 0.57% | $1.08 | 23.28% | 12.25% | N/A | |
BCPC Balchem | $152.50 -0.9% | 0.26% | $0.40 | 8.40% | 10.85% | N/A | Positive News Gap Up
|
BANF BancFirst | $83.90 -0.1% | 2.05% | $1.72 | 30.82% | 7.94% | 6/28/2024 | Positive News
|
BMRC Bank of Marin Bancorp | $15.00 +1.0% | 6.67% | $1.00 | 75.19% | 2.82% | N/A | Positive News
|
OZK Bank OZK | $39.02 +1.4% | 4.00% | $1.56 | 24.72% | 9.64% | N/A | Gap Up
|
BDX Becton, Dickinson and Company | $233.74 +0.4% | 1.63% | $3.80 | 26.63% | 4.77% | N/A | Short Interest ↑
|
BBY Best Buy | $93.70 +2.7% | 4.01% | $3.76 | 56.12% | 18.71% | 6/20/2024 | Analyst Upgrade Options Volume Positive News
|
BKH Black Hills | $52.51 -0.2% | 4.95% | $2.60 | 63.11% | 4.83% | N/A | Positive News
|
BLK BlackRock | $784.12 +0.4% | 2.60% | $20.40 | 43.86% | 11.26% | N/A | Short Interest ↑
|
BOKF BOK Financial | $89.45 +0.7% | 2.46% | $2.20 | 26.00% | 1.91% | N/A | |
BAH Booz Allen Hamilton | $153.85 +0.6% | 1.33% | $2.04 | 30.22% | 14.88% | N/A | |
BRC Brady | $66.55 +0.9% | 1.41% | $0.94 | 21.27% | 1.97% | 7/10/2024 | Short Interest ↑
|
BMY Bristol-Myers Squibb | $40.82 -0.4% | 5.88% | $2.40 | 34.63% | -0.15% | N/A | Dividend Announcement Analyst Downgrade
|
AVGO Broadcom | $1,802.52 -1.4% | 1.17% | $21.00 | 36.19% | 12.58% | 6/24/2024 | Earnings Report Dividend Announcement Stock Split Short Interest ↑ High Trading Volume
|
BR Broadridge Financial Solutions | $199.27 +0.8% | 1.61% | $3.20 | 37.69% | 11.00% | N/A | |
BIP Brookfield Infrastructure Partners | $27.06 0.0% | 5.99% | $1.62 | 152.83% | 4.82% | N/A | |
BRO Brown & Brown | $92.41 +0.4% | 0.56% | $0.52 | 13.33% | 10.98% | N/A | Short Interest ↑ Positive News
|
BF.B Brown-Forman | $43.56 -1.4% | 2.00% | $0.87 | 50.29% | N/A | N/A | News Coverage
|
BC Brunswick | $73.76 -1.4% | 2.28% | $1.68 | 19.74% | 17.35% | N/A | Short Interest ↑
|
CHRW C.H. Robinson Worldwide | $85.67 -0.2% | 2.85% | $2.44 | 58.37% | 6.15% | N/A | Positive News
|
CBT Cabot | $97.59 +0.7% | 1.76% | $1.72 | 22.45% | 3.89% | N/A | Short Interest ↑
|
CADE Cadence Bank | $27.32 0.0% | 3.66% | $1.00 | 35.71% | 8.06% | N/A | Short Interest ↓
|
CWT California Water Service Group | $47.93 +1.3% | 2.34% | $1.12 | 47.06% | 6.96% | N/A | Positive News
|
CATC Cambridge Bancorp | $65.19 +0.1% | 4.11% | $2.68 | 42.88% | 8.13% | N/A | Short Interest ↓ Positive News
|
CAH Cardinal Health | $104.09 +3.1% | 1.92% | $2.00 | 26.56% | 1.00% | 7/1/2024 | Positive News
|
CSL Carlisle Companies | $421.87 +1.6% | 0.81% | $3.40 | 15.08% | 16.00% | N/A | Short Interest ↑ Analyst Revision Positive News
|
CASY Casey's General Stores | $376.83 -0.1% | 0.53% | $2.00 | 12.79% | 8.17% | 8/1/2024 | Positive News
|
CASS Cass Information Systems | $40.90 -0.1% | 2.93% | $1.20 | 39.47% | 2.70% | N/A | Short Interest ↓ Positive News
|
CAT Caterpillar | $324.87 +0.8% | 1.60% | $5.20 | 22.80% | 6.67% | 7/22/2024 | Dividend Increase Buyback Announcement
|
CBOE Cboe Global Markets | $169.35 -0.5% | 1.13% | $1.92 | N/A | 10.42% | N/A | |
CE Celanese | $139.17 -0.1% | 2.01% | $2.80 | 20.13% | 4.13% | N/A | Short Interest ↓
|
COR Cencora | $237.22 +1.1% | 0.86% | $2.04 | 13.85% | 4.95% | N/A | |
CHE Chemed | $531.71 -1.4% | 0.30% | $1.60 | 6.33% | 5.73% | N/A | Short Interest ↑
|
CPK Chesapeake Utilities | $103.62 -1.1% | 2.47% | $2.56 | 41.03% | 10.14% | N/A | Short Interest ↑
|
CVX Chevron | $153.32 +0.1% | 4.25% | $6.52 | 45.69% | 5.39% | N/A | |
CB Chubb | $263.02 +0.9% | 1.38% | $3.64 | 15.37% | 3.34% | N/A | |
CHD Church & Dwight | $109.91 +0.6% | 1.03% | $1.13 | 30.05% | 4.32% | N/A | Insider Selling Short Interest ↓
|
CHDN Churchill Downs | $136.79 -2.2% | 0.28% | $0.38 | 5.16% | 7.09% | N/A | Short Interest ↓ Positive News
|
CINF Cincinnati Financial | $113.67 -0.1% | 2.85% | $3.24 | 46.02% | 7.72% | N/A | Positive News
|
CTAS Cintas | $711.01 +0.5% | 0.76% | $5.40 | 29.78% | 92.59% | N/A | Short Interest ↑
|
CSCO Cisco Systems | $45.97 +0.6% | 3.48% | $1.60 | 45.07% | 2.72% | 7/5/2024 | |
CHCO City | $104.00 +1.3% | 2.75% | $2.86 | 38.65% | 5.34% | 7/15/2024 | Short Interest ↓ Positive News
|
CME CME Group | $196.53 0.0% | 2.34% | $4.60 | 46.42% | 8.97% | N/A | Positive News
|
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
CMS CMS Energy | $58.94 -0.6% | 3.50% | $2.06 | 57.22% | N/A | N/A | Short Interest ↓ Positive News
|
CNO CNO Financial Group | $27.18 -0.3% | 2.35% | $0.64 | 18.39% | 7.87% | N/A | |
CCOI Cogent Communications | $53.45 +1.9% | 7.30% | $3.90 | -117.82% | 10.66% | N/A | Insider Selling Positive News
|
CNS Cohen & Steers | $70.80 -0.1% | 3.33% | $2.36 | 73.29% | 13.48% | N/A | Short Interest ↓ Positive News
|
CL Colgate-Palmolive | $97.02 +1.1% | 2.06% | $2.00 | 52.08% | 2.96% | 7/19/2024 | Dividend Announcement Positive News
|
CMCSA Comcast | $36.90 -1.1% | 3.36% | $1.24 | 27.43% | 8.20% | 7/3/2024 | |
FIX Comfort Systems USA | $326.74 +1.5% | 0.37% | $1.20 | 8.60% | 25.99% | N/A | Short Interest ↓
|
CBSH Commerce Bancshares | $53.57 +0.2% | 2.02% | $1.08 | 30.00% | 16.05% | N/A | Short Interest ↑ Positive News
|
CBU Community Bank System | $44.03 +1.5% | 4.09% | $1.80 | 51.87% | 2.35% | N/A | Short Interest ↓
|
CTBI Community Trust Bancorp | $41.93 +1.2% | 4.39% | $1.84 | 42.49% | 5.57% | N/A | Positive News
|
ED Consolidated Edison | $90.39 -0.3% | 3.67% | $3.32 | 59.18% | 1.92% | N/A | Short Interest ↓ Positive News
|
GLW Corning | $40.21 +3.8% | 2.79% | $1.12 | 51.14% | 8.37% | N/A | Analyst Upgrade Short Interest ↓ High Trading Volume
|
COST Costco Wholesale | $870.75 +0.3% | 0.53% | $4.64 | 26.33% | 12.92% | N/A | |
CSX CSX | $33.03 +1.3% | 1.45% | $0.48 | 22.02% | 8.27% | N/A | Positive News
|
CTO CTO Realty Growth | $17.34 -0.3% | 8.77% | $1.52 | -1,520.00% | 33.89% | N/A | Positive News
|
CUBE CubeSmart | $45.00 +2.1% | 4.53% | $2.04 | 113.33% | 14.18% | 7/1/2024 | Short Interest ↑ Positive News
|
CFR Cullen/Frost Bankers | $98.09 +0.9% | 3.75% | $3.68 | 43.40% | 7.90% | N/A | Short Interest ↑ Positive News
|
CMI Cummins | $273.72 +1.4% | 2.46% | $6.72 | 31.04% | 7.15% | N/A | Positive News
|
DLR Digital Realty Trust | $149.56 +0.4% | 3.26% | $4.88 | 381.25% | 2.89% | N/A | Short Interest ↓ Positive News
|
DDS Dillard's | $425.85 +0.0% | 0.23% | $1.00 | 3.37% | 14.47% | 6/28/2024 | Positive News
|
DFS Discover Financial Services | $126.95 +1.0% | 2.21% | $2.80 | 21.77% | 15.33% | N/A | Short Interest ↑
|
DCI Donaldson | $72.69 +0.2% | 1.38% | $1.00 | 27.03% | 5.27% | N/A | |
PLOW Douglas Dynamics | $22.90 -0.9% | 5.15% | $1.18 | 55.66% | 1.75% | N/A | Positive News
|
DOV Dover | $182.81 +2.0% | 1.12% | $2.04 | 20.52% | 1.01% | N/A | Positive News
|
DTE DTE Energy | $110.57 -0.2% | 3.69% | $4.08 | 56.90% | -2.02% | N/A | Short Interest ↓ Positive News
|
DUK Duke Energy | $100.06 -0.7% | 4.10% | $4.10 | 64.77% | 2.05% | N/A | Positive News
|
EGP EastGroup Properties | $166.67 +0.0% | 3.05% | $5.08 | 104.31% | 27.73% | 6/28/2024 | Positive News
|
EMN Eastman Chemical | $98.97 -0.3% | 3.27% | $3.24 | 35.92% | 6.00% | N/A | Positive News
|
ETN Eaton | $327.49 +0.7% | 1.15% | $3.76 | 32.14% | 5.61% | N/A | Positive News
|
ECL Ecolab | $243.29 +0.0% | 0.94% | $2.28 | 30.65% | 4.55% | N/A | Positive News
|
EIX Edison International | $71.39 -0.2% | 4.37% | $3.12 | 55.52% | 5.14% | N/A | Short Interest ↑
|
ELV Elevance Health | $527.49 -1.3% | 1.24% | $6.52 | 15.66% | 15.93% | N/A | |
EMR Emerson Electric | $108.69 +1.2% | 1.93% | $2.10 | 34.88% | 1.31% | N/A | Positive News
|
EPD Enterprise Products Partners | $28.31 -0.2% | 7.28% | $2.06 | 71.78% | 3.61% | N/A | Short Interest ↑
|
ELS Equity LifeStyle Properties | $62.90 +0.8% | 3.04% | $1.91 | 103.24% | 18.89% | 6/28/2024 | Positive News
|
ERIE Erie Indemnity | $356.90 +0.4% | 1.43% | $5.10 | 45.13% | 7.24% | 7/9/2024 | Positive News
|
WTRG Essential Utilities | $36.99 -0.2% | 3.33% | $1.23 | 57.75% | 7.00% | N/A | Positive News
|
ESS Essex Property Trust | $284.56 +1.2% | 3.44% | $9.80 | 171.63% | 3.60% | 6/28/2024 | Analyst Forecast Insider Selling Short Interest ↓ Positive News
|
EVR Evercore | $204.52 +2.1% | 1.56% | $3.20 | 21.36% | 8.48% | N/A | Short Interest ↑ Negative News
|
EVRG Evergy | $52.80 +0.3% | 4.87% | $2.57 | 63.14% | 6.55% | N/A | |
ES Eversource Energy | $58.01 +0.6% | 4.93% | $2.86 | 59.58% | N/A | N/A | Positive News
|
EXPD Expeditors International of Washington | $124.46 +0.6% | 1.17% | $1.46 | N/A | 10.25% | N/A | Insider Selling
|
EXR Extra Space Storage | $159.27 +2.8% | 4.07% | $6.48 | 140.26% | 21.64% | N/A | Positive News
|
XOM Exxon Mobil | $109.41 +1.0% | 3.47% | $3.80 | 38.58% | 1.88% | N/A | |
FDS FactSet Research Systems | $407.17 +0.1% | 1.02% | $4.16 | 23.72% | 8.12% | N/A | Upcoming Earnings Short Interest ↑ News Coverage
|
FAST Fastenal | $64.95 +0.8% | 2.40% | $1.56 | 69.33% | 11.87% | N/A | Positive News
|
AGM Federal Agricultural Mortgage | $174.73 +0.4% | 3.20% | $5.60 | 31.09% | 11.20% | N/A | Short Interest ↓ News Coverage
|
FNF Fidelity National Financial | $49.15 +0.5% | 3.91% | $1.92 | 33.33% | 10.67% | N/A | Short Interest ↓ Positive News
|
FITB Fifth Third Bancorp | $35.98 +0.9% | 3.89% | $1.40 | 39.11% | 7.99% | 6/28/2024 | Dividend Announcement
|
FAF First American Financial | $53.12 -0.9% | 3.99% | $2.12 | 41.57% | 5.67% | N/A | |
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
FCBC First Community Bankshares | $34.68 +1.8% | 3.34% | $1.16 | 48.13% | 5.07% | N/A | |
FFIN First Financial Bankshares | $28.10 -0.1% | 2.56% | $0.72 | 46.45% | 11.66% | N/A | Positive News
|
THFF First Financial | $35.62 +0.2% | 5.05% | $1.80 | 34.55% | 13.73% | N/A | Positive News
|
FRME First Merchants | $31.74 +0.8% | 4.41% | $1.40 | 40.46% | 8.82% | N/A | Positive News
|
FLO Flowers Foods | $22.48 -0.8% | 4.27% | $0.96 | 74.42% | 4.83% | N/A | Short Interest ↓ Positive News
|
FELE Franklin Electric | $97.02 +0.3% | 1.03% | $1.00 | 21.32% | 13.23% | N/A | Short Interest ↓ Positive News
|
BEN Franklin Resources | $22.41 +1.1% | 5.53% | $1.24 | 44.44% | -6.19% | 6/28/2024 | Gap Up
|
GATX GATX | $133.39 +0.8% | 1.74% | $2.32 | 28.78% | 4.64% | N/A | Short Interest ↑
|
GD General Dynamics | $298.00 +1.4% | 1.91% | $5.68 | 34.76% | 6.51% | 7/5/2024 | Positive News
|
GPC Genuine Parts | $139.36 -0.4% | 2.87% | $4.00 | 37.11% | 6.34% | N/A | Short Interest ↓ Positive News
|
GABC German American Bancorp | $32.94 +1.2% | 3.28% | $1.08 | 41.38% | 9.58% | N/A | Positive News
|
GBCI Glacier Bancorp | $36.10 +0.3% | 3.66% | $1.32 | 57.14% | 3.81% | N/A | Positive News
|
GL Globe Life | $80.38 +0.6% | 1.19% | $0.96 | 7.44% | 6.29% | 7/5/2024 | |
GGG Graco | $80.20 +0.1% | 1.27% | $1.02 | 31.00% | 10.33% | 7/22/2024 | Dividend Announcement Positive News
|
GFF Griffon | $65.86 +0.9% | 0.91% | $0.60 | 10.42% | 17.91% | N/A | Short Interest ↑
|
FUL H.B. Fuller | $78.90 +0.3% | 1.13% | $0.89 | 17.98% | 7.53% | N/A | Upcoming Earnings
|
HVT Haverty Furniture Companies | $27.59 +2.4% | 4.64% | $1.28 | 45.07% | 15.29% | N/A | Analyst Downgrade Short Interest ↑ High Trading Volume
|
HWKN Hawkins | $89.59 +0.6% | 0.71% | $0.64 | 15.20% | 10.06% | N/A | Positive News
|
HR Healthcare Realty Trust | $16.22 +0.4% | 7.64% | $1.24 | -302.44% | 33.27% | N/A | Positive News
|
HEI HEICO | $228.81 +0.4% | 0.09% | $0.20 | 4.75% | 7.72% | N/A | Short Interest ↑
|
HFWA Heritage Financial | $17.08 +0.5% | 5.39% | $0.92 | 49.73% | 3.23% | N/A | Short Interest ↑ News Coverage
|
HI Hillenbrand | $41.75 -0.8% | 2.13% | $0.89 | 22.94% | 1.16% | N/A | Short Interest ↑
|
HIFS Hingham Institution for Savings | $170.15 +1.1% | 1.48% | $2.52 | N/A | 4.95% | N/A | Positive News
|
HNI HNI | $43.75 +0.1% | 3.02% | $1.32 | 36.36% | 1.61% | N/A | Positive News
|
HOMB Home Bancshares, Inc. (Conway, AR) | $23.11 +0.3% | 3.12% | $0.72 | 35.47% | 10.75% | N/A | News Coverage
|
HOMB Home Bancshares, Inc. (Conway, AR) | $23.11 +0.3% | 3.12% | $0.72 | 35.47% | 10.75% | N/A | News Coverage
|
HOMB Home Bancshares, Inc. (Conway, AR) | $23.11 +0.3% | 3.12% | $0.72 | 35.47% | 10.75% | N/A | News Coverage
|
HON Honeywell International | $212.87 +0.4% | 2.03% | $4.32 | 38.57% | 4.73% | N/A | |
HON Honeywell International | $212.87 +0.4% | 2.03% | $4.32 | 38.57% | 4.73% | N/A | |
HMN Horace Mann Educators | $33.35 +0.9% | 4.08% | $1.36 | 35.60% | 3.23% | N/A | Analyst Forecast Short Interest ↑ News Coverage
|
HBNC Horizon Bancorp | $11.75 -0.2% | 5.45% | $0.64 | 42.38% | 10.06% | N/A | Positive News
|
HRL Hormel Foods | $30.37 -1.2% | 3.72% | $1.13 | 66.86% | 5.76% | 7/15/2024 | Short Interest ↓
|
HPQ HP | $36.77 +2.3% | 2.99% | $1.10 | 29.49% | 13.74% | 9/11/2024 | Short Interest ↑
|
HUBB Hubbell | $387.69 +1.6% | 1.26% | $4.88 | 27.79% | 7.27% | N/A | Positive News
|
HUM Humana | $349.55 -1.6% | 1.01% | $3.54 | 17.39% | 12.29% | 6/28/2024 | |
HBAN Huntington Bancshares | $12.46 +0.6% | 4.98% | $0.62 | 43.36% | 1.10% | N/A | Analyst Downgrade Short Interest ↓
|
HII Huntington Ingalls Industries | $246.00 +1.6% | 2.11% | $5.20 | 27.37% | 5.87% | N/A | Positive News
|
HY Hyster-Yale Materials Handling | $74.31 +2.5% | 1.88% | $1.40 | 19.00% | 0.72% | N/A | Short Interest ↓
|
IDA IDACORP | $91.08 -0.1% | 3.65% | $3.32 | 57.74% | 5.57% | N/A | Positive News
|
IEX IDEX | $202.31 +1.0% | 1.36% | $2.76 | 30.36% | 8.01% | N/A | Positive News
|
ITW Illinois Tool Works | $240.48 +0.6% | 2.33% | $5.60 | 51.52% | 7.03% | 6/28/2024 | Insider Buying Short Interest ↓ Positive News
|
INDB Independent Bank | $46.51 0.0% | 4.90% | $2.28 | 46.72% | 6.14% | N/A | Positive News
|
INGR Ingredion | $115.73 +0.3% | 2.70% | $3.12 | 30.09% | 5.47% | 7/1/2024 | |
NSP Insperity | $93.28 -1.4% | 2.57% | $2.40 | 59.85% | 11.70% | N/A | Positive News
|
IBOC International Bancshares | $54.81 +0.2% | 2.41% | $1.32 | N/A | 4.63% | N/A | Short Interest ↓ News Coverage Positive News
|
IBM International Business Machines | $170.56 +0.6% | 3.92% | $6.68 | 64.05% | 0.61% | N/A | |
IFF International Flavors & Fragrances | $96.15 +1.4% | 1.66% | $1.60 | 37.12% | 2.15% | 6/21/2024 | Positive News
|
INTU Intuit | $609.68 +1.2% | 0.59% | $3.60 | 18.85% | 14.12% | 7/10/2024 | Short Interest ↑
|
ITT ITT | $130.96 +2.0% | 0.98% | $1.28 | 19.34% | 19.72% | N/A | Positive News
|
JJSF J&J Snack Foods | $166.72 -0.3% | 1.76% | $2.94 | 47.73% | 7.66% | N/A | Positive News
|
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
JBHT J.B. Hunt Transport Services | $155.60 -1.5% | 1.11% | $1.72 | 20.43% | 15.87% | N/A | Positive News
|
JKHY Jack Henry & Associates | $162.21 -1.7% | 1.36% | $2.20 | 38.19% | 6.54% | N/A | Positive News
|
WLY John Wiley & Sons | $39.88 -0.3% | 3.51% | $1.40 | 41.18% | 0.73% | N/A | Earnings Report
|
JNJ Johnson & Johnson | $145.65 -0.2% | 3.41% | $4.96 | 45.38% | 5.70% | N/A | Analyst Forecast Short Interest ↑
|
JPM JPMorgan Chase & Co. | $197.00 +1.0% | 2.34% | $4.60 | 27.58% | 4.00% | 7/5/2024 | |
KALU Kaiser Aluminum | $88.91 +0.7% | 3.46% | $3.08 | 51.59% | 4.75% | N/A | Short Interest ↑
|
K Kellanova | $58.80 +1.2% | 3.81% | $2.24 | 58.33% | 0.87% | N/A | Positive News
|
KW Kennedy-Wilson | $9.64 -0.7% | 9.96% | $0.96 | -177.78% | 13.30% | 6/28/2024 | Analyst Upgrade
|
KEY KeyCorp | $13.58 +0.1% | 6.04% | $0.82 | 50.00% | 3.48% | N/A | Positive News
|
KMB Kimberly-Clark | $141.67 +0.9% | 3.44% | $4.88 | 65.59% | 3.32% | N/A | Analyst Forecast Positive News
|
KLAC KLA | $863.31 +1.7% | 0.67% | $5.80 | 20.22% | 15.19% | N/A | Analyst Forecast
|
LHX L3Harris Technologies | $222.44 +0.8% | 2.09% | $4.64 | 32.68% | 10.28% | N/A | Insider Selling
|
LKFN Lakeland Financial | $60.68 +0.1% | 3.16% | $1.92 | 54.24% | 15.31% | N/A | Positive News
|
LANC Lancaster Colony | $187.90 -0.3% | 1.92% | $3.60 | 52.10% | 6.58% | N/A | |
LEG Leggett & Platt | $11.55 -0.8% | 1.73% | $0.20 | 15.50% | 4.39% | N/A | |
LMAT LeMaitre Vascular | $83.59 +2.7% | 0.77% | $0.64 | 32.82% | 13.80% | N/A | Positive News
|
LII Lennox International | $551.12 +1.8% | 0.80% | $4.40 | 19.50% | 12.28% | 6/28/2024 | |
LECO Lincoln Electric | $184.94 +0.3% | 1.54% | $2.84 | 28.66% | 9.93% | 6/28/2024 | Positive News
|
LNC Lincoln National | $31.30 +1.6% | 5.75% | $1.80 | 23.75% | 4.00% | 7/10/2024 | |
LNN Lindsay | $116.95 -0.1% | 1.20% | $1.40 | 25.09% | 2.81% | N/A | Positive News
|
LAD Lithia Motors | $252.35 -1.9% | 0.84% | $2.12 | 6.29% | 16.32% | N/A | Positive News
|
LFUS Littelfuse | $263.12 +1.9% | 0.99% | $2.60 | 23.17% | 9.20% | N/A | Positive News
|
LMT Lockheed Martin | $460.18 +0.3% | 2.74% | $12.60 | 45.15% | 7.43% | N/A | |
LOW Lowe's Companies | $227.68 +0.4% | 1.93% | $4.40 | 32.81% | 24.10% | 7/24/2024 | Analyst Downgrade Positive News
|
LYB LyondellBasell Industries | $95.36 +1.5% | 5.62% | $5.36 | 54.25% | 5.56% | N/A | Positive News
|
MAN ManpowerGroup | $71.79 +0.1% | 4.29% | $3.08 | 46.67% | 9.16% | N/A | |
MKTX MarketAxess | $195.61 -1.9% | 1.51% | $2.96 | 37.37% | 6.27% | N/A | |
