TCEHY Tencent | Computer and Technology | $48.71 -0.4% | 25.64 | $460.18 billion | Moderate Buy (Score: 2.50) | $46.00 (-5.6% Downside) |
LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Discretionary | $152.46 -1.7% | 0.00 | $381.26 billion | Hold (Score: 2.33) | N/A |
LTMAY LATAM Airlines Group | Transportation | $0.51 -3.8% | 0.00 | $308.67 billion | (Score: 0.00) | N/A |
SCMWY Swisscom | Utilities | $55.95 +0.7% | 14.92 | $289.83 billion | Sell (Score: 1.00) | N/A |
NSRGY Nestlé | Consumer Staples | $107.22 +0.2% | 0.00 | $280.92 billion | Reduce (Score: 1.83) | $153.00 (42.7% Upside) |
FERGY Ferguson | Industrials | $119.49
| 183.83 | $268.91 billion | (Score: 0.00) | N/A |
|
LRLCY L'Oréal | Consumer Staples | $94.70 -1.4% | 0.00 | $253.19 billion | Moderate Buy (Score: 2.50) | N/A |
IDCBY Industrial and Commercial Bank of China | Finance | $11.25 +1.6% | 0.00 | $200.48 billion | Sell (Score: 1.00) | N/A |
PROSY Prosus | Retail/Wholesale | $7.31 -0.9% | 0.00 | $195.86 billion | Buy (Score: 3.00) | N/A |
CICHY China Construction Bank | Finance | $14.44 +1.8% | 0.00 | $180.51 billion | Buy (Score: 3.00) | N/A |
ACGBY Agricultural Bank of China | Finance | $10.53 +4.2% | 0.00 | $147.41 billion | (Score: 0.00) | N/A |
SIEGY Siemens Aktiengesellschaft | Industrial Products | $90.64 -0.2% | 13.92 | $145.31 billion | Hold (Score: 2.33) | N/A |
BACHY Bank of China | Finance | $12.15 +0.3% | 0.00 | $143.07 billion | Buy (Score: 3.00) | N/A |
CMWAY Commonwealth Bank of Australia | Finance | $85.24 +2.2% | 0.00 | $142.65 billion | (Score: 0.00) | N/A |
SBGSY Schneider Electric S.E. | Industrial Products | $48.94 +2.0% | 0.00 | $140.49 billion | Sell (Score: 1.00) | N/A |
EADSY Airbus | Aerospace | $39.72 +1.2% | 29.64 | $125.88 billion | Moderate Buy (Score: 2.80) | N/A |
CIHKY China Merchants Bank | Finance | $22.18 +0.3% | 5.67 | $111.88 billion | (Score: 0.00) | N/A |
ALIZY Allianz | Finance | $27.59 +0.8% | 11.35 | $108.08 billion | Buy (Score: 3.00) | N/A |
TOELY Tokyo Electron | Computer and Technology | $112.15 +2.6% | 41.85 | $103.10 billion | Strong Buy (Score: 4.00) | N/A |
AIQUY L'Air Liquide | Basic Materials | $39.04 +0.7% | 0.00 | $102.32 billion | Buy (Score: 3.00) | N/A |
ESLOY EssilorLuxottica Société anonyme | Medical | $111.23 +0.3% | 0.00 | $101.74 billion | Hold (Score: 2.00) | N/A |
HTHIY Hitachi | Multi-Sector Conglomerates | $213.00 -0.6% | 12.55 | $100.54 billion | (Score: 0.00) | N/A |
SFTBY SoftBank Group | Computer and Technology | $33.07 +1.9% | -45.30 | $95.37 billion | Buy (Score: 3.00) | N/A |
CSLLY CSL | Medical | $97.53 +1.6% | 0.00 | $94.26 billion | (Score: 0.00) | N/A |
SAFRY Safran | Aerospace | $54.39 +1.2% | 0.00 | $92.95 billion | Hold (Score: 2.00) | N/A |
BYDDY BYD | Auto/Tires/Trucks | $60.45 +1.8% | 0.00 | $90.01 billion | Buy (Score: 3.00) | N/A |
PNGAY Ping An Insurance (Group) Company of China | Finance | $9.35 -0.7% | 7.14 | $85.46 billion | (Score: 0.00) | N/A |
RCRRF Recruit | Business Services | $51.81 +2.6% | 33.43 | $83.40 billion | (Score: 0.00) | N/A |
IBDRY Iberdrola | Utilities | $51.92 +1.0% | 13.05 | $83.37 billion | Moderate Buy (Score: 2.50) | N/A |
AAGIY AIA Group | Finance | $28.48 -0.5% | 0.00 | $79.75 billion | Buy (Score: 3.00) | N/A |
LNEGY Lundin Energy AB (publ) | Basic Materials | $42.50 +2.3% | 0.00 | $78.94 billion | (Score: 0.00) | N/A |
NTTYY Nippon Telegraph and Telephone | Utilities | $23.02 +0.1% | 8.79 | $78.49 billion | (Score: 0.00) | N/A |
ZURVY Zurich Insurance Group | Finance | $54.20 +1.3% | 0.00 | $78.29 billion | Hold (Score: 2.33) | N/A |
SHECY Shin-Etsu Chemical | Basic Materials | $19.35 +1.9% | 21.49 | $76.02 billion | (Score: 0.00) | N/A |
AXAHY AXA | Finance | $32.93 +2.0% | 0.00 | $74.76 billion | (Score: 0.00) | N/A |
DBSDY DBS Group | Finance | $105.10 +0.1% | 0.00 | $74.73 billion | Hold (Score: 2.00) | N/A |
NABZY National Australia Bank | Finance | $11.87 +1.8% | 0.00 | $73.46 billion | (Score: 0.00) | N/A |
BNPQY BNP Paribas | Finance | $32.07 +0.3% | 0.00 | $72.53 billion | Strong Buy (Score: 3.50) | N/A |
NTDOY Nintendo | Consumer Discretionary | $13.79 +3.1% | 18.89 | $71.64 billion | Moderate Buy (Score: 2.80) | N/A |
MITSY Mitsui & Co., Ltd. | Industrial Products | $940.05 -1.0% | 9.64 | $70.38 billion | (Score: 0.00) | N/A |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
GLNCY Glencore | Basic Materials | $11.47 +0.7% | 0.00 | $69.97 billion | Buy (Score: 3.00) | N/A |
MURGY Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | Finance | $49.75 +0.8% | 0.00 | $67.89 billion | (Score: 0.00) | N/A |
ISNPY Intesa Sanpaolo | Finance | $22.06 +1.3% | 0.00 | $67.20 billion | Moderate Buy (Score: 2.50) | N/A |
ITOCY ITOCHU | Retail/Wholesale | $92.00 -2.6% | 12.64 | $66.74 billion | (Score: 0.00) | N/A |
TKOMY Tokio Marine | Finance | $33.87 +0.3% | 14.00 | $66.73 billion | (Score: 0.00) | N/A |
BOUYF Bouygues | Industrial Products | $34.52
| 11.58 | $66.02 billion | Hold (Score: 2.00) | N/A |
PDRDY Pernod Ricard | Consumer Staples | $47.12
| 0.00 | $62.53 billion | Reduce (Score: 1.80) | N/A |
VCISY Vinci | Construction | $26.52 +0.3% | 0.00 | $62.35 billion | (Score: 0.00) | N/A |
DPSGY Deutsche Post | Industrials | $49.33
| 11.75 | $61.12 billion | (Score: 0.00) | N/A |
VWAGY Volkswagen | Auto/Tires/Trucks | $12.13 -0.2% | 0.00 | $60.91 billion | Hold (Score: 2.10) | N/A |
UNCRY UniCredit | Finance | $18.24 +2.5% | 0.00 | $59.87 billion | (Score: 0.00) | N/A |
WMMVY Wal-Mart de México | Retail/Wholesale | $33.20 +0.9% | 18.76 | $57.92 billion | Buy (Score: 3.00) | N/A |
KDDIY KDDI | Computer and Technology | $13.20 -0.3% | 12.57 | $57.86 billion | (Score: 0.00) | N/A |
BMWYY Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $31.35 -0.6% | 5.17 | $56.67 billion | Hold (Score: 2.00) | N/A |
BAMXF Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $93.89 -0.8% | 5.06 | $56.52 billion | (Score: 0.00) | N/A |
BCMXY Bank of Communications | Finance | $18.47
| 0.00 | $54.87 billion | (Score: 0.00) | N/A |
ECIFY Electricité de France | Utilities | $2.55
| 0.00 | $53.16 billion | (Score: 0.00) | N/A |
HCMLY Holcim | Construction | $18.31 +1.3% | 0.00 | $53.02 billion | (Score: 0.00) | N/A |
CHGCY Chugai Pharmaceutical | Medical | $15.96 +1.5% | 23.47 | $52.51 billion | (Score: 0.00) | N/A |
BAESY BAE Systems | Aerospace | $68.69 +0.2% | 0.00 | $52.09 billion | Hold (Score: 2.20) | $475.00 (591.5% Upside) |
BRGYY BG Group Limited (BRGYY) | Manufacturing | $15.22
| 0.00 | $51.97 billion | (Score: 0.00) | N/A |
DASTY Dassault Systèmes | Computer and Technology | $38.52 -0.2% | 43.28 | $51.56 billion | Moderate Buy (Score: 2.50) | N/A |
VLVLY AB Volvo (publ) | Auto/Tires/Trucks | $25.38 +0.6% | 10.71 | $51.29 billion | Hold (Score: 2.40) | N/A |
RYCEY Rolls-Royce Holdings plc | Aerospace | $5.93 +1.5% | 0.00 | $49.91 billion | Moderate Buy (Score: 2.67) | N/A |
CMPGY Compass Group | Retail/Wholesale | $28.65 +1.0% | 0.00 | $48.77 billion | Moderate Buy (Score: 2.67) | N/A |
ANZBY ANZ Group | Finance | $16.05
| 0.00 | $47.92 billion | (Score: 0.00) | N/A |
OVCHY Oversea-Chinese Banking | Finance | $21.00 +0.6% | 0.00 | $47.24 billion | Buy (Score: 3.00) | N/A |
OLCLY Oriental Land | Consumer Discretionary | $28.29 +0.4% | 57.73 | $46.35 billion | (Score: 0.00) | N/A |
GVDNY Givaudan | Basic Materials | $97.90 +0.8% | 0.00 | $45.20 billion | Buy (Score: 3.00) | N/A |
DNZOY DENSO | Auto/Tires/Trucks | $15.08 +1.1% | 0.00 | $45.17 billion | (Score: 0.00) | N/A |
DSCSY Disco | Industrial Products | $40.90 -0.1% | 75.74 | $44.32 billion | (Score: 0.00) | N/A |
BASFY Basf | Basic Materials | $12.08 +0.4% | 1,208.00 | $43.70 billion | Reduce (Score: 1.86) | N/A |
EXPGY Experian | Business Services | $47.21 +0.1% | 0.00 | $43.35 billion | Buy (Score: 3.00) | N/A |
DANOY Danone | Consumer Staples | $12.75 +0.2% | 0.00 | $43.30 billion | Hold (Score: 2.25) | N/A |
NRDBY Nordea Bank Abp | Finance | $12.32 +0.3% | 7.95 | $43.19 billion | (Score: 0.00) | N/A |
MSBHF Mitsubishi | Multi-Sector Conglomerates | $19.39 -1.7% | 12.37 | $42.93 billion | (Score: 0.00) | N/A |
DKILY Daikin Industries,Ltd. | Computer and Technology | $14.43 -1.6% | 23.66 | $42.30 billion | Moderate Buy (Score: 2.67) | N/A |
CRARY Crédit Agricole | Finance | $6.95
| 6.38 | $42.06 billion | Sell (Score: 1.00) | N/A |
GMBXF Grupo México | Multi-Sector Conglomerates | $5.35 +5.7% | 0.00 | $41.65 billion | Buy (Score: 3.00) | N/A |
PPRUY Kering | Retail/Wholesale | $33.38 +1.7% | 0.00 | $41.20 billion | Hold (Score: 2.20) | N/A |
HOCPY HOYA | Computer and Technology | $116.72 +0.8% | 32.69 | $40.96 billion | Buy (Score: 3.00) | N/A |
WTKWY Wolters Kluwer | Consumer Staples | $165.54 +0.5% | 0.00 | $40.92 billion | (Score: 0.00) | N/A |
LZAGY Lonza Group | Medical | $53.92 +0.9% | 0.00 | $40.15 billion | Buy (Score: 3.00) | N/A |
MRAAY Murata Manufacturing | Industrial Products | $10.47 +1.3% | 31.41 | $39.56 billion | Hold (Score: 2.00) | N/A |
ADYEY Adyen | Business Services | $12.69 -2.3% | 0.00 | $39.40 billion | Hold (Score: 2.25) | N/A |
RBGLY Reckitt Benckiser Group | Consumer Staples | $11.19 -0.6% | 0.00 | $39.23 billion | Hold (Score: 2.00) | $6,010.00 (53,632.7% Upside) |
CAIXY CaixaBank | Finance | $1.77
| 0.00 | $39.15 billion | (Score: 0.00) | N/A |
UOVEY United Overseas Bank | Finance | $45.24 -0.1% | 0.00 | $37.92 billion | Buy (Score: 3.00) | N/A |
ASMIY ASM International | Computer and Technology | $757.65 +1.1% | 63.45 | $37.37 billion | Hold (Score: 2.25) | N/A |
NPSNY Naspers | Consumer Discretionary | $41.51 +0.4% | 0.00 | $36.88 billion | Buy (Score: 3.00) | N/A |
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
JSHLY Jardine Strategic | Conglomerates | $16.40 -0.1% | 0.00 | $36.35 billion | (Score: 0.00) | N/A |
HENKY Henkel AG & Co. KGaA | Consumer Staples | $19.85 -0.3% | 0.00 | $34.77 billion | Reduce (Score: 1.67) | N/A |
MIELF Mitsubishi Electric | Industrials | $16.13 -0.4% | 17.16 | $34.63 billion | (Score: 0.00) | N/A |
CGEMY Capgemini | Business Services | $39.48 +0.2% | 0.00 | $34.07 billion | (Score: 0.00) | N/A |
DNHBY Dnb Asa | Finance | $21.83 +0.0% | 16.66 | $33.84 billion | (Score: 0.00) | N/A |
RBSPF NatWest Group | Finance | $3.86
| 0.00 | $33.63 billion | (Score: 0.00) | N/A |
MHVYF Mitsubishi Heavy Industries | Industrial Products | $9.95 +3.0% | 23.03 | $33.57 billion | Buy (Score: 3.00) | N/A |
SWRAY Swire Pacific | Transportation | $8.84 -0.3% | 0.00 | $33.52 billion | (Score: 0.00) | $65.00 (635.0% Upside) |
SVNDY Seven & i | Retail/Wholesale | $12.37 -2.6% | 20.17 | $33.44 billion | (Score: 0.00) | N/A |
DSDVY DSV A/S | Transportation | $77.87 +0.4% | 20.02 | $33.33 billion | Moderate Buy (Score: 2.50) | N/A |
PPERY PT Bank Mandiri (Persero) Tbk | Finance | $14.03 -0.2% | 0.00 | $32.74 billion | (Score: 0.00) | N/A |
MARUY Marubeni | Multi-Sector Conglomerates | $189.74 -0.6% | 9.77 | $31.81 billion | (Score: 0.00) | N/A |
MSADY MS&AD Insurance Group | Finance | $19.64 +0.3% | 12.43 | $31.59 billion | (Score: 0.00) | N/A |
AMKBY A.P. Møller - Mærsk A/S | Transportation | $8.40 +0.6% | 16.47 | $31.43 billion | Reduce (Score: 1.73) | N/A |
SGAPY Singapore Telecommunications | Utilities | $19.21 +1.7% | 0.00 | $31.18 billion | Buy (Score: 3.00) | N/A |
SSUMY Sumitomo | Multi-Sector Conglomerates | $24.52 -1.5% | 11.73 | $30.42 billion | (Score: 0.00) | N/A |
ASHTY Ashtead Group | Industrial Products | $278.30 -2.5% | 18.86 | $30.42 billion | (Score: 0.00) | N/A |
TSCDD Tesco | Consumer Defensive | $11.76 +0.6% | 0.00 | $30.31 billion | (Score: 0.00) | N/A |
HVRRY Hannover Rück | Finance | $41.69 +1.3% | 0.00 | $30.17 billion | (Score: 0.00) | N/A |
CHCJY China CITIC Bank | Finance | $12.30
| 0.00 | $30.10 billion | (Score: 0.00) | N/A |
ALIOF ALIOF | Medical | $278.50
| 0.00 | $29.89 billion | (Score: 0.00) | N/A |
MSBHY Mitsubishi | Conglomerates | $40.23 +0.2% | 8.65 | $29.89 billion | Buy (Score: 3.00) | N/A |
KBCSY KBC Group | Finance | $35.53 +0.8% | 9.16 | $29.65 billion | Hold (Score: 2.00) | N/A |
FUJIY FUJIFILM | Computer and Technology | $11.75 +1.2% | 16.55 | $29.23 billion | (Score: 0.00) | N/A |
FJTSY Fujitsu | Computer and Technology | $15.48 +1.8% | 30.96 | $29.17 billion | (Score: 0.00) | N/A |
ANPDF ANTA Sports Products | Consumer Discretionary | $10.28
| 0.00 | $29.12 billion | (Score: 0.00) | N/A |
LGRVF Legrand | Computer and Technology | $108.70
| 24.21 | $28.93 billion | (Score: 0.00) | N/A |
TLSYY Telstra | Utilities | $12.48 +0.7% | 0.00 | $28.84 billion | (Score: 0.00) | N/A |
ADRNY Koninklijke Ahold Delhaize | Consumer Staples | €30.31 +0.1% | 14.64 | $28.67 billion | Sell (Score: 1.33) | N/A |
NVZMY Novozymes A/S | Basic Materials | $61.17 +4.0% | 38.72 | $28.65 billion | Moderate Buy (Score: 2.67) | N/A |
MGDDY Compagnie Générale des Établissements Michelin Société en commandite par actions | Auto/Tires/Trucks | $20.01 +0.6% | 0.00 | $28.61 billion | Reduce (Score: 1.67) | N/A |
BDORY BANCO DO BRASIL/S | Finance | $4.87 -2.0% | 4.29 | $27.91 billion | (Score: 0.00) | N/A |
KMTUY Komatsu | Industrial Products | $28.30 +1.2% | 9.69 | $27.56 billion | Sell (Score: 1.00) | N/A |
CTPCY CITIC | Multi-Sector Conglomerates | $4.72
| 0.00 | $27.48 billion | (Score: 0.00) | N/A |
TSCDY Tesco | Retail/Wholesale | $11.76 +0.6% | 0.00 | $27.21 billion | Moderate Buy (Score: 2.50) | N/A |
FANUY Fanuc | Industrial Products | $13.60 +0.8% | 28.33 | $27.08 billion | Sell (Score: 1.00) | N/A |
LUXTY Luxottica Group | Consumer Discretionary | $55.80 +0.4% | 24.37 | $27.07 billion | (Score: 0.00) | N/A |
PUBGY Publicis Groupe | Business Services | $26.72 +0.9% | 0.00 | $26.84 billion | Buy (Score: 3.00) | N/A |
NJDCY Nidec | Computer and Technology | $11.59 +0.7% | 29.72 | $26.71 billion | (Score: 0.00) | N/A |
NTIOF National Bank of Canada | Finance | $78.28 +1.2% | 10.96 | $26.62 billion | (Score: 0.00) | N/A |
FRFHF Fairfax Financial | Finance | $1,116.23 +0.8% | 7.21 | $26.62 billion | Buy (Score: 3.00) | $762.50 (-31.7% Downside) |
SUHJY Sun Hung Kai Properties | Finance | $9.06 -0.7% | 0.00 | $26.43 billion | Hold (Score: 2.00) | N/A |
KNYJY KONE Oyj | Industrial Products | $24.89 -1.9% | 25.14 | $26.35 billion | Hold (Score: 2.00) | N/A |
HSNGY Hang Seng Bank | Finance | $13.74 -0.1% | 0.00 | $26.10 billion | (Score: 0.00) | N/A |
SDVKY Sandvik AB (publ) | Industrial Products | $20.66 +0.3% | 21.52 | $25.92 billion | Hold (Score: 2.25) | N/A |
HNNMY H & M Hennes & Mauritz AB (publ) | Retail/Wholesale | $3.63 +2.5% | 33.00 | $25.70 billion | Hold (Score: 2.40) | N/A |
ATEYY Advantest | Computer and Technology | $34.58 +0.4% | 59.62 | $25.52 billion | (Score: 0.00) | N/A |
PUGOY Stellantis | Auto/Tires/Trucks | $27.28 +0.7% | 7.16 | $24.68 billion | (Score: 0.00) | N/A |
SSEZY SSE | Computer and Technology | $23.15 +3.1% | 0.00 | $24.56 billion | Buy (Score: 3.00) | N/A |
EPOKY Epiroc AB (publ) | Industrial Products | $20.21 +0.9% | 28.07 | $24.53 billion | Reduce (Score: 1.67) | N/A |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
TRUMY Terumo | Medical | $16.40 -0.1% | 34.53 | $24.46 billion | Hold (Score: 2.00) | N/A |
MKGAF Merck KGaA | Medical | $185.16 +3.0% | 27.19 | $23.93 billion | (Score: 0.00) | N/A |
SCBFF Standard Chartered | Finance | $9.29
| 8.36 | $23.80 billion | Moderate Buy (Score: 2.50) | $930.00 (9,916.2% Upside) |
ASBFY Associated British Foods | Consumer Staples | $31.62 -0.2% | 0.00 | $23.69 billion | Hold (Score: 2.25) | N/A |
RDSMY Koninklijke DSM | Basic Materials | $33.85 +3.3% | 0.00 | $23.67 billion | (Score: 0.00) | N/A |
BTGGF Bitcoin Group | Financial Services | $61.16 -3.4% | 0.00 | $23.64 billion | (Score: 0.00) | N/A |
OCPNY Olympus | Medical | $18.00 -1.4% | 21.95 | $23.15 billion | (Score: 0.00) | N/A |
VONOY Vonovia | Finance | $14.11 -0.3% | 0.00 | $23.05 billion | (Score: 0.00) | N/A |
GBOOY Grupo Financiero Banorte | Finance | $39.38 +4.2% | 0.00 | $22.71 billion | (Score: 0.00) | N/A |
TTNDY Techtronic Industries | Industrial Products | $61.76 +0.4% | 0.00 | $22.56 billion | Hold (Score: 2.00) | N/A |
FRRVY Ferrovial | Construction | $31.00 +1.2% | 0.00 | $22.55 billion | Buy (Score: 3.00) | N/A |
SZKMY Suzuki Motor | Auto/Tires/Trucks | $45.86 +0.1% | 13.29 | $22.50 billion | (Score: 0.00) | N/A |
IMBBY Imperial Brands | Consumer Staples | $25.64 +0.5% | 0.00 | $22.05 billion | Moderate Buy (Score: 2.50) | $4,200.00 (16,280.7% Upside) |
HLUYY H. Lundbeck A/S | Medical | $22.00 0.0% | 25.00 | $21.91 billion | Reduce (Score: 1.50) | N/A |
PCRFY Panasonic | Consumer Discretionary | $9.36 -1.3% | 6.08 | $21.85 billion | Moderate Buy (Score: 2.50) | N/A |
VEOEY Veolia Environnement | Utilities | $15.39 +2.6% | 0.00 | $21.76 billion | (Score: 0.00) | N/A |
AKZOD Akzo Nobel | Basic Materials | $21.16 +0.2% | 13.39 | $21.63 billion | (Score: 0.00) | N/A |
WOPEY Woodside Energy Group | Oils/Energy | $18.00 +0.2% | 0.00 | $21.10 billion | (Score: 0.00) | N/A |
SAXPY Sampo Oyj | Finance | $20.90 +0.4% | 13.84 | $20.98 billion | Buy (Score: 3.00) | N/A |
CJPRY Central Japan Railway | Transportation | $10.41 -0.3% | 0.00 | $20.49 billion | (Score: 0.00) | N/A |
NPSCY Nippon Steel | Basic Materials | $7.07 -1.1% | 5.66 | $20.18 billion | (Score: 0.00) | N/A |
SMNEY Siemens Energy | Oils/Energy | $25.44 +1.4% | 0.00 | $20.06 billion | Hold (Score: 2.33) | N/A |
SMPNY Sompo | Finance | $10.37 +2.8% | 7.84 | $19.99 billion | (Score: 0.00) | N/A |
SAUHF Straumann | Medical | $124.93 +0.5% | 0.00 | $19.88 billion | (Score: 0.00) | N/A |
MITEY Mitsubishi Estate | Finance | $15.62 -1.1% | 17.36 | $19.86 billion | (Score: 0.00) | N/A |
UNICY Unicharm | Consumer Discretionary | $6.62 -1.3% | 33.10 | $19.80 billion | (Score: 0.00) | N/A |
EBKDY Erste Group Bank | Finance | $23.50 +0.7% | 5.93 | $19.78 billion | Hold (Score: 2.00) | N/A |
REPYY Repsol | Oils/Energy | $15.47 +1.0% | 5.97 | $19.76 billion | Moderate Buy (Score: 2.50) | N/A |
ATASY Atlantia | Construction | $11.91 -0.4% | 0.00 | $19.67 billion | (Score: 0.00) | N/A |
NIPNF NEC | Computer and Technology | $75.00
| 0.00 | $19.54 billion | Hold (Score: 2.00) | N/A |
SCGLY Société Générale Société anonyme | Finance | $4.84 -0.4% | 10.30 | $19.51 billion | Hold (Score: 2.00) | N/A |
SAUHY Straumann | Medical | $12.14 +0.8% | 0.00 | $19.32 billion | Moderate Buy (Score: 2.50) | N/A |
HYMLF Hyundai Motor | Auto/Tires/Trucks | $89.00
| 3.23 | $19.02 billion | (Score: 0.00) | N/A |
CRZBY Commerzbank | Finance | $15.21 +1.4% | 7.84 | $18.86 billion | Reduce (Score: 1.67) | N/A |
SVNLY Svenska Handelsbanken AB (publ) | Finance | $4.70 -0.6% | 6.81 | $18.73 billion | (Score: 0.00) | N/A |
HDELY Heidelberg Materials | Construction | $20.57 -1.0% | 0.00 | $18.73 billion | Buy (Score: 3.00) | N/A |
AJINY Ajinomoto | Consumer Staples | $35.83 -2.3% | 30.36 | $18.48 billion | Buy (Score: 3.00) | N/A |
DVDCF Davide Campari-Milano | Consumer Staples | $10.10
| 0.00 | $18.46 billion | Hold (Score: 2.00) | $11.70 (15.8% Upside) |
ALFVY Alfa Laval Corporate | Construction | $44.61
| 29.94 | $18.44 billion | Moderate Buy (Score: 2.50) | N/A |
WNGRF George Weston | Consumer Staples | $138.24
| 19.78 | $18.38 billion | (Score: 0.00) | $121.33 (-12.2% Downside) |
CABGY Carlsberg A/S | Consumer Staples | $27.31 +1.2% | 0.00 | $18.33 billion | Moderate Buy (Score: 2.50) | N/A |
SONVY Sonova | Medical | $61.32 +0.0% | 0.00 | $18.28 billion | (Score: 0.00) | N/A |
IPXHY Inpex | Oils/Energy | $14.50 -1.0% | 7.84 | $18.26 billion | (Score: 0.00) | N/A |
SCHYY Sands China | Consumer Discretionary | $22.54 +0.2% | 0.00 | $18.24 billion | Moderate Buy (Score: 2.67) | N/A |
GPFOY Grupo Financiero Inbursa | Finance | $14.95
| 0.00 | $18.24 billion | (Score: 0.00) | N/A |
CKHUY CK Hutchison | Multi-Sector Conglomerates | $4.72 +1.1% | 0.00 | $18.09 billion | (Score: 0.00) | N/A |
WJRYY West Japan Railway | Transportation | $18.19 -0.5% | 14.38 | $17.84 billion | (Score: 0.00) | N/A |
LNVGY Lenovo Group | Computer and Technology | $28.62 +3.7% | 17.78 | $17.75 billion | Buy (Score: 3.00) | N/A |
ESALY Eisai | Medical | $61.51 -2.1% | 70.70 | $17.64 billion | (Score: 0.00) | N/A |
SGSOY SGS | Business Services | $9.24 +0.8% | 0.00 | $17.64 billion | Reduce (Score: 1.67) | N/A |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
YAHOY LY | Business Services | $4.92 +7.0% | 13.53 | $17.57 billion | (Score: 0.00) | N/A |
LGGNY Legal & General Group | Finance | $14.65 -0.5% | 0.00 | $17.52 billion | Hold (Score: 2.00) | N/A |
ALPMY Astellas Pharma | Medical | $9.49 -0.9% | 135.57 | $17.17 billion | Hold (Score: 2.00) | N/A |
FSNUY Fresenius SE & Co. KGaA | Medical | $7.68 -3.4% | 0.00 | $17.16 billion | Moderate Buy (Score: 2.50) | N/A |
TNABY Tenaga Nasional Berhad | Utilities | $11.64
| 25.30 | $16.84 billion | (Score: 0.00) | N/A |
DWAHY Daiwa House Industry | Real Estate | $25.25 -1.1% | 8.02 | $16.65 billion | (Score: 0.00) | N/A |
KUBTY Kubota | Industrial Products | $70.89 +0.9% | 9.96 | $16.54 billion | Buy (Score: 3.00) | N/A |
AVIFY Advanced Info Service Public | Computer and Technology | $5.55
| 18.48 | $16.49 billion | (Score: 0.00) | N/A |
AVVIY Aviva | Finance | $12.20 +0.4% | 0.00 | $16.44 billion | Moderate Buy (Score: 2.75) | $480.00 (3,834.4% Upside) |
TRMLF Tourmaline Oil | Oils/Energy | $46.54 +1.3% | 12.61 | $16.16 billion | Buy (Score: 3.00) | $31.33 (-32.7% Downside) |
CBS.A CBS | Consumer Cyclical | $17.02 -2.0% | 2.20 | $16.16 billion | (Score: 0.00) | N/A |
CLLDY CapitaLand | Finance | $6.21 +3.4% | 0.00 | $16.16 billion | (Score: 0.00) | N/A |
CCOZY China Coal Energy | Oils/Energy | $24.33
| 6.13 | $16.13 billion | (Score: 0.00) | N/A |
SMICY Semiconductor Manufacturing International | Computer and Technology | $14.00
| 33.33 | $16.13 billion | (Score: 0.00) | N/A |
SWMAY Swedish Match AB (publ) | Consumer Discretionary | $10.57 +0.1% | 24.02 | $16.12 billion | (Score: 0.00) | N/A |
FUJHY Subaru | Auto/Tires/Trucks | $10.67 +2.5% | 6.06 | $16.09 billion | Hold (Score: 2.00) | N/A |
GPOVY Grupo Carso | Multi-Sector Conglomerates | $14.14
| 15.20 | $15.96 billion | (Score: 0.00) | N/A |
CMAKY China Minsheng Banking | Finance | $3.62
| 0.00 | $15.85 billion | (Score: 0.00) | N/A |
FWONB Formula One Group | Consumer Discretionary | $66.50
| 48.54 | $15.63 billion | (Score: 0.00) | N/A |
NRILY Nomura Research Institute | Business Services | $26.85 +0.2% | 28.56 | $15.59 billion | (Score: 0.00) | N/A |
SDZNY Sandoz Group | Medical | $36.47 +1.9% | 0.00 | $15.43 billion | Buy (Score: 3.00) | N/A |
HTZZ Hertz Global | Transportation | $3.09 -5.8% | 0.00 | $15.42 billion | (Score: 0.00) | N/A |
KKPNY Koninklijke KPN | Utilities | $3.76 +0.8% | 0.00 | $14.84 billion | Hold (Score: 2.33) | N/A |
LDSR Landstar | Business Services | $2.00
| 0.00 | $14.73 billion | (Score: 0.00) | N/A |
SKHSY Sekisui House | Construction | $21.81 -0.2% | 9.78 | $14.49 billion | (Score: 0.00) | N/A |
