SMCI Super Micro Computer | $920.01 +3.7% | 51.57 | $49.64 billion | 8.73 million | 5.87 million | Positive News
|
MSTR MicroStrategy | $1,469.43 -2.5% | N/A | $26.07 billion | 890,054 | 1.89 million | Gap Down
|
CVNA Carvana | $110.79 +1.7% | 48.59 | $22.44 billion | 2.71 million | 5.63 million | Insider Selling Short Interest ↓
|
DOC Healthpeak Properties | $19.49 +0.7% | 55.69 | $13.72 billion | 3.22 million | 6.35 million | Short Interest ↓
|
ELF e.l.f. Beauty | $213.67 +9.3% | 96.25 | $11.95 billion | 1.78 million | 1.56 million | Analyst Forecast Short Interest ↓ Positive News Gap Up
|
PR Permian Resources | $15.42 +1.4% | 14.02 | $11.70 billion | 7.45 million | 8.43 million | Positive News
|
|
FIX Comfort Systems USA | $326.74 +1.5% | 32.35 | $11.67 billion | 313,305 | 360,457 | Short Interest ↓
|
PSN Parsons | $77.75 +1.2% | 431.97 | $11.41 billion | 510,471 | 848,735 | Positive News
|
ONTO Onto Innovation | $229.34 +3.0% | 81.62 | $11.30 billion | 730,445 | 441,256 | Positive News
|
APG APi Group | $38.57 +0.6% | N/A | $10.58 billion | 1.51 million | 1.59 million | Insider Selling Short Interest ↓ News Coverage
|
AMKR Amkor Technology | $40.09 +9.3% | 26.38 | $9.85 billion | 3.61 million | 953,763 | High Trading Volume
|
INSM Insmed | $65.58 +1.4% | N/A | $9.75 billion | 3.09 million | 2.50 million | |
COKE Coca-Cola Consolidated | $1,023.93 +2.2% | 21.09 | $9.59 billion | 62,733 | 50,087 | Short Interest ↓ Positive News
|
ANF Abercrombie & Fitch | $185.28 -0.3% | 23.04 | $9.50 billion | 1.14 million | 1.63 million | Positive News
|
FTAI FTAI Aviation | $93.68 +4.8% | 42.78 | $9.39 billion | 1.41 million | 912,914 | |
FN Fabrinet | $254.15 +2.4% | 33.75 | $9.19 billion | 574,153 | 451,543 | Short Interest ↑
|
DUOL Duolingo | $211.83 0.0% | 218.38 | $9.13 billion | 353,327 | 779,033 | Positive News
|
LNW Light & Wonder | $98.54 +5.1% | 40.89 | $8.45 billion | 958,526 | 654,736 | Positive News
|
NXT Nextracker | $57.98 +0.2% | 17.26 | $8.42 billion | 2.85 million | 4.08 million | Positive News
|
APPF AppFolio | $231.76 +0.7% | 111.96 | $8.39 billion | 198,822 | 287,166 | Insider Selling Short Interest ↓ Positive News
|
WFRD Weatherford International | $115.50 +1.9% | 18.69 | $8.29 billion | 1.07 million | 659,556 | Positive News
|
ALTR Altair Engineering | $98.40 -0.8% | 1,093.33 | $8.17 billion | 777,123 | 432,821 | |
ITCI Intra-Cellular Therapies | $75.48 +9.6% | N/A | $7.97 billion | 4.71 million | 915,368 | Analyst Forecast Short Interest ↓ News Coverage Gap Up High Trading Volume
|
PCVX Vaxcyte | $72.25 +0.5% | N/A | $7.86 billion | 850,674 | 752,852 | Positive News
|
SFM Sprouts Farmers Market | $77.75
| 26.81 | $7.81 billion | 1.07 million | 1.33 million | Positive News
|
FLR Fluor | $45.36 +0.8% | 26.37 | $7.77 billion | 1.51 million | 1.52 million | Short Interest ↑
|
MTSI MACOM Technology Solutions | $107.18 +0.1% | 121.80 | $7.73 billion | 537,737 | 523,388 | Positive News
|
CERE Cerevel Therapeutics | $41.85 +0.9% | N/A | $7.63 billion | 823,242 | 1.38 million | |
HQY HealthEquity | $84.74 +0.4% | 92.11 | $7.37 billion | 431,963 | 605,845 | Positive News
|
BRBR BellRing Brands | $55.68 +2.0% | 38.67 | $7.26 billion | 1.28 million | 1.19 million | Short Interest ↑
|
AIT Applied Industrial Technologies | $188.12 +1.6% | 19.72 | $7.26 billion | 303,557 | 309,611 | Short Interest ↑
|
MTDR Matador Resources | $57.06 +1.6% | 7.82 | $7.12 billion | 2.11 million | 1.39 million | News Coverage Positive News
|
UFPI UFP Industries | $115.02 -0.2% | 14.31 | $7.11 billion | 218,537 | 203,914 | Positive News
|
SSD Simpson Manufacturing | $171.14 +1.5% | 21.45 | $7.11 billion | 322,361 | 253,962 | Positive News
|
CHRD Chord Energy | $166.75 +2.5% | 7.82 | $6.95 billion | 1.18 million | 867,497 | Analyst Revision Positive News
|
DDS Dillard's | $425.85 +0.0% | 9.68 | $6.91 billion | 61,071 | 92,197 | Positive News
|
ENSG The Ensign Group | $121.20 -0.8% | 31.89 | $6.90 billion | 279,360 | 263,691 | Dividend Announcement Short Interest ↓ Positive News
|
SPSC SPS Commerce | $182.08 -2.0% | 99.50 | $6.88 billion | 172,459 | 141,781 | Positive News
|
DRS Leonardo DRS | $26.11 +5.3% | 37.30 | $6.87 billion | 827,291 | 598,865 | Short Interest ↓
|
ATI ATI | $55.18 +0.6% | 22.16 | $6.83 billion | 1.50 million | 1.47 million | Analyst Revision
|
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
BPMC Blueprint Medicines | $106.71 +2.7% | N/A | $6.68 billion | 572,080 | 711,842 | |
NSIT Insight Enterprises | $205.03 +1.8% | 25.79 | $6.68 billion | 166,843 | 225,480 | Analyst Downgrade Positive News
|
AAON AAON | $80.62 +1.5% | 37.56 | $6.63 billion | 867,879 | 650,915 | Analyst Downgrade Short Interest ↑
|
SUM Summit Materials | $37.01 -1.3% | 16.52 | $6.58 billion | 800,950 | 825,202 | |
HALO Halozyme Therapeutics | $50.27 +1.2% | 20.77 | $6.40 billion | 1.04 million | 1.23 million | |
SPXC SPX Technologies | $139.65 +1.1% | 68.12 | $6.39 billion | 294,137 | 176,890 | Positive News
|
HLNE Hamilton Lane | $116.49 +0.8% | 31.57 | $6.29 billion | 293,106 | 249,652 | Dividend Increase Short Interest ↓
|
MLI Mueller Industries | $55.17 +0.1% | 11.06 | $6.27 billion | 571,641 | 645,677 | Positive News
|
WTS Watts Water Technologies | $187.44 -0.2% | 23.26 | $6.27 billion | 193,069 | 158,251 | Positive News
|
KNTK Kinetik | $40.10 +0.7% | 16.43 | $6.16 billion | 345,056 | 533,198 | Positive News
|
BECN Beacon Roofing Supply | $96.80 -0.9% | N/A | $6.16 billion | 466,647 | 691,556 | Positive News
|
RVMD Revolution Medicines | $37.72 +1.7% | N/A | $6.12 billion | 1.06 million | 1.06 million | Positive News
|
RMBS Rambus | $56.72 +0.4% | 17.35 | $6.11 billion | 1.14 million | 1.46 million | Positive News
|
GTLS Chart Industries | $142.32 -0.1% | 142.32 | $6.09 billion | 312,450 | 569,034 | Positive News
|
AVAV AeroVironment | $219.31 +2.0% | N/A | $6.05 billion | 365,229 | 324,857 | Upcoming Earnings
|
SQSP Squarespace | $43.55 -0.3% | N/A | $6.01 billion | 628,163 | 676,498 | |
IBP Installed Building Products | $210.68 -1.6% | 23.83 | $5.99 billion | 309,731 | 279,694 | Short Interest ↑
|
ESNT Essent Group | $55.96 +0.4% | 8.47 | $5.97 billion | 371,040 | 509,469 | |
MTH Meritage Homes | $164.01 -1.4% | 7.65 | $5.96 billion | 319,254 | 413,412 | Positive News
|
NOVT Novanta | $165.50 +0.7% | 85.75 | $5.94 billion | 124,382 | 127,054 | |
CHX ChampionX | $31.16 +1.9% | 16.93 | $5.93 billion | 2.58 million | 1.96 million | Dividend Announcement Positive News
|
RHP Ryman Hospitality Properties | $99.04 -0.9% | 20.51 | $5.93 billion | 410,851 | 437,101 | Positive News
|
TMHC Taylor Morrison Home | $54.73 -2.3% | 7.83 | $5.93 billion | 943,404 | 645,218 | Positive News
|
MUR Murphy Oil | $38.83 +0.3% | 10.81 | $5.92 billion | 1.60 million | 1.68 million | Analyst Downgrade Analyst Revision News Coverage
|
MDGL Madrigal Pharmaceuticals | $276.01 -0.3% | N/A | $5.90 billion | 308,468 | 606,450 | Insider Selling
|
CMC Commercial Metals | $50.75 -0.2% | 8.81 | $5.87 billion | 855,821 | 893,710 | Upcoming Earnings
|
ETRN Equitrans Midstream | $13.37 -0.9% | 14.85 | $5.85 billion | 6.20 million | 6.36 million | Short Interest ↑
|
CWST Casella Waste Systems | $99.49 +0.9% | 320.94 | $5.77 billion | 341,517 | 277,069 | Positive News
|
VKTX Viking Therapeutics | $50.64 -2.7% | N/A | $5.74 billion | 3.06 million | 3.18 million | Analyst Forecast
|
MARA Marathon Digital | $20.28 +1.3% | 9.43 | $5.73 billion | 35.96 million | 64.79 million | Gap Down
|
GKOS Glaukos | $113.44 +1.3% | N/A | $5.71 billion | 573,195 | 587,664 | |
TRNO Terreno Realty | $58.20 -0.8% | 30.31 | $5.67 billion | 555,108 | 663,188 | Positive News
|
LNTH Lantheus | $81.13 -1.8% | 12.39 | $5.62 billion | 601,278 | 985,061 | Positive News
|
BMI Badger Meter | $190.35 +0.7% | 54.86 | $5.59 billion | 116,976 | 181,595 | |
SIGI Selective Insurance Group | $91.91 +0.0% | 16.24 | $5.58 billion | 250,671 | 261,261 | |
SSB SouthState | $73.12 +0.6% | 11.93 | $5.57 billion | 539,708 | 439,003 | Positive News
|
SMMT Summit Therapeutics | $7.94 +0.5% | N/A | $5.55 billion | 2.17 million | 8.07 million | Positive News
|
RRR Red Rock Resorts | $52.19 -0.6% | 18.12 | $5.54 billion | 338,994 | 465,037 | Positive News
|
SM SM Energy | $47.52 +2.7% | 7.45 | $5.46 billion | 1.67 million | 1.54 million | Analyst Downgrade Positive News
|
JXN Jackson Financial | $71.47 +0.1% | 1.89 | $5.45 billion | 674,556 | 750,708 | Short Interest ↓ Positive News
|
CYTK Cytokinetics | $51.94 -1.6% | N/A | $5.45 billion | 1.04 million | 2.73 million | Analyst Forecast Insider Selling Short Interest ↑
|
CBT Cabot | $97.59 +0.7% | 12.35 | $5.39 billion | 272,489 | 304,790 | Short Interest ↑
|
COOP Mr. Cooper Group | $81.84 -1.0% | 8.57 | $5.35 billion | 376,817 | 294,028 | Short Interest ↓
|
HIMS Hims & Hers Health | $24.76 +2.5% | N/A | $5.32 billion | 11.87 million | 7.08 million | Analyst Revision
|
ZWS Zurn Elkay Water Solutions | $30.40 -1.2% | 42.82 | $5.32 billion | 835,784 | 770,845 | News Coverage Positive News
|
MMS Maximus | $86.93 -0.3% | 22.82 | $5.29 billion | 235,460 | 332,630 | Gap Up
|
SWX Southwest Gas | $74.24 +1.0% | 27.81 | $5.27 billion | 214,154 | 273,170 | Positive News
|
VAL Valaris | $72.35 +0.1% | 6.33 | $5.23 billion | 1.85 million | 779,145 | High Trading Volume
|
FSS Federal Signal | $85.04 0.0% | 28.73 | $5.20 billion | 151,241 | 267,993 | Short Interest ↑
|
LANC Lancaster Colony | $187.90 -0.3% | 38.98 | $5.17 billion | 77,464 | 125,092 | |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
TNET TriNet Group | $102.82 +0.5% | 16.86 | $5.17 billion | 552,592 | 312,504 | Positive News
|
KBH KB Home | $68.07 -2.1% | 9.26 | $5.17 billion | 3.46 million | 1.19 million | Short Interest ↑ High Trading Volume
|
BBIO BridgeBio Pharma | $27.61 +1.4% | N/A | $5.17 billion | 1.38 million | 1.69 million | Short Interest ↑
|
ONB Old National Bancorp | $16.14 +1.1% | 8.72 | $5.15 billion | 1.61 million | 2.00 million | |
CVLT Commvault Systems | $118.06 -0.2% | 31.40 | $5.12 billion | 320,778 | 323,740 | Positive News
|
MOD Modine Manufacturing | $97.84 +5.1% | 32.29 | $5.12 billion | 878,291 | 946,340 | Positive News
|
PBF PBF Energy | $43.09 -2.1% | 2.98 | $5.11 billion | 1.70 million | 2.04 million | Insider Buying Positive News
|
TDW Tidewater | $95.68 -0.7% | 38.12 | $5.09 billion | 1.11 million | 893,617 | Gap Up
|
NUVL Nuvalent | $78.10 +1.2% | N/A | $5.04 billion | 299,622 | 424,656 | Insider Selling Positive News
|
CRS Carpenter Technology | $100.52 -0.9% | 38.22 | $4.99 billion | 603,907 | 540,308 | Positive News
|
BCC Boise Cascade | $126.31 -0.4% | 10.27 | $4.99 billion | 261,664 | 298,137 | |
CADE Cadence Bank | $27.32 0.0% | 8.73 | $4.98 billion | 827,906 | 1.31 million | Short Interest ↓
|
ATKR Atkore | $136.43 -0.3% | 8.51 | $4.97 billion | 667,304 | 513,956 | Positive News
|
FCFS FirstCash | $109.27 0.0% | 21.30 | $4.97 billion | 272,449 | 217,042 | Short Interest ↓ Positive News
|
BCPC Balchem | $152.50 -0.9% | 43.08 | $4.94 billion | 84,226 | 99,039 | Positive News Gap Up
|
KRYS Krystal Biotech | $173.00 -2.7% | 92.51 | $4.94 billion | 477,331 | 352,940 | |
QLYS Qualys | $132.78 -2.9% | 30.74 | $4.90 billion | 734,578 | 458,463 | Insider Selling
|
MGY Magnolia Oil & Gas | $24.67 +2.1% | 12.27 | $4.90 billion | 2.13 million | 1.90 million | Analyst Revision
|
DY Dycom Industries | $168.35 -1.3% | 21.69 | $4.90 billion | 297,067 | 257,885 | Short Interest ↓ Analyst Revision
|
EXPO Exponent | $96.48 -0.1% | 48.73 | $4.89 billion | 179,093 | 281,885 | Insider Selling
|
EXLS ExlService | $29.15 -0.4% | 26.94 | $4.88 billion | 915,961 | 965,518 | Positive News
|
VRNS Varonis Systems | $43.33 -0.8% | N/A | $4.87 billion | 1.13 million | 1.25 million | Positive News Gap Up
|
OPCH Option Care Health | $27.90 -2.1% | 18.36 | $4.85 billion | 1.14 million | 1.29 million | Positive News
|
KRG Kite Realty Group Trust | $21.81 -0.3% | 83.87 | $4.79 billion | 1.09 million | 1.74 million | Short Interest ↑
|
ESGR Enstar Group | $314.01 +1.6% | 6.10 | $4.78 billion | 101,160 | 49,469 | Short Interest ↓ Positive News High Trading Volume
|
EPRT Essential Properties Realty Trust | $27.24 -1.5% | 22.15 | $4.78 billion | 1.11 million | 1.31 million | Short Interest ↑ Positive News
|
FG F&G Annuities & Life | $37.85 +1.9% | 19.31 | $4.77 billion | 79,745 | 100,948 | Positive News
|
SATS EchoStar | $17.04 -3.0% | N/A | $4.77 billion | 1.26 million | 1.11 million | Gap Up
|
CRDO Credo Technology Group | $29.21 +2.2% | N/A | $4.77 billion | 1.44 million | 2.18 million | Insider Selling Short Interest ↓
|
STEP StepStone Group | $43.09 +0.0% | 47.88 | $4.77 billion | 713,962 | 644,426 | |
GATX GATX | $133.39 +0.8% | 19.00 | $4.75 billion | 106,068 | 145,525 | Short Interest ↑
|
TENB Tenable | $39.15 -1.8% | N/A | $4.74 billion | 1.21 million | 796,633 | |
ACT Enact | $30.11 +0.7% | 7.43 | $4.74 billion | 153,583 | 255,550 | Positive News
|
MMSI Merit Medical Systems | $81.34 +0.8% | 46.75 | $4.73 billion | 356,880 | 442,959 | News Coverage
|
PFSI PennyMac Financial Services | $92.68 +0.6% | 32.18 | $4.72 billion | 173,445 | 227,908 | Positive News
|
ITRI Itron | $102.86 -0.1% | 29.56 | $4.72 billion | 4.16 million | 461,107 | High Trading Volume
|
TMDX TransMedics Group | $145.96 +2.0% | N/A | $4.71 billion | 724,111 | 681,554 | Insider Selling
|
ABG Asbury Automotive Group | $233.04 -1.1% | 8.49 | $4.70 billion | 98,461 | 164,083 | |
FORM FormFactor | $59.98 +2.5% | 45.44 | $4.63 billion | 490,510 | 501,908 | |
HOMB Home Bancshares, Inc. (Conway, AR) | $23.11 +0.3% | 11.91 | $4.63 billion | 925,159 | 943,800 | News Coverage
|
FIZZ National Beverage | $49.17 -0.4% | 27.17 | $4.60 billion | 320,312 | 147,935 | Upcoming Earnings Dividend Increase Short Interest ↓ Positive News High Trading Volume
|
RDN Radian Group | $30.51 0.0% | 8.07 | $4.59 billion | 538,097 | 1.12 million | Positive News
|
ACLS Axcelis Technologies | $140.65 +1.9% | 18.58 | $4.58 billion | 579,926 | 620,797 | Positive News
|
WIRE Encore Wire | $289.30 +0.0% | 15.35 | $4.57 billion | 424,966 | 401,566 | Positive News
|
OSCR Oscar Health | $19.23 +2.3% | N/A | $4.56 billion | 2.59 million | 3.31 million | Gap Up
|
PWSC PowerSchool | $22.35 +0.2% | N/A | $4.55 billion | 2.91 million | 1.41 million | High Trading Volume
|
BCO Brink's | $101.94 +1.5% | 39.06 | $4.53 billion | 280,117 | 225,396 | Short Interest ↓
|
FELE Franklin Electric | $97.02 +0.3% | 24.13 | $4.47 billion | 115,095 | 177,607 | Short Interest ↓ Positive News
|
ALPN Alpine Immune Sciences | $64.97
| N/A | $4.46 billion | 0 | 1.92 million | |
SEM Select Medical | $34.09 -0.4% | 16.23 | $4.45 billion | 345,338 | 439,087 | Positive News
|
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
CLSK CleanSpark | $19.48 +1.2% | N/A | $4.44 billion | 30.99 million | 33.21 million | Analyst Forecast Short Interest ↓ Gap Down
|
VRRM Verra Mobility | $26.62 +1.4% | 53.24 | $4.43 billion | 1.08 million | 1.01 million | |
BIPC Brookfield Infrastructure | $33.32 -0.7% | 23.14 | $4.42 billion | 539,352 | 562,794 | News Coverage Positive News
|
ORA Ormat Technologies | $73.10 -0.2% | 32.93 | $4.42 billion | 476,839 | 463,792 | Positive News
|
POR Portland General Electric | $42.42 -1.3% | 16.25 | $4.37 billion | 750,132 | 954,978 | Positive News
|
HAE Haemonetics | $85.39 -0.2% | 37.29 | $4.35 billion | 418,047 | 506,041 | Gap Up
|
RDNT RadNet | $58.33 -0.3% | 194.43 | $4.31 billion | 981,199 | 518,326 | Insider Selling
|
IBRX ImmunityBio | $6.23 +6.9% | N/A | $4.31 billion | 2.66 million | 5.59 million | |
FUL H.B. Fuller | $78.90 +0.3% | 28.69 | $4.30 billion | 211,765 | 287,458 | Upcoming Earnings
|
STNG Scorpio Tankers | $80.74 +3.0% | 7.49 | $4.28 billion | 876,768 | 639,948 | Analyst Forecast
|
CRVL CorVel | $249.54 -0.2% | 56.71 | $4.27 billion | 34,778 | 35,666 | Short Interest ↓
|
UBSI United Bankshares | $31.57 +0.4% | 12.05 | $4.25 billion | 409,980 | 391,203 | Analyst Forecast Positive News
|
SKY Skyline Champion | $72.74 -0.4% | 28.64 | $4.23 billion | 330,332 | 381,350 | Insider Selling Positive News
|
ENS EnerSys | $105.25 +1.9% | 16.19 | $4.23 billion | 374,641 | 240,308 | Analyst Downgrade Short Interest ↓
|
MATX Matson | $120.23 -0.3% | 14.18 | $4.20 billion | 199,621 | 257,942 | Positive News
|
WHD Cactus | $51.65 -2.0% | 20.58 | $4.19 billion | 1.22 million | 831,554 | Positive News
|
CSWI CSW Industrials | $268.86 +1.0% | 41.17 | $4.18 billion | 141,281 | 94,249 | Short Interest ↑ Positive News
|
GPI Group 1 Automotive | $308.43 -0.7% | 7.28 | $4.17 billion | 81,033 | 136,438 | Short Interest ↓ Positive News
|
POWI Power Integrations | $73.52 -1.0% | 79.91 | $4.17 billion | 380,704 | 387,689 | Insider Selling Positive News
|
HGV Hilton Grand Vacations | $40.12 -0.2% | 18.92 | $4.16 billion | 498,958 | 718,780 | Short Interest ↑ Positive News
|
SPCE Virgin Galactic | $10.10 -13.7% | N/A | $4.15 billion | 5.51 million | 970,410 | Stock Split High Trading Volume
|
URBN Urban Outfitters | $45.11 +1.4% | 14.41 | $4.15 billion | 1.20 million | 1.82 million | Analyst Downgrade
|
NJR New Jersey Resources | $41.86
| 16.55 | $4.14 billion | 410,749 | 501,816 | |
ALKS Alkermes | $24.42 -2.4% | 9.65 | $4.13 billion | 1.40 million | 1.85 million | Analyst Forecast Short Interest ↓ News Coverage Positive News
|
ACA Arcosa | $84.49 -0.3% | 28.94 | $4.11 billion | 173,407 | 220,010 | Positive News
|
IRT Independence Realty Trust | $18.19 +0.2% | N/A | $4.09 billion | 2.59 million | 2.43 million | Positive News
|
GBCI Glacier Bancorp | $36.10 +0.3% | 20.63 | $4.09 billion | 388,463 | 646,151 | Positive News
|
AEIS Advanced Energy Industries | $108.92 -0.1% | 40.04 | $4.08 billion | 154,488 | 203,180 | Short Interest ↓ Positive News
|
PI Impinj | $147.17 -2.6% | N/A | $4.08 billion | 240,126 | 440,496 | Insider Selling
|
ALIT Alight | $7.37 +1.5% | N/A | $4.08 billion | 5.56 million | 4.47 million | Gap Up
|
BOOT Boot Barn | $133.81 +2.6% | 27.88 | $4.07 billion | 734,717 | 825,964 | Short Interest ↓ Positive News
|
GOLF Acushnet | $64.47 -0.3% | 22.39 | $4.07 billion | 219,037 | 324,796 | |
AEO American Eagle Outfitters | $20.70 -0.8% | 18.65 | $4.07 billion | 4.08 million | 4.51 million | Positive News
|
SIG Signet Jewelers | $91.32 -0.3% | 7.42 | $4.06 billion | 831,299 | 758,804 | Earnings Report Dividend Announcement Analyst Revision
|
IGT International Game Technology | $20.32 +0.1% | 19.35 | $4.05 billion | 763,213 | 1.16 million | Short Interest ↑ Positive News Gap Up
|
KNF Knife River | $71.45 +1.4% | 23.05 | $4.04 billion | 341,783 | 375,023 | Analyst Forecast Positive News
|
MC Moelis & Company | $53.68 +2.5% | N/A | $4.01 billion | 411,375 | 597,337 | Positive News
|
FFIN First Financial Bankshares | $28.10 -0.1% | 20.07 | $4.01 billion | 709,613 | 485,591 | Positive News
|
ASGN ASGN | $87.01 -0.5% | 20.14 | $3.99 billion | 459,343 | 269,044 | |
AVNT Avient | $43.68 +0.6% | 37.98 | $3.99 billion | 486,972 | 439,557 | Positive News
|
WK Workiva | $69.99 -3.5% | N/A | $3.97 billion | 506,486 | 261,323 | |
BLKB Blackbaud | $76.97 +0.3% | 187.74 | $3.97 billion | 209,745 | 260,821 | Short Interest ↓ Positive News
|
PTEN Patterson-UTI Energy | $9.86 -0.5% | 14.50 | $3.96 billion | 9.07 million | 6.47 million | Positive News
|
SHAK Shake Shack | $90.85 -2.9% | 165.18 | $3.96 billion | 724,919 | 713,562 | |
ASO Academy Sports and Outdoors | $54.77 +1.8% | 8.37 | $3.95 billion | 1.46 million | 1.38 million | Analyst Revision
|
BGC BGC Group | $7.99
| 66.58 | $3.94 billion | 1.88 million | 4.13 million | Positive News
|
BRP The Baldwin Insurance Group | $33.47 -0.2% | N/A | $3.93 billion | 256,711 | 379,203 | Gap Up
|
UMBF UMB Financial | $80.96 +0.4% | 10.75 | $3.93 billion | 254,721 | 324,951 | Positive News
|
PECO Phillips Edison & Company, Inc. | $32.04 +0.5% | 69.65 | $3.92 billion | 619,545 | 636,295 | Positive News
|
BDC Belden | $96.11 -0.2% | 18.81 | $3.92 billion | 267,678 | 261,145 | Analyst Upgrade
|
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
AMR Alpha Metallurgical Resources | $299.67 +2.0% | 7.26 | $3.90 billion | 119,285 | 220,844 | |
HWC Hancock Whitney | $44.67 -0.3% | 10.41 | $3.87 billion | 409,226 | 475,707 | Short Interest ↓ Positive News
|
CBZ CBIZ | $76.94 +1.1% | 31.15 | $3.86 billion | 478,856 | 292,601 | |
ITGR Integer | $115.03 -1.9% | 39.80 | $3.85 billion | 346,599 | 319,608 | |
IMVT Immunovant | $26.19 -2.3% | N/A | $3.83 billion | 1.01 million | 1.20 million | Analyst Forecast Positive News
|
ACIW ACI Worldwide | $36.02 -0.7% | 26.88 | $3.82 billion | 511,681 | 516,717 | Short Interest ↓ Positive News
|
AUR Aurora Innovation | $2.34 -4.9% | N/A | $3.82 billion | 5.99 million | 9.09 million | Positive News
|
SLAB Silicon Laboratories | $118.49 -0.8% | N/A | $3.81 billion | 356,629 | 272,590 | Positive News
|
KTB Kontoor Brands | $68.24 -0.2% | 17.27 | $3.81 billion | 390,220 | 545,896 | Short Interest ↓ Positive News
|
PIPR Piper Sandler Companies | $214.70 +1.6% | 36.51 | $3.80 billion | 71,100 | 90,773 | Gap Up
|
PIPR Piper Sandler Companies | $214.70 +1.6% | 36.51 | $3.80 billion | 71,151 | 64,082 | Gap Up
|
STRL Sterling Infrastructure | $122.68 +2.9% | 25.51 | $3.79 billion | 275,521 | 366,759 | Positive News
|
SANM Sanmina | $67.60 +0.1% | 15.98 | $3.77 billion | 328,946 | 310,469 | Positive News
|
NOG Northern Oil and Gas | $37.26 +0.0% | 6.04 | $3.77 billion | 1.10 million | 1.24 million | |
STNE StoneCo | $11.72 -1.8% | 10.56 | $3.75 billion | 6.27 million | 5.35 million | Positive News
|
SLG SL Green Realty | $57.40 +0.8% | N/A | $3.75 billion | 708,323 | 748,302 | Dividend Announcement
|
HRI Herc | $132.01 +1.0% | 10.90 | $3.75 billion | 170,846 | 213,250 | Short Interest ↓ Positive News
|
BOX BOX | $25.58 -0.4% | 35.03 | $3.69 billion | 1.37 million | 2.05 million | Short Interest ↑
|
NNI Nelnet | $101.23 +1.6% | 27.36 | $3.68 billion | 203,521 | 88,332 | Positive News High Trading Volume
|
PAGS PagSeguro Digital | $11.14 -2.3% | 10.04 | $3.67 billion | 2.22 million | 3.09 million | Analyst Forecast
|
RNA Avidity Biosciences | $38.33 -3.2% | N/A | $3.67 billion | 1.90 million | 1.26 million | |
GH Guardant Health | $29.94 -1.8% | N/A | $3.66 billion | 1.71 million | 2.08 million | Positive News
|
CNX CNX Resources | $23.88 -0.7% | 4.33 | $3.66 billion | 2.73 million | 2.79 million | Positive News
|
LTH Life Time Group | $18.36 -0.5% | 51.00 | $3.65 billion | 1.17 million | 788,714 | Positive News
|
NEOG Neogen | $16.84 +0.4% | 1,685.69 | $3.65 billion | 1.85 million | 2.17 million | Positive News
|
SYNA Synaptics | $90.38 -1.8% | N/A | $3.64 billion | 275,455 | 240,404 | |
FLNC Fluence Energy | $20.26 +0.4% | N/A | $3.63 billion | 1.68 million | 2.39 million | Short Interest ↓ Positive News
|
BKH Black Hills | $52.51 -0.2% | 12.93 | $3.63 billion | 259,501 | 502,808 | Positive News
|
ALE ALLETE | $62.91 -0.3% | 15.12 | $3.62 billion | 342,484 | 383,945 | Analyst Forecast
|
OTTR Otter Tail | $86.55 -1.1% | 11.89 | $3.62 billion | 134,751 | 222,571 | Positive News
|
TEX Terex | $53.46 -0.6% | 7.08 | $3.62 billion | 856,435 | 674,242 | Positive News
|
FRSH Freshworks | $12.10 -1.8% | N/A | $3.62 billion | 1.24 million | 2.71 million | |
AXSM Axsome Therapeutics | $76.02 +0.0% | N/A | $3.61 billion | 572,591 | 708,428 | Short Interest ↑ Positive News
|
SMPL Simply Good Foods | $36.50 +1.1% | 26.26 | $3.61 billion | 633,226 | 511,649 | |
TPH Tri Pointe Homes | $37.08 -2.1% | 9.89 | $3.59 billion | 734,295 | 626,283 | Positive News
|
CNS Cohen & Steers | $70.80 -0.1% | 27.55 | $3.58 billion | 231,197 | 240,454 | Short Interest ↓ Positive News
|
GMS GMS | $89.89 +1.3% | 12.59 | $3.58 billion | 585,292 | 339,588 | Upcoming Earnings Analyst Upgrade News Coverage
|
BRZE Braze | $35.13 -0.8% | N/A | $3.57 billion | 1.27 million | 905,685 | Analyst Forecast
|
IPAR Inter Parfums | $111.23 -0.7% | 25.63 | $3.56 billion | 142,021 | 139,764 | Short Interest ↓
|
CTRE CareTrust REIT | $25.02 -0.6% | 48.12 | $3.55 billion | 1.84 million | 1.33 million | Dividend Announcement
|
