DGRE WisdomTree Emerging Markets Quality Dividend Growth Fund | 100 shs | $2,541.00 | 11,300 shs | -11,200 shs -99.1% | 0 | 0.0% | N/A | Positive News
|
BNTGY Brenntag | 100 shs | $1,430.00 | 10,100 shs | -10,000 shs -99.0% | 0 | 0.0% | N/A | |
MDIV First Trust Multi-Asset Diversified Income Index Fund | 400 shs | $6,316.00 | 38,500 shs | -38,100 shs -99.0% | 0 | 0.0% | N/A | |
AACAY AAC Technologies | 200 shs | $596.70 | 18,600 shs | -18,400 shs -98.9% | 0 | 0.0% | N/A | Positive News
|
CJPRY Central Japan Railway | 100 shs | $1,113.00 | 7,800 shs | -7,700 shs -98.7% | 0 | 0.0% | N/A | News Coverage
|
PFI Invesco Dorsey Wright Financial Momentum ETF | 100 shs | $4,954.00 | 6,200 shs | -6,100 shs -98.4% | 0 | 0.0% | N/A | |
|
CPCAY Cathay Pacific Airways | 100 shs | $515.00 | 6,200 shs | -6,100 shs -98.4% | 0 | 0.0% | N/A | Gap Up
|
PPERY PT Bank Mandiri (Persero) Tbk | 800 shs | $11,520.00 | 49,100 shs | -48,300 shs -98.4% | 0 | 0.0% | N/A | Positive News Gap Down
|
CPYYY Centrica | 100 shs | $726.00 | 5,900 shs | -5,800 shs -98.3% | 0 | 0.0% | N/A | Positive News Gap Down
|
ICU SeaStar Medical | 38,100 shs | $353,758.50 | 1,940,000 shs | -1,901,900 shs -98.0% | 0.4 | 1.5% | N/A | Stock Split News Coverage
|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | 100 shs | $4,440.00 | 4,700 shs | -4,600 shs -97.9% | 0.1 | 0.0% | N/A | Positive News
|
FMB First Trust Managed Municipal ETF | 1,700 shs | $85,969.00 | 71,200 shs | -69,500 shs -97.6% | 0 | 0.0% | N/A | Positive News
|
ASHTY Ashtead Group | 600 shs | $177,882.00 | 24,100 shs | -23,500 shs -97.5% | 0 | 0.0% | N/A | News Coverage Gap Down High Trading Volume
|
ALFVY Alfa Laval Corporate | 100 shs | $4,627.00 | 3,600 shs | -3,500 shs -97.2% | 0 | 0.0% | N/A | Positive News
|
JMHLY Jardine Matheson | 400 shs | $14,772.00 | 14,100 shs | -13,700 shs -97.2% | 0 | 0.0% | N/A | Positive News High Trading Volume
|
SSKN STRATA Skin Sciences | 2,500 shs | $9,285.00 | 77,000 shs | -74,500 shs -96.8% | 0.5 | 0.1% | 0.0% | Positive News High Trading Volume
|
FTRI First Trust Indxx Global Natural Resources Income ETF | 200 shs | $2,755.10 | 5,400 shs | -5,200 shs -96.3% | 0 | 0.0% | N/A | Positive News
|
CHGCY Chugai Pharmaceutical | 3,600 shs | $54,684.00 | 90,300 shs | -86,700 shs -96.0% | 0 | 0.0% | N/A | Positive News
|
GURE Gulf Resources | 400 shs | $692.00 | 9,700 shs | -9,300 shs -95.9% | 0 | 0.0% | 0.0% | Upcoming Earnings Positive News
|
KUBTY Kubota | 100 shs | $7,076.00 | 2,400 shs | -2,300 shs -95.8% | 0 | 0.0% | N/A | |
KNYJY KONE Oyj | 1,000 shs | $25,400.00 | 23,000 shs | -22,000 shs -95.7% | 0 | 0.0% | N/A | Positive News
|
FTII FutureTech II Acquisition | 100 shs | $1,109.00 | 2,300 shs | -2,200 shs -95.7% | 0 | 0.0% | N/A | Positive News
|
BASFY Basf | 900 shs | $11,808.00 | 20,100 shs | -19,200 shs -95.5% | 0 | 0.0% | N/A | Positive News
|
SGIOY Shionogi & Co., Ltd. | 100 shs | $1,115.00 | 2,100 shs | -2,000 shs -95.2% | 0 | 0.0% | N/A | High Trading Volume
|
GVDNY Givaudan | 100 shs | $9,397.00 | 2,000 shs | -1,900 shs -95.0% | 0 | 0.0% | N/A | Positive News
|
AACI Armada Acquisition Corp. I | 400 shs | $4,620.00 | 7,700 shs | -7,300 shs -94.8% | 0 | 0.0% | N/A | Positive News
|
HLDCY Henderson Land Development | 1,300 shs | $4,026.10 | 21,700 shs | -20,400 shs -94.0% | 0 | 0.0% | N/A | Positive News Gap Down High Trading Volume
|
SPKL Spark I Acquisition | 300 shs | $3,102.00 | 5,000 shs | -4,700 shs -94.0% | 0 | 0.0% | N/A | Positive News
|
BOCN Blue Ocean Acquisition | 100 shs | $1,113.99 | 1,500 shs | -1,400 shs -93.3% | 0 | 0.0% | N/A | Positive News
|
SSAAY SSAB AB (publ) | 100 shs | $288.00 | 1,400 shs | -1,300 shs -92.9% | 0 | 0.0% | N/A | Positive News
|
FPAY FlexShopper | 2,400 shs | $2,640.00 | 32,900 shs | -30,500 shs -92.7% | 0 | 0.0% | N/A | Positive News Gap Up
|
TUWOY Tullow Oil | 3,200 shs | $736.00 | 43,800 shs | -40,600 shs -92.7% | 0 | 0.0% | N/A | Gap Up
|
DUFRY Avolta | 2,400 shs | $9,609.60 | 32,800 shs | -30,400 shs -92.7% | 0 | 0.0% | N/A | Positive News
|
FLOW SPX FLOW | 400 shs | $12,132.60 | 5,400 shs | -5,000 shs -92.6% | 0.6 | 0.0% | N/A | Analyst Forecast High Trading Volume
|
IPXHY Inpex | 1,400 shs | $21,504.00 | 18,700 shs | -17,300 shs -92.5% | 0 | 0.0% | N/A | Positive News
|
SDVKY Sandvik AB (publ) | 100 shs | $2,204.00 | 1,300 shs | -1,200 shs -92.3% | 0 | 0.0% | N/A | Positive News
|
BTEC Principal Healthcare Innovators ETF | 100 shs | $3,597.00 | 1,300 shs | -1,200 shs -92.3% | 0 | 0.0% | N/A | Positive News
|
SPKKY Spark New Zealand | 900 shs | $11,313.00 | 10,900 shs | -10,000 shs -91.7% | 0 | 0.0% | N/A | Positive News
|
FJTSY Fujitsu | 6,300 shs | $90,468.00 | 75,400 shs | -69,100 shs -91.6% | 0 | 0.0% | N/A | Positive News
|
CNFR Conifer | 1,700 shs | $1,785.00 | 20,000 shs | -18,300 shs -91.5% | 0.3 | 0.1% | 0.0% | Positive News Gap Down
|
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
SOCL Global X Social Media Index ETF | 3,700 shs | $155,178.00 | 42,200 shs | -38,500 shs -91.2% | 0.2 | 0.0% | N/A | Positive News
|
XBP XBP Europe | 19,100 shs | $31,133.00 | 216,400 shs | -197,300 shs -91.2% | 0 | 0.2% | N/A | Positive News
|
GTR WisdomTree Target Range Fund | 2,900 shs | $69,049.00 | 30,800 shs | -27,900 shs -90.6% | 0.5 | 0.0% | N/A | Positive News
|
DM Desktop Metal | 5,780,000 shs | $32.58 million | 59,880,000 shs | -54,100,000 shs -90.4% | 19.1 | 28.2% | 2.3% | Analyst Forecast High Trading Volume
|
ITVPY ITV | 300 shs | $3,045.00 | 3,100 shs | -2,800 shs -90.3% | 0 | 0.0% | N/A | Positive News
|
CDEVY City Developments | 2,400 shs | $9,866.16 | 24,000 shs | -21,600 shs -90.0% | 0.1 | 0.0% | N/A | Positive News High Trading Volume
|
ESGE iShares ESG Aware MSCI EM ETF | 54,600 shs | $1.79 million | 543,600 shs | -489,000 shs -90.0% | 0.1 | 0.0% | N/A | |
HGKGY Power Assets | 1,000 shs | $5,650.00 | 9,600 shs | -8,600 shs -89.6% | 0.2 | 0.0% | N/A | Positive News
|
XT iShares Exponential Technologies ETF | 4,600 shs | $267,214.00 | 42,900 shs | -38,300 shs -89.3% | 0.1 | 0.0% | N/A | Positive News
|
VASO Vaso | 500 shs | $126.98 | 4,600 shs | -4,100 shs -89.1% | 0 | 0.0% | N/A | |
MTUAY MTU Aero Engines | 100 shs | $12,409.00 | 800 shs | -700 shs -87.5% | 0 | 0.0% | N/A | Positive News
|
TMICY Trend Micro | 100 shs | $4,497.00 | 800 shs | -700 shs -87.5% | 0 | 0.0% | N/A | Positive News
|
WMMVY Wal-Mart de México | 500 shs | $18,725.00 | 4,000 shs | -3,500 shs -87.5% | 0 | 0.0% | N/A | High Trading Volume
|
LCW Learn CW Investment | 200 shs | $2,178.00 | 1,500 shs | -1,300 shs -86.7% | 0 | 0.0% | N/A | Positive News
|
KLBAY Klabin | 200 shs | $1,598.00 | 1,500 shs | -1,300 shs -86.7% | 0 | 0.0% | N/A | Positive News
|
OCFT OneConnect Financial Technology | 6,100 shs | $11,895.00 | 43,900 shs | -37,800 shs -86.1% | 0.3 | 0.0% | 0.0% | Positive News
|
PBSV Pharma-Bio Serv | 700 shs | $489.93 | 5,000 shs | -4,300 shs -86.0% | 0.1 | 0.0% | N/A | Earnings Report Negative News
|
OCLN OriginClear | 8,000 shs | $72.80 | 56,900 shs | -48,900 shs -85.9% | 0 | 0.0% | N/A | Positive News
|
SGPYY The Sage Group | 100 shs | $5,159.00 | 700 shs | -600 shs -85.7% | 0 | 0.0% | N/A | Positive News High Trading Volume
|
PUBGY Publicis Groupe | 1,300 shs | $36,478.00 | 8,800 shs | -7,500 shs -85.2% | 0 | 0.0% | N/A | Positive News
|
NBST Newbury Street Acquisition | 800 shs | $8,696.00 | 5,300 shs | -4,500 shs -84.9% | 0.2 | 0.0% | N/A | Positive News
|
ATEYY Advantest | 7,700 shs | $256,025.00 | 50,300 shs | -42,600 shs -84.7% | 0 | 0.0% | N/A | Positive News Gap Down
|
BRTHY Brother Industries | 200 shs | $7,677.00 | 1,300 shs | -1,100 shs -84.6% | 1 | 0.0% | N/A | Positive News
|
DWAHY Daiwa House Industry | 1,200 shs | $31,812.00 | 7,700 shs | -6,500 shs -84.4% | 0 | 0.0% | N/A | Positive News Gap Down
|
LICY Li-Cycle | 2,200,000 shs | $9.03 million | 13,590,000 shs | -11,390,000 shs -83.8% | 2.1 | 15.2% | N/A | Positive News Gap Up
|
BSCT Invesco BulletShares 2029 Corporate Bond ETF | 41,400 shs | $749,340.00 | 251,100 shs | -209,700 shs -83.5% | 0.2 | 0.0% | N/A | Positive News
|
FRSB First Resource Bancorp | 100 shs | $1,375.00 | 600 shs | -500 shs -83.3% | 0.2 | 0.0% | N/A | Positive News Gap Up
|
PTBS Potomac Bancshares | 100 shs | $1,525.00 | 600 shs | -500 shs -83.3% | 0 | 0.0% | N/A | Positive News
|
DNPLY Dai Nippon Printing | 2,400 shs | $37,296.00 | 14,300 shs | -11,900 shs -83.2% | 0.3 | 0.0% | N/A | Positive News
|
BDORY BANCO DO BRASIL/S | 16,400 shs | $85,608.00 | 97,200 shs | -80,800 shs -83.1% | 0 | 0.0% | N/A | News Coverage Positive News
|
SCGLY Société Générale Société anonyme | 27,000 shs | $162,000.00 | 159,200 shs | -132,200 shs -83.0% | 0 | 0.0% | N/A | Positive News
|
VPLS Vanguard Core-Plus Bond ETF | 2,800 shs | $211,736.00 | 16,100 shs | -13,300 shs -82.6% | 0.1 | 0.0% | N/A | |
LMRMF Lomiko Metals | 4,100 shs | $139.40 | 23,500 shs | -19,400 shs -82.6% | 0 | 0.0% | N/A | News Coverage
|
FEX First Trust Large Cap Core AlphaDEX Fund | 3,700 shs | $359,686.62 | 21,000 shs | -17,300 shs -82.4% | 0.2 | 0.0% | N/A | Positive News
|
BXBLY Brambles | 1,200 shs | $22,776.00 | 6,800 shs | -5,600 shs -82.4% | 0 | 0.0% | N/A | Positive News
|
LPL LG Display | 381,200 shs | $1.34 million | 2,140,000 shs | -1,758,800 shs -82.2% | 1.1 | 0.0% | N/A | Positive News
|
SMCP AlphaMark Actively Managed Small Cap ETF | 500 shs | $15,548.00 | 2,800 shs | -2,300 shs -82.1% | 0.4 | 0.0% | N/A | Positive News
|
CRRFY Carrefour | 25,400 shs | $81,026.00 | 140,100 shs | -114,700 shs -81.9% | 0 | 0.0% | N/A | Gap Down High Trading Volume
|
TSLQ AXS Tesla Bear Daily ETF | 46,300 shs | $1.65 million | 250,800 shs | -204,500 shs -81.5% | 0 | 0.0% | N/A | Positive News
|
NISN Nisun International Enterprise Development Group | 5,500 shs | $28,985.00 | 29,800 shs | -24,300 shs -81.5% | 0.1 | 0.2% | 0.0% | Gap Down
|
KKPNY Koninklijke KPN | 42,800 shs | $161,356.00 | 228,900 shs | -186,100 shs -81.3% | 0 | 0.0% | N/A | Positive News
|
ESGD iShares ESG Aware MSCI EAFE ETF | 19,400 shs | $1.58 million | 103,500 shs | -84,100 shs -81.3% | 0.1 | 0.0% | N/A | |
AGNG Global X Aging Population ETF | 300 shs | $8,913.00 | 1,600 shs | -1,300 shs -81.3% | 0.1 | 0.0% | N/A | Positive News
|
NEPH Nephros | 600 shs | $1,308.00 | 3,200 shs | -2,600 shs -81.3% | 0 | 0.0% | 0.0% | Positive News
|
IDCBY Industrial and Commercial Bank of China | 8,900 shs | $101,104.00 | 47,000 shs | -38,100 shs -81.1% | 0 | 0.0% | N/A | Positive News
|
KLYCY Kunlun Energy | 400 shs | $4,376.00 | 2,100 shs | -1,700 shs -81.0% | 0.2 | 0.0% | N/A | Positive News Gap Down
|
TLNE Talen Energy | 448,100 shs | $51.60 million | 2,326,400 shs | -1,878,300 shs -80.7% | 0.3 | 0.0% | N/A | Analyst Revision Positive News
|
REBN Reborn Coffee | 45,600 shs | $173,280.00 | 233,000 shs | -187,400 shs -80.4% | 0 | 5.8% | N/A | Upcoming Earnings News Coverage
|
GLTO Galecto | 9,300 shs | $5,654.40 | 47,400 shs | -38,100 shs -80.4% | 0.1 | 0.1% | 0.0% | |
FNRN First Northern Community Bancorp | 100 shs | $899.00 | 500 shs | -400 shs -80.0% | 0 | 0.0% | N/A | Positive News
|
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
QQQN VictoryShares Nasdaq Next 50 ETF | 300 shs | $8,583.00 | 1,500 shs | -1,200 shs -80.0% | 0 | 0.0% | N/A | |
GGB Gerdau | 1,590,000 shs | $5.49 million | 7,830,000 shs | -6,240,000 shs -79.7% | 0.2 | 0.1% | N/A | |
SKHSY Sekisui House | 2,200 shs | $49,720.00 | 10,500 shs | -8,300 shs -79.1% | 0 | 0.0% | N/A | |
RUNN Running Oak Efficient Growth ETF | 9,600 shs | $294,816.00 | 45,300 shs | -35,700 shs -78.8% | 0.3 | 0.0% | N/A | Positive News
|
TCTM TCTM Kids IT Education | 5,600 shs | $7,504.00 | 26,200 shs | -20,600 shs -78.6% | 0.1 | 0.1% | N/A | Upcoming Earnings Positive News
|
PIE Invesco DWA Emerging Markets Momentum ETF | 11,900 shs | $255,087.21 | 54,900 shs | -43,000 shs -78.3% | 0.5 | 0.0% | N/A | Positive News
|
PLAO Patria Latin American Opportunity Acquisition | 200 shs | $2,281.00 | 900 shs | -700 shs -77.8% | 0 | 0.0% | N/A | Positive News
|
IMCV iShares Morningstar Mid-Cap Value ETF | 10,100 shs | $726,291.00 | 45,400 shs | -35,300 shs -77.8% | 0.6 | 0.0% | N/A | |
TCBC TC Bancshares | 2,300 shs | $31,303.00 | 10,100 shs | -7,800 shs -77.2% | 0.4 | 0.1% | N/A | Positive News
|
BNTC Benitec Biopharma | 12,800 shs | $97,920.00 | 56,100 shs | -43,300 shs -77.2% | 0.1 | 0.6% | 0.2% | Positive News
|