RY Royal Bank of Canada | Financial Services | C$142.39 +0.1% | 13.30 | C$200.77 billion | Moderate Buy (Score: 2.56) | C$144.50 (1.5% Upside) |
TD Toronto-Dominion Bank | Financial Services | C$74.41 +0.7% | 12.65 | C$130.96 billion | Moderate Buy (Score: 2.57) | C$87.32 (17.4% Upside) |
SHOP Shopify | Computer and Technology | C$88.14 -3.5% | -400.64 | C$106.65 billion | Moderate Buy (Score: 2.50) | C$89.25 (1.3% Upside) |
CNR Canadian National Railway | Industrials | C$162.49 -1.9% | 19.82 | C$103.38 billion | Hold (Score: 2.23) | C$184.50 (13.5% Upside) |
TRI Thomson Reuters | Industrials | C$228.49 -0.4% | 32.59 | C$102.94 billion | Hold (Score: 2.29) | C$183.33 (-19.8% Downside) |
ENB Enbridge | Energy | C$47.75 -0.2% | 18.09 | C$101.71 billion | Hold (Score: 2.46) | C$53.44 (11.9% Upside) |
|
CP Canadian Pacific Kansas City | Industrials | C$106.48 -0.7% | 26.29 | C$99.31 billion | Moderate Buy (Score: 2.62) | C$120.63 (13.3% Upside) |
BN Brookfield | Financial Services | C$56.74 +0.6% | 70.93 | C$87.95 billion | Buy (Score: 3.00) | C$44.00 (-22.5% Downside) |
BMO Bank of Montreal | Financial Services | C$115.46 +0.4% | 15.84 | C$83.76 billion | Moderate Buy (Score: 2.77) | C$131.96 (14.3% Upside) |
CSU Constellation Software | Computer and Technology | C$3,783.74 +0.3% | 100.10 | C$80.18 billion | Moderate Buy (Score: 2.67) | C$4,008.33 (5.9% Upside) |
BNS Bank of Nova Scotia | Financial Services | C$63.42 -0.4% | 10.47 | C$78.01 billion | Reduce (Score: 1.92) | C$66.68 (5.1% Upside) |
ATD Alimentation Couche-Tard | Consumer Cyclical | C$76.30 -0.6% | 18.52 | C$73.38 billion | Moderate Buy (Score: 2.92) | C$86.85 (13.8% Upside) |
NGT Newmont | Basic Materials | C$57.28 +1.8% | -12.81 | C$65.87 billion | Hold (Score: 2.00) | C$59.00 (3.0% Upside) |
SU Suncor Energy | Energy | C$50.78 +1.6% | 8.37 | C$65.00 billion | Hold (Score: 2.38) | C$61.61 (21.3% Upside) |
MFC Manulife Financial | Financial Services | C$35.02 +0.1% | 15.36 | C$63.04 billion | Moderate Buy (Score: 2.60) | C$37.30 (6.5% Upside) |
CM Canadian Imperial Bank of Commerce | Financial Services | C$65.64 +0.8% | 10.07 | C$61.52 billion | Hold (Score: 2.33) | C$69.21 (5.4% Upside) |
WCN Waste Connections | Industrials | C$237.44 +0.1% | 57.77 | C$61.25 billion | Hold (Score: 2.40) | C$193.10 (-18.7% Downside) |
TRP TC Energy | Energy | C$52.30 -0.3% | 20.12 | C$54.39 billion | Hold (Score: 2.36) | C$54.94 (5.0% Upside) |
CNQ Canadian Natural Resources | Energy | C$47.27 +2.2% | 6.93 | C$50.58 billion | Moderate Buy (Score: 2.50) | C$104.88 (121.9% Upside) |
IMO Imperial Oil | Energy | C$89.88 +1.5% | 10.23 | C$48.16 billion | Hold (Score: 2.27) | C$96.07 (6.9% Upside) |
L Loblaw Companies | Consumer Defensive | C$155.90 -0.7% | 23.59 | C$47.93 billion | Moderate Buy (Score: 2.67) | C$162.43 (4.2% Upside) |
CVE Cenovus Energy | Energy | C$25.60 +2.2% | 10.28 | C$47.87 billion | Moderate Buy (Score: 2.90) | C$33.50 (30.9% Upside) |
AEM Agnico Eagle Mines | Basic Materials | C$88.68 +0.5% | 82.11 | C$44.18 billion | Buy (Score: 3.00) | C$97.50 (9.9% Upside) |
BCE BCE | Communication Services | C$44.57 -0.6% | 23.21 | C$40.66 billion | Hold (Score: 2.30) | C$52.15 (17.0% Upside) |
ABX Barrick Gold | Basic Materials | C$22.52 +1.7% | 19.93 | C$39.64 billion | Moderate Buy (Score: 2.88) | C$29.73 (32.0% Upside) |
IFC Intact Financial | Financial Services | C$220.87 +0.0% | 25.65 | C$39.38 billion | Moderate Buy (Score: 2.88) | C$247.30 (12.0% Upside) |
SLF Sun Life Financial | Financial Services | C$66.23 +0.9% | 12.74 | C$38.49 billion | Moderate Buy (Score: 2.78) | C$76.09 (14.9% Upside) |
GWO Great-West Lifeco | Financial Services | C$39.23 0.0% | 11.18 | C$36.60 billion | Hold (Score: 2.14) | C$44.00 (12.2% Upside) |
NA National Bank of Canada | Financial Services | C$107.47 +1.2% | 11.31 | C$36.52 billion | Hold (Score: 2.08) | C$113.92 (6.0% Upside) |
NTR Nutrien | Basic Materials | C$69.97 +0.5% | 30.03 | C$34.61 billion | Reduce (Score: 1.50) | C$64.33 (-8.1% Downside) |
DOL Dollarama | Consumer Defensive | C$124.05 +0.8% | 34.85 | C$34.58 billion | Moderate Buy (Score: 2.50) | C$125.80 (1.4% Upside) |
FFH Fairfax Financial | Financial Services | C$1,531.61 +0.7% | 7.28 | C$33.40 billion | Buy (Score: 3.00) | C$1,820.83 (18.9% Upside) |
TECK.B Teck Resources | Basic Materials | C$65.09 -0.7% | 21.27 | C$33.28 billion | Buy (Score: 3.00) | C$74.64 (14.7% Upside) |
T TELUS | Communication Services | C$21.36 -0.4% | 41.08 | C$31.61 billion | Moderate Buy (Score: 2.50) | C$25.48 (19.3% Upside) |
CCO Cameco | Energy | C$71.89 +2.1% | 133.13 | C$31.25 billion | Buy (Score: 3.13) | C$76.78 (6.8% Upside) |
FNV Franco-Nevada | Basic Materials | C$159.49 +0.1% | -46.10 | C$30.67 billion | Moderate Buy (Score: 2.63) | C$188.82 (18.4% Upside) |
QSR Restaurant Brands International | Consumer Cyclical | C$94.49 -0.7% | 17.93 | C$29.89 billion | Buy (Score: 3.00) | C$90.00 (-4.8% Downside) |
PPL Pembina Pipeline | Energy | C$49.69 +0.2% | 15.98 | C$28.80 billion | Moderate Buy (Score: 2.60) | C$54.25 (9.2% Upside) |
GIB.A CGI | Computer and Technology | C$135.52 -1.4% | 19.33 | C$27.88 billion | Buy (Score: 3.00) | C$161.27 (19.0% Upside) |
FTS Fortis | Utilities | C$52.78 -0.9% | 16.86 | C$26.02 billion | Hold (Score: 2.00) | C$57.38 (8.7% Upside) |
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
WSP WSP Global | Industrials | C$208.63 +0.2% | 46.26 | C$26.01 billion | Buy (Score: 3.00) | C$237.08 (13.6% Upside) |
WN George Weston | Consumer Defensive | C$189.71 -0.4% | 20.03 | C$25.38 billion | Moderate Buy (Score: 2.83) | C$216.67 (14.2% Upside) |
H Hydro One | Utilities | C$38.99 -0.4% | 21.31 | C$23.37 billion | Hold (Score: 2.11) | C$39.83 (2.2% Upside) |
POW Power Co. of Canada | Financial Services | C$37.92 -0.7% | 9.25 | C$22.57 billion | Moderate Buy (Score: 2.57) | C$43.00 (13.4% Upside) |
TOU Tourmaline Oil | Energy | C$63.84 +1.1% | 12.79 | C$22.45 billion | Buy (Score: 3.08) | C$78.38 (22.8% Upside) |
IVN Ivanhoe Mines | Basic Materials | C$17.57 +0.8% | 92.47 | C$22.31 billion | Buy (Score: 3.00) | C$23.17 (31.9% Upside) |
RCI.B Rogers Communications | Business Services | C$51.58 -0.4% | 47.76 | C$21.67 billion | Buy (Score: 3.00) | C$72.96 (41.4% Upside) |
POT 225679 (POT.TO) | Manufacturing | C$25.78 -0.2% | 0.00 | C$21.66 billion | (Score: 0.00) | N/A |
BAM Brookfield Asset Management | Financial Services | C$52.08 -0.5% | 35.67 | C$20.35 billion | (Score: 0.00) | N/A |
RBA RB Global | Industrials | C$109.87 -0.5% | 43.77 | C$20.19 billion | Buy (Score: 3.00) | C$75.67 (-31.1% Downside) |
GFL GFL Environmental | Industrials | C$52.60 +0.4% | -344.92 | C$19.18 billion | (Score: 0.00) | N/A |
BIP.UN Brookfield Infrastructure Partners | Utilities | C$37.16 0.0% | 88.48 | C$17.15 billion | Buy (Score: 3.00) | C$40.00 (7.6% Upside) |
OVV Ovintiv | Energy | C$63.02 +0.6% | 6.42 | C$16.83 billion | Moderate Buy (Score: 2.50) | C$58.50 (-7.2% Downside) |
MG Magna International | Consumer Cyclical | C$58.11 -1.2% | 12.11 | C$16.69 billion | Hold (Score: 2.00) | C$60.00 (3.3% Upside) |
MRU Metro | Consumer Defensive | C$73.90 +0.2% | 17.31 | C$16.68 billion | Hold (Score: 2.00) | C$77.86 (5.4% Upside) |
TFII TFI International | Industrials | C$188.06 -0.8% | 24.46 | C$15.90 billion | Moderate Buy (Score: 2.75) | C$184.88 (-1.7% Downside) |
ARX ARC Resources | Energy | C$24.21 +0.8% | 12.17 | C$14.47 billion | Moderate Buy (Score: 2.92) | C$29.85 (23.3% Upside) |
FM First Quantum Minerals | Basic Materials | C$16.69 +3.1% | -7.23 | C$13.91 billion | Hold (Score: 2.29) | C$17.78 (6.5% Upside) |
EMA Emera | Utilities | C$45.37 -0.6% | 20.35 | C$13.00 billion | Hold (Score: 2.44) | C$51.00 (12.4% Upside) |
STN Stantec | Industrials | C$113.03 -0.4% | 36.58 | C$12.89 billion | Moderate Buy (Score: 2.69) | C$120.85 (6.9% Upside) |
K Kinross Gold | Basic Materials | C$10.31 +1.5% | 21.04 | C$12.68 billion | Buy (Score: 3.00) | C$11.88 (15.2% Upside) |
SAP Saputo | Consumer Defensive | C$29.38 +0.2% | 37.67 | C$12.47 billion | Moderate Buy (Score: 2.75) | C$35.19 (19.8% Upside) |
CCL.B CCL Industries | Consumer Cyclical | C$71.69 +0.5% | 23.20 | C$12.01 billion | Buy (Score: 3.00) | C$82.00 (14.4% Upside) |
TNX TRX Gold | Basic Materials | C$42.79 +1.6% | 47.00 | C$11.94 billion | (Score: 0.00) | N/A |
XIU iShares S&P/TSX 60 Index ETF | | C$32.61 +0.0% | 0.00 | C$11.52 billion | (Score: 0.00) | N/A |
LUN Lundin Mining | Basic Materials | C$14.47 -0.2% | 76.16 | C$11.23 billion | Hold (Score: 2.28) | C$16.54 (14.3% Upside) |
DSG The Descartes Systems Group | Computer and Technology | C$130.04 0.0% | 71.45 | C$11.10 billion | Hold (Score: 2.25) | C$89.67 (-31.0% Downside) |
OTEX Open Text | Computer and Technology | C$39.65 -1.5% | 47.20 | C$10.69 billion | Buy (Score: 3.00) | C$53.00 (33.7% Upside) |
X TMX Group | Financial Services | C$37.24 +1.3% | 25.51 | C$10.32 billion | Hold (Score: 2.25) | C$39.88 (7.1% Upside) |
PAAS Pan American Silver | Basic Materials | C$27.34 +1.5% | -41.42 | C$9.92 billion | Buy (Score: 3.00) | C$29.44 (7.7% Upside) |
BEP.UN Brookfield Renewable Partners | Utilities | C$34.46 +0.8% | -54.70 | C$9.86 billion | Hold (Score: 2.00) | C$40.00 (16.1% Upside) |
VFV Vanguard S&P 500 Index ETF | | C$133.84 +0.2% | 0.00 | C$9.72 billion | (Score: 0.00) | N/A |
TIH Toromont Industries | Industrials | C$117.24 +0.7% | 18.79 | C$9.64 billion | Moderate Buy (Score: 2.63) | C$133.13 (13.5% Upside) |
CLS Celestica | Computer and Technology | C$81.12 +3.7% | 21.98 | C$9.64 billion | Moderate Buy (Score: 2.67) | C$38.33 (-52.7% Downside) |
EFN Element Fleet Management | Industrials | C$24.08 +0.4% | 19.90 | C$9.36 billion | Moderate Buy (Score: 2.88) | C$28.50 (18.4% Upside) |
FSV FirstService | Real Estate | C$206.42 -1.7% | 75.06 | C$9.28 billion | Buy (Score: 3.00) | C$187.33 (-9.2% Downside) |
ALA AltaGas | Energy | C$30.27 +0.6% | 14.69 | C$8.97 billion | Buy (Score: 3.00) | C$35.00 (15.6% Upside) |
GIL Gildan Activewear | Consumer Cyclical | C$51.99 0.0% | 12.90 | C$8.76 billion | Moderate Buy (Score: 2.80) | C$46.80 (-10.0% Downside) |
IGM IGM Financial | Financial Services | C$36.91 +0.3% | 11.43 | C$8.76 billion | Moderate Buy (Score: 2.50) | C$44.00 (19.2% Upside) |
WFG West Fraser Timber | Basic Materials | C$106.89 -1.2% | -72.22 | C$8.47 billion | Buy (Score: 3.00) | C$115.00 (7.6% Upside) |
AGI Alamos Gold | Basic Materials | C$21.24 +1.1% | 29.92 | C$8.45 billion | Moderate Buy (Score: 2.86) | C$22.55 (6.2% Upside) |
IAG iA Financial | Financial Services | C$85.77 +0.3% | 11.85 | C$8.44 billion | Moderate Buy (Score: 2.86) | C$89.72 (4.6% Upside) |
KEY Keyera | Energy | C$36.35 -0.5% | 23.30 | C$8.33 billion | Moderate Buy (Score: 2.91) | C$38.18 (5.0% Upside) |
CAE CAE | Industrials | C$26.03 +4.5% | -25.52 | C$8.29 billion | Hold (Score: 2.44) | C$31.40 (20.6% Upside) |
MEG MEG Energy | Energy | C$28.03 +0.6% | 13.61 | C$7.64 billion | Hold (Score: 2.45) | C$32.67 (16.5% Upside) |
YRI Yamana Gold | Basic Materials | C$7.89 +0.1% | -5.72 | C$7.59 billion | (Score: 0.00) | N/A |
VUN Vanguard U.S. Total Market Index ETF | | C$100.39 +0.1% | 0.00 | C$7.57 billion | (Score: 0.00) | N/A |
CIGI Colliers International Group | Real Estate | C$150.22 -1.0% | 51.45 | C$7.55 billion | Buy (Score: 3.00) | C$150.00 (-0.1% Downside) |
ZCN BMO S&P/TSX Capped Composite Index ETF | | 29.05 -0.1% | 0.00 | $7.51 billion | (Score: 0.00) | N/A |
BBD.B Bombardier, Inc. Class B | Industrials | C$87.34 +1.4% | 23.35 | C$7.45 billion | Moderate Buy (Score: 2.70) | C$99.70 (14.2% Upside) |
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
BEPC Brookfield Renewable | Utilities | 40.61 +0.8% | 3.75 | $7.30 billion | (Score: 0.00) | N/A |
CAR.UN Canadian Apartment Properties REIT | Real Estate | C$43.23 -0.3% | -57.64 | C$7.22 billion | Moderate Buy (Score: 2.92) | C$56.30 (30.2% Upside) |
PHYS.U Sprott Physical Gold Trust | | C$18.10 +0.4% | 0.00 | C$7.19 billion | (Score: 0.00) | N/A |
ONEX Onex | Financial Services | C$92.60 -1.0% | 7.04 | C$7.11 billion | Moderate Buy (Score: 2.50) | C$113.00 (22.0% Upside) |
CTC.A Canadian Tire | Consumer Cyclical | C$135.48 -0.5% | 26.93 | C$7.07 billion | Hold (Score: 2.38) | C$144.63 (6.8% Upside) |
CS Capstone Copper | Basic Materials | C$9.33 +5.7% | -44.43 | C$7.02 billion | Buy (Score: 3.00) | C$11.80 (26.5% Upside) |
SCR Strathcona Resources | Energy | C$32.18 +2.2% | -14.67 | C$6.89 billion | Moderate Buy (Score: 2.57) | C$34.57 (7.4% Upside) |
PKI Parkland | Energy | C$38.01 -1.9% | 17.52 | C$6.64 billion | Moderate Buy (Score: 2.83) | C$51.54 (35.6% Upside) |
ZAG BMO Aggregate Bond Index ETF | | C$13.77 +0.2% | 0.00 | C$6.42 billion | (Score: 0.00) | N/A |
PSK PrairieSky Royalty | Energy | C$26.80 +1.4% | 29.45 | C$6.41 billion | Hold (Score: 2.30) | C$27.30 (1.9% Upside) |
RCI.A Rogers Communications | Business Services | C$56.99 0.0% | 52.77 | C$6.33 billion | Hold (Score: 2.00) | C$65.00 (14.1% Upside) |
CPG Crescent Point Energy | Energy | C$10.24 -1.4% | 20.90 | C$6.33 billion | Buy (Score: 3.00) | C$14.80 (44.5% Upside) |
AC Air Canada | Industrials | C$17.08 -0.8% | 2.96 | C$6.12 billion | Moderate Buy (Score: 2.85) | C$29.39 (72.1% Upside) |
CU Canadian Utilities | Utilities | C$29.85 -0.4% | 13.95 | C$6.11 billion | Hold (Score: 2.14) | C$35.43 (18.7% Upside) |
NPI Northland Power | Utilities | C$23.71
| -33.87 | C$6.08 billion | Moderate Buy (Score: 2.91) | C$31.42 (32.5% Upside) |
BIPC Brookfield Infrastructure | Utilities | 45.72 -0.7% | 8.89 | $6.03 billion | (Score: 0.00) | N/A |
WCP Whitecap Resources | Energy | C$10.03 +2.6% | 8.88 | C$6.01 billion | Buy (Score: 3.00) | C$13.56 (35.2% Upside) |
VCN Vanguard FTSE Canada All Cap Index ETF | | C$44.25 +0.1% | 0.00 | C$5.58 billion | (Score: 0.00) | N/A |
BYD Boyd Group Services | Consumer Cyclical | C$259.04 +0.1% | 54.65 | C$5.56 billion | Buy (Score: 3.00) | C$301.85 (16.5% Upside) |
FTT Finning International | Industrials | C$39.11 +0.0% | 11.21 | C$5.56 billion | Moderate Buy (Score: 2.86) | C$49.13 (25.6% Upside) |
AQN Algonquin Power & Utilities | Utilities | C$8.03 +0.9% | -11.99 | C$5.54 billion | Hold (Score: 2.00) | C$7.08 (-11.8% Downside) |
ERF Enerplus | Energy | C$26.78 -3.4% | 10.98 | C$5.47 billion | Moderate Buy (Score: 2.75) | C$24.36 (-9.1% Downside) |
NXE NexGen Energy | Energy | C$9.68 +0.2% | 88.00 | C$5.42 billion | Buy (Score: 3.17) | C$13.28 (37.2% Upside) |
CPX Capital Power | Utilities | C$41.15 +0.3% | 7.87 | C$5.31 billion | Hold (Score: 2.40) | C$45.09 (9.6% Upside) |
ORL Orocobre | Basic Materials | C$8.28 +3.6% | -36.00 | C$5.28 billion | (Score: 0.00) | N/A |
APHA Aphria | Medical | C$16.55 -5.6% | -8.23 | C$5.24 billion | (Score: 0.00) | N/A |
REI.UN RioCan Real Estate Investment Trust | Real Estate | C$16.44 -0.5% | 96.71 | C$4.94 billion | Moderate Buy (Score: 2.67) | C$20.86 (26.9% Upside) |
DFY Definity Financial | Financial Services | C$42.82 -0.6% | 14.13 | C$4.93 billion | Moderate Buy (Score: 2.67) | C$48.95 (14.3% Upside) |
PRMW Primo Water | Consumer Defensive | C$30.46 -2.6% | 44.79 | C$4.87 billion | (Score: 0.00) | N/A |
SJ Stella-Jones | Basic Materials | C$85.82 +0.9% | 14.42 | C$4.86 billion | Moderate Buy (Score: 2.67) | C$89.57 (4.4% Upside) |
EMP.A Empire | Consumer Defensive | C$32.32 +1.9% | 10.70 | C$4.72 billion | Hold (Score: 2.43) | C$38.29 (18.5% Upside) |
XBB iShares Core Canadian Universe Bond Index ETF | | C$28.03 +0.3% | 0.00 | C$4.71 billion | (Score: 0.00) | N/A |
HBM Hudbay Minerals | Basic Materials | C$11.94 +1.3% | 36.18 | C$4.70 billion | Moderate Buy (Score: 2.94) | C$14.36 (20.3% Upside) |
LUG Lundin Gold | Basic Materials | C$19.50 +1.8% | 20.31 | C$4.66 billion | Moderate Buy (Score: 2.57) | C$22.73 (16.6% Upside) |
BTO B2Gold | Basic Materials | C$3.53 +1.1% | -70.60 | C$4.59 billion | Buy (Score: 3.11) | C$6.00 (69.8% Upside) |
POU Paramount Resources | Energy | C$31.01 +0.4% | 13.48 | C$4.53 billion | Moderate Buy (Score: 2.70) | C$35.80 (15.4% Upside) |
MX Methanex | Basic Materials | C$66.28 +0.1% | 19.67 | C$4.47 billion | Buy (Score: 3.00) | N/A |
QBR.B Quebecor | Business Services | C$28.99 -0.4% | 9.73 | C$4.46 billion | Moderate Buy (Score: 2.75) | C$36.81 (27.0% Upside) |
HXT Horizons S&P/TSX 60 Index ETF | | C$55.23 +0.0% | 0.00 | C$4.41 billion | (Score: 0.00) | N/A |
VGRO Vanguard Growth ETF Portfolio | | C$34.57 +0.3% | 0.00 | C$4.35 billion | (Score: 0.00) | N/A |
KXS Kinaxis | Computer and Technology | C$150.50 +0.1% | 209.03 | C$4.27 billion | Buy (Score: 3.00) | C$199.44 (32.5% Upside) |
ATS ATS | Industrials | C$43.21 -0.7% | 21.93 | C$4.23 billion | Moderate Buy (Score: 2.83) | C$61.29 (41.8% Upside) |
OR Osisko Gold Royalties | Basic Materials | C$22.69 +1.2% | -78.24 | C$4.22 billion | Moderate Buy (Score: 2.86) | C$26.78 (18.0% Upside) |
ELD Eldorado Gold | Basic Materials | C$20.38 +2.0% | 24.55 | C$4.16 billion | Hold (Score: 2.40) | C$21.48 (5.4% Upside) |
GRT.UN Granite Real Estate Investment Trust | Real Estate | C$65.87 -0.9% | 19.32 | C$4.15 billion | Buy (Score: 3.22) | C$87.70 (33.1% Upside) |
LNR Linamar | Consumer Cyclical | C$66.87 -0.8% | 7.29 | C$4.12 billion | Moderate Buy (Score: 2.80) | C$88.60 (32.5% Upside) |
CHP.UN Choice Properties Real Est Invstmnt Trst | Real Estate | C$12.55 -0.3% | 13.64 | C$4.11 billion | Moderate Buy (Score: 2.71) | C$14.83 (18.2% Upside) |
CWB Canadian Western Bank | Financial Services | C$42.29 +1.1% | 12.82 | C$4.08 billion | Moderate Buy (Score: 2.69) | C$40.22 (-4.9% Downside) |
VAB Vanguard Canadian Aggregate Bond Index ETF | | C$22.90 +0.4% | 0.00 | C$3.98 billion | (Score: 0.00) | N/A |
PBH Premium Brands | Consumer Defensive | C$87.73
| 41.19 | C$3.90 billion | Moderate Buy (Score: 2.67) | C$113.50 (29.4% Upside) |
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
ELF E-L Financial | Financial Services | C$1,121.00 +1.8% | 3.57 | C$3.88 billion | (Score: 0.00) | N/A |
ACO.X ATCO | Utilities | C$38.71 +0.3% | 10.58 | C$3.86 billion | Moderate Buy (Score: 2.50) | C$45.92 (18.6% Upside) |
MIC Sagen MI Canada | Finance | C$43.48 0.0% | 8.61 | C$3.75 billion | (Score: 0.00) | N/A |
BTE Baytex Energy | Energy | C$4.52 +1.8% | -10.27 | C$3.71 billion | Moderate Buy (Score: 2.60) | C$6.48 (43.3% Upside) |
GEI Gibson Energy | Energy | C$22.67 +0.4% | 21.59 | C$3.68 billion | Moderate Buy (Score: 2.92) | C$25.55 (12.7% Upside) |
PVG Pretium Resources | Basic Materials | C$19.15 -2.8% | -76.60 | C$3.60 billion | (Score: 0.00) | N/A |
ATZ Aritzia | Consumer Cyclical | C$39.30 +2.5% | 56.96 | C$3.57 billion | Moderate Buy (Score: 2.63) | C$41.60 (5.9% Upside) |
CGG China Gold International Resources | Basic Materials | C$8.84 +1.0% | -18.81 | C$3.50 billion | (Score: 0.00) | N/A |
EQB EQB | Financial Services | C$90.63 +1.0% | 9.73 | C$3.46 billion | Moderate Buy (Score: 2.70) | C$104.44 (15.2% Upside) |
BEI.UN Boardwalk Real Estate Investment Trust | Real Estate | C$69.75 +0.9% | 4.38 | C$3.44 billion | Moderate Buy (Score: 2.75) | C$84.92 (21.7% Upside) |
DIR.UN Dream Industrial Real Estate Invest Trst | Real Estate | C$12.53 +0.2% | 18.16 | C$3.44 billion | Buy (Score: 3.00) | C$15.94 (27.2% Upside) |
BLX Boralex | Utilities | C$33.50 -0.8% | 34.18 | C$3.44 billion | Buy (Score: 3.00) | C$41.00 (22.4% Upside) |
HXS Horizons S&P 500 Index ETF | | C$76.77 +0.2% | 0.00 | C$3.37 billion | (Score: 0.00) | N/A |
TPZ Topaz Energy | Energy | C$23.16 +1.3% | 72.38 | C$3.36 billion | Buy (Score: 3.09) | C$26.88 (16.0% Upside) |
RNW TransAlta Renewables | Utilities | C$12.48 +1.1% | 41.60 | C$3.33 billion | Hold (Score: 2.00) | C$13.06 (4.6% Upside) |
BHC Bausch Health Companies | Medical | C$8.87 +0.6% | -5.25 | C$3.25 billion | Hold (Score: 2.00) | C$9.00 (1.5% Upside) |
SRU.UN SmartCentres Real Estate Investment Trst | Real Estate | C$21.88 +0.1% | 12.22 | C$3.16 billion | Hold (Score: 2.29) | C$26.00 (18.8% Upside) |
GSY goeasy | Financial Services | C$187.26 -0.7% | 12.59 | C$3.13 billion | Moderate Buy (Score: 2.89) | C$208.80 (11.5% Upside) |
DOO BRP | Consumer Cyclical | C$85.80 -1.2% | 9.06 | C$3.13 billion | Moderate Buy (Score: 2.67) | C$103.00 (20.0% Upside) |
CSH.UN Chartwell Retirement Residences | Real Estate | C$12.82
| -61.05 | C$3.11 billion | Buy (Score: 3.00) | C$14.40 (12.3% Upside) |
FCR.UN First Capital Real Estate Investment Trust | Real Estate | C$14.56
| -28.55 | C$3.09 billion | Moderate Buy (Score: 2.88) | C$18.08 (24.2% Upside) |
ZLB BMO Low Volatility Canadian Equity ETF | | $43.07 +0.1% | 0.00 | $3.06 billion | (Score: 0.00) | N/A |
SES Secure Energy Services | Industrials | C$11.64 -2.1% | 6.00 | C$3.06 billion | Moderate Buy (Score: 2.71) | C$13.25 (13.8% Upside) |
CIA Champion Iron | Basic Materials | C$5.88 +0.5% | 10.32 | C$3.05 billion | Moderate Buy (Score: 2.67) | C$8.17 (38.9% Upside) |
ZEB BMO Equal Weight Banks Index ETF | | C$34.70 +0.5% | 0.00 | C$3.00 billion | (Score: 0.00) | N/A |
PRU Perseus Mining | Basic Materials | C$2.15 +2.9% | 7.17 | C$2.95 billion | (Score: 0.00) | N/A |
TA TransAlta | Utilities | C$9.58 -1.3% | 4.91 | C$2.91 billion | Buy (Score: 3.00) | C$15.28 (59.5% Upside) |
LSPD Lightspeed Commerce | Computer and Technology | C$18.67 -5.5% | -12.79 | C$2.87 billion | Moderate Buy (Score: 2.71) | C$26.50 (41.9% Upside) |
WPK Winpak | Consumer Cyclical | C$44.25 +0.2% | 14.51 | C$2.87 billion | Hold (Score: 2.33) | C$47.00 (6.2% Upside) |
ERO Ero Copper | Basic Materials | C$27.80 -0.1% | 31.24 | C$2.86 billion | Hold (Score: 2.23) | C$31.54 (13.4% Upside) |
VEQT Vanguard All-Equity ETF Portfolio | | C$41.06 +0.2% | 0.00 | C$2.86 billion | (Score: 0.00) | N/A |
PEY Peyto Exploration & Development | Energy | C$14.61 -0.9% | 9.02 | C$2.84 billion | Moderate Buy (Score: 2.91) | C$16.59 (13.6% Upside) |
EQX Equinox Gold | Basic Materials | C$7.34 +0.8% | -52.43 | C$2.84 billion | Buy (Score: 3.00) | N/A |
NVEI Nuvei | Computer and Technology | C$44.16 +0.1% | -883.20 | C$2.82 billion | (Score: 0.00) | N/A |
ATH Athabasca Oil | Energy | C$5.02 +1.2% | 62.75 | C$2.81 billion | Moderate Buy (Score: 2.75) | C$6.14 (22.4% Upside) |
NVA NuVista Energy | Energy | C$13.53 +1.0% | 9.27 | C$2.79 billion | Moderate Buy (Score: 2.78) | C$15.31 (13.1% Upside) |
XSB iShares Core Canadian Short Term Bond Index ETF | | C$26.36 +0.2% | 0.00 | C$2.78 billion | (Score: 0.00) | N/A |
MFI Maple Leaf Foods | Consumer Defensive | C$22.50 -0.3% | -173.08 | C$2.76 billion | Buy (Score: 3.00) | C$30.07 (33.7% Upside) |
zwb BMO Covered Call Canadian Banks ETF (ZWB.TO) | | C$17.27 +0.4% | 0.00 | C$2.63 billion | (Score: 0.00) | N/A |
DML Denison Mines | Energy | C$2.89 +1.8% | 36.13 | C$2.58 billion | Moderate Buy (Score: 2.75) | C$3.14 (8.7% Upside) |
