AZN AstraZeneca | Medical | £122.04 -1.7% | 3,911.54 | £189.16 billion | Moderate Buy (Score: 2.56) | £121.57 (-0.4% Downside) |
SHEL Shell | Energy | GBX 2,740 +0.2% | 1,274.42 | £174.26 billion | Buy (Score: 3.00) | GBX 3,123.50 (14.0% Upside) |
HSBA HSBC | Financial Services | GBX 689.30 +0.4% | 757.47 | £129.31 billion | Moderate Buy (Score: 2.88) | GBX 792 (14.9% Upside) |
BHP BHP Group | Basic Materials | GBX 2,228 +0.3% | 1,954.39 | £112.96 billion | Hold (Score: 2.29) | GBX 2,366.25 (6.2% Upside) |
ULVR Unilever | Consumer Defensive | GBX 4,413.64 -0.5% | 2,024.60 | £110.34 billion | Moderate Buy (Score: 2.50) | GBX 4,515 (2.3% Upside) |
BP BP | Energy | GBX 466.85 +1.3% | 1,085.70 | £78.06 billion | Hold (Score: 2.25) | GBX 632.14 (35.4% Upside) |
|
REL Relx | Industrials | GBX 3,566.20 -0.7% | 3,918.90 | £66.69 billion | Moderate Buy (Score: 2.50) | GBX 3,327.50 (-6.7% Downside) |
GSK GSK | Medical | GBX 1,607.01 -0.3% | 1,474.32 | £65.57 billion | Hold (Score: 2.29) | GBX 1,675.63 (4.3% Upside) |
RIO Rio Tinto Group | Basic Materials | GBX 5,220.73 +0.2% | 1,087.65 | £65.26 billion | Moderate Buy (Score: 2.75) | GBX 6,326.25 (21.2% Upside) |
BNC Banco Santander | Financial Services | GBX 374.63 +0.2% | 657.25 | £58.33 billion | (Score: 0.00) | N/A |
DGE Diageo | Consumer Defensive | GBX 2,534.50 -0.9% | 1,760.07 | £56.27 billion | Reduce (Score: 1.83) | GBX 3,038 (19.9% Upside) |
GLEN Glencore | Basic Materials | GBX 458.15 +1.0% | 1,696.85 | £55.67 billion | Moderate Buy (Score: 2.50) | GBX 546.25 (19.2% Upside) |
BATS British American Tobacco | Consumer Defensive | GBX 2,428 +0.1% | -375.27 | £53.90 billion | Moderate Buy (Score: 2.50) | GBX 3,237.50 (33.3% Upside) |
LSEG London Stock Exchange Group | Financial Services | GBX 9,508 +0.2% | 6,991.18 | £50.40 billion | Buy (Score: 3.14) | GBX 8,489.17 (-10.7% Downside) |
NG National Grid | Utilities | GBX 894.20 +2.1% | 1,490.33 | £43.01 billion | Buy (Score: 3.00) | GBX 1,251.67 (40.0% Upside) |
CRH CRH | Basic Materials | GBX 6,108 -0.1% | 1,706.15 | £41.89 billion | (Score: 0.00) | GBX 6,000 (-1.8% Downside) |
BA BAE Systems | Industrials | GBX 1,345 +0.6% | 2,241.67 | £40.75 billion | Moderate Buy (Score: 2.86) | GBX 1,335 (-0.7% Downside) |
RR Rolls-Royce Holdings plc | Industrials | GBX 467.90 +1.4% | 1,613.45 | £39.40 billion | Hold (Score: 2.40) | GBX 388.75 (-16.9% Downside) |
CPG Compass Group | Consumer Cyclical | GBX 2,207 -0.5% | 2,829.49 | £37.52 billion | Moderate Buy (Score: 2.88) | GBX 2,374 (7.6% Upside) |
LLOY Lloyds Banking Group | Financial Services | GBX 55.10 +0.1% | 787.11 | £34.72 billion | Hold (Score: 2.44) | GBX 55.33 (0.4% Upside) |
EXPN Experian | Industrials | GBX 3,700.37 -0.5% | 3,592.59 | £33.75 billion | Moderate Buy (Score: 2.67) | GBX 3,442 (-7.0% Downside) |
FERG Ferguson | Industrials | £157.15 -0.6% | 2,314.43 | £31.76 billion | (Score: 0.00) | N/A |
BP.B BP PLC 9 Percent Preferred Shares | Oils/Energy | GBX 155
| -2.17 | £31.02 billion | (Score: 0.00) | N/A |
BARC Barclays | Financial Services | GBX 207.10 +0.5% | 796.54 | £30.96 billion | Buy (Score: 3.00) | GBX 262 (26.5% Upside) |
RKT Reckitt Benckiser Group | Consumer Defensive | GBX 4,369 -0.2% | 1,924.67 | £30.77 billion | Hold (Score: 2.00) | N/A |
LSE London Stock Exchange Group plc (LSE.L) | Finance | GBX 8,620 -0.6% | 76.69 | £30.31 billion | (Score: 0.00) | N/A |
III 3i Group | Finance | GBX 3,085 +0.2% | 670.65 | £30.03 billion | Buy (Score: 3.00) | GBX 2,800 (-9.2% Downside) |
HLN Haleon | Medical | GBX 324.24 -0.2% | 2,702.03 | £29.60 billion | Hold (Score: 2.33) | GBX 356 (9.8% Upside) |
WPY Worldpay | Industrials | GBX 9,450
| 194.44 | £29.39 billion | (Score: 0.00) | N/A |
AAL Anglo American | Basic Materials | GBX 2,418.50 +1.2% | 13,436.11 | £29.26 billion | Moderate Buy (Score: 2.63) | GBX 2,822.86 (16.7% Upside) |
NWG NatWest Group | Financial Services | GBX 311.80 +0.5% | 663.40 | £27.22 billion | Moderate Buy (Score: 2.57) | GBX 309.38 (-0.8% Downside) |
WDS Woodside Energy Group | Energy | GBX 1,411.08 -0.5% | 2,075.12 | £26.81 billion | (Score: 0.00) | N/A |
FLTR Flutter Entertainment | Consumer Cyclical | £144.50 +0.4% | -2,474.31 | £25.66 billion | Moderate Buy (Score: 2.80) | £197.22 (36.5% Upside) |
AHT Ashtead Group | Industrials | GBX 5,416.81 +0.3% | 1,861.45 | £23.64 billion | Moderate Buy (Score: 2.75) | GBX 4,970.63 (-8.2% Downside) |
TSCO Tesco | Consumer Defensive | GBX 308.60 -0.2% | 1,234.40 | £21.48 billion | Moderate Buy (Score: 2.50) | GBX 313.33 (1.5% Upside) |
ANTO Antofagasta | Basic Materials | GBX 2,063 +0.8% | 3,079.10 | £20.34 billion | Hold (Score: 2.00) | GBX 1,686.25 (-18.3% Downside) |
SSE SSE | Utilities | GBX 1,793.50 -0.4% | 3,383.96 | £19.55 billion | Buy (Score: 3.00) | GBX 2,043.75 (14.0% Upside) |
PRU Prudential | Financial Services | GBX 703 +0.4% | 1,434.69 | £19.33 billion | Buy (Score: 3.00) | GBX 1,522.50 (116.6% Upside) |
VOD Vodafone Group Public | Communication Services | GBX 71.44 +1.1% | 1,785.95 | £19.33 billion | Hold (Score: 2.25) | GBX 98.40 (37.7% Upside) |
ABF Associated British Foods | Consumer Defensive | GBX 2,489 -0.2% | 1,605.81 | £18.70 billion | Moderate Buy (Score: 2.50) | GBX 2,250 (-9.6% Downside) |
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
STAN Standard Chartered | Financial Services | GBX 726.80 +0.7% | 825.91 | £18.53 billion | Moderate Buy (Score: 2.63) | GBX 951.33 (30.9% Upside) |
WPM Wheaton Precious Metals | Basic Materials | GBX 4,070 +1.6% | 3,990.20 | £18.45 billion | Buy (Score: 3.00) | GBX 5,100 (25.3% Upside) |
IMB Imperial Brands | Consumer Defensive | GBX 2,017 +0.5% | 876.96 | £17.36 billion | Moderate Buy (Score: 2.80) | GBX 2,265 (12.3% Upside) |
RBS Royal Bank of Scotland Group | Finance | GBX 120.90 -0.4% | 5.37 | £14.66 billion | (Score: 0.00) | N/A |
BT.A BT Group | Business Services | GBX 140.85 -0.2% | 782.50 | £14.01 billion | (Score: 0.00) | N/A |
LGEN Legal & General Group | Financial Services | GBX 228.15 +0.6% | 3,259.29 | £13.64 billion | Moderate Buy (Score: 2.83) | GBX 287.80 (26.1% Upside) |
IHG InterContinental Hotels Group | Consumer Cyclical | GBX 8,222 -0.5% | 2,369.45 | £13.35 billion | Reduce (Score: 1.80) | GBX 5,362.33 (-34.8% Downside) |
AV Aviva | Financial Services | GBX 474.20 +0.8% | 1,281.62 | £12.80 billion | Moderate Buy (Score: 2.60) | GBX 509.67 (7.5% Upside) |
SMT Scottish Mortgage | Financial Services | GBX 892.20 -0.5% | -1,715.77 | £12.31 billion | (Score: 0.00) | N/A |
SGRO SEGRO | Real Estate | GBX 903.73 -1.6% | -4,303.48 | £12.20 billion | Moderate Buy (Score: 2.83) | GBX 982 (8.7% Upside) |
INF Informa | Communication Services | GBX 857.60 -0.4% | 2,858.67 | £11.58 billion | Moderate Buy (Score: 2.71) | GBX 865.33 (0.9% Upside) |
NXT NEXT | Consumer Cyclical | GBX 9,000 -0.4% | 1,371.95 | £11.43 billion | Reduce (Score: 1.80) | GBX 6,683.33 (-25.7% Downside) |
RTO Rentokil Initial | Industrials | GBX 450.80 -1.0% | 3,005.33 | £11.32 billion | Moderate Buy (Score: 2.80) | GBX 603.80 (33.9% Upside) |
SGE The Sage Group | Computer and Technology | GBX 1,069 -0.3% | 4,111.54 | £10.67 billion | Hold (Score: 2.43) | GBX 1,108.33 (3.7% Upside) |
AIBG AIB Group | Financial Services | GBX 419 +2.6% | 644.62 | £10.14 billion | (Score: 0.00) | N/A |
BNZL Bunzl | Consumer Defensive | GBX 2,990 -0.3% | 1,941.56 | £10.04 billion | Hold (Score: 2.33) | GBX 2,900 (-3.0% Downside) |
HLMA Halma | Industrials | GBX 2,641 -0.6% | 4,192.06 | £9.98 billion | Hold (Score: 2.00) | GBX 2,315 (-12.3% Downside) |
CCH Coca-Cola HBC | Consumer Defensive | GBX 2,676 -0.4% | 1,808.11 | £9.77 billion | Moderate Buy (Score: 2.60) | GBX 2,875 (7.4% Upside) |
AVV AVEVA Group | Computer and Technology | GBX 3,219 +9,900.0% | -154.76 | £9.72 billion | (Score: 0.00) | N/A |
SKG Smurfit Kappa Group | Consumer Cyclical | GBX 3,687 +3.0% | 1,486.69 | £9.63 billion | Buy (Score: 3.00) | GBX 4,015 (8.9% Upside) |
S32 South32 | Basic Materials | GBX 191.70 +1.0% | -1,369.29 | £8.68 billion | Moderate Buy (Score: 2.67) | GBX 247.67 (29.2% Upside) |
SN Smith & Nephew | Medical | GBX 987.80 +0.1% | 4,115.83 | £8.64 billion | Moderate Buy (Score: 2.80) | GBX 1,346.20 (36.3% Upside) |
IAG International Consolidated Airlines Group | Industrials | GBX 170.65 +1.5% | 379.22 | £8.40 billion | Moderate Buy (Score: 2.75) | GBX 225 (31.8% Upside) |
WPP WPP | Communication Services | GBX 738.20 -0.4% | 7,382.00 | £7.97 billion | Moderate Buy (Score: 2.80) | GBX 961 (30.2% Upside) |
PSH Pershing Square | Financial Services | GBX 4,316 +0.2% | 409.49 | £7.94 billion | (Score: 0.00) | N/A |
ITRK Intertek Group | Industrials | GBX 4,776 -0.3% | 2,595.65 | £7.70 billion | Moderate Buy (Score: 2.83) | GBX 5,331 (11.6% Upside) |
ADM Admiral Group | Financial Services | GBX 2,579 -0.4% | 2,323.42 | £7.64 billion | Hold (Score: 2.33) | GBX 2,620.50 (1.6% Upside) |
MRO Melrose Industries | Industrials | GBX 584 +0.7% | -30,060.00 | £7.59 billion | Moderate Buy (Score: 2.50) | GBX 590 (1.0% Upside) |
AVST Avast | Computer and Technology | GBX 716.60 -0.5% | 3,115.65 | £7.49 billion | (Score: 0.00) | N/A |
AUTO Auto Trader Group | Communication Services | GBX 812.80 -0.2% | 3,251.20 | £7.30 billion | Reduce (Score: 1.67) | GBX 669.50 (-17.6% Downside) |
SVT Severn Trent | Utilities | GBX 2,404 +0.5% | 4,713.73 | £7.19 billion | Moderate Buy (Score: 2.50) | GBX 2,962.50 (23.2% Upside) |
RSA RSA Insurance Group | Finance | GBX 684.20
| 22.21 | £7.10 billion | (Score: 0.00) | N/A |
CNA Centrica | Utilities | GBX 133 +0.2% | 192.75 | £7.06 billion | Moderate Buy (Score: 2.50) | GBX 164 (23.3% Upside) |
MRW Wm Morrison Supermarkets | Business Services | GBX 286.40
| -238.67 | £6.93 billion | (Score: 0.00) | N/A |
UU United Utilities Group | Utilities | GBX 1,014.50 +0.3% | 5,339.47 | £6.92 billion | Moderate Buy (Score: 2.50) | GBX 1,246.67 (22.9% Upside) |
WISE Wise | Computer and Technology | GBX 676.48 -2.6% | 3,221.32 | £6.90 billion | Hold (Score: 2.17) | GBX 896.20 (32.5% Upside) |
MNDI Mondi | Basic Materials | GBX 1,485 +0.8% | 1,530.93 | £6.55 billion | Buy (Score: 3.00) | GBX 1,601.25 (7.8% Upside) |
PSON Pearson | Communication Services | GBX 961.20 0.0% | 1,813.58 | £6.46 billion | Moderate Buy (Score: 2.67) | GBX 1,092.50 (13.7% Upside) |
SPX Spirax-Sarco Engineering | Industrials | GBX 8,540 -1.3% | 3,429.72 | £6.29 billion | Hold (Score: 2.00) | £101.50 (18.9% Upside) |
MGGT Meggitt | Industrials | GBX 798.80
| 79,880.00 | £6.25 billion | (Score: 0.00) | N/A |
ICP Intermediate Capital Group | Financial Services | GBX 2,146.57 +1.6% | 2,787.76 | £6.24 billion | Hold (Score: 2.00) | N/A |
SBRY J Sainsbury | Consumer Defensive | GBX 261.87 +0.4% | 4,364.53 | £6.18 billion | Hold (Score: 2.33) | GBX 281 (7.3% Upside) |
MKS Marks and Spencer Group | Consumer Cyclical | GBX 300.70 -0.1% | 1,431.90 | £6.16 billion | Buy (Score: 3.00) | GBX 322.50 (7.2% Upside) |
SDRC Schroders | Finance | GBX 2,165 -2.0% | 1,071.78 | £6.12 billion | (Score: 0.00) | N/A |
JD JD Sports Fashion | Consumer Cyclical | GBX 117.85 -2.2% | 2,946.25 | £6.10 billion | Buy (Score: 3.00) | GBX 479.40 (306.8% Upside) |
GVC Entain PLC (GVC.L) | Business Services | GBX 1,039.50 +0.6% | -38.79 | £6.08 billion | (Score: 0.00) | N/A |
SDR Schroders | Financial Services | GBX 375.80 -0.5% | 1,565.83 | £6.05 billion | Moderate Buy (Score: 2.50) | GBX 432 (15.0% Upside) |
SLA Standard Life Aberdeen | Finance | GBX 274.10 -0.2% | 7.37 | £5.98 billion | (Score: 0.00) | N/A |
SMIN Smiths Group | Industrials | GBX 1,695 +0.1% | 2,529.85 | £5.87 billion | Moderate Buy (Score: 2.75) | GBX 1,930 (13.9% Upside) |
CRDA Croda International | Basic Materials | GBX 4,137 -0.1% | 3,390.98 | £5.78 billion | Hold (Score: 2.25) | GBX 5,175 (25.1% Upside) |
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
DPLM Diploma | Industrials | GBX 4,142 -0.3% | 4,872.94 | £5.55 billion | Moderate Buy (Score: 2.60) | GBX 3,950 (-4.6% Downside) |
DCC DCC | Energy | GBX 5,615 -0.6% | 1,701.52 | £5.55 billion | Moderate Buy (Score: 2.80) | GBX 6,252.40 (11.4% Upside) |
WTB Whitbread | Consumer Cyclical | GBX 2,970 +0.5% | 1,856.25 | £5.41 billion | Buy (Score: 3.00) | GBX 3,122.50 (5.1% Upside) |
HL Hargreaves Lansdown | Financial Services | GBX 1,130 +5.3% | 1,637.68 | £5.35 billion | Hold (Score: 2.43) | GBX 991.33 (-12.3% Downside) |
WEIR The Weir Group | Industrials | GBX 2,036 +0.2% | 2,313.64 | £5.29 billion | Moderate Buy (Score: 2.80) | GBX 2,238.75 (10.0% Upside) |
TW Taylor Wimpey | Consumer Cyclical | GBX 147.40 -0.8% | 1,474.00 | £5.22 billion | Moderate Buy (Score: 2.75) | GBX 135.50 (-8.1% Downside) |
BKG The Berkeley Group | Consumer Cyclical | GBX 4,817.60 -3.8% | 1,144.32 | £5.10 billion | Hold (Score: 2.17) | GBX 4,620.67 (-4.1% Downside) |
FCIT F&C Investment Trust | Financial Services | GBX 1,012.88 -0.1% | 983.38 | £5.08 billion | (Score: 0.00) | N/A |
CTEC ConvaTec Group | Medical | GBX 243.80 -0.5% | 4,876.00 | £5.00 billion | Buy (Score: 3.00) | GBX 307.17 (26.0% Upside) |
ECM Electrocomponents | Business Services | GBX 1,047 -0.8% | 26.64 | £4.93 billion | (Score: 0.00) | N/A |
SMDS DS Smith | Consumer Cyclical | GBX 353.60 +0.9% | 1,071.52 | £4.88 billion | Moderate Buy (Score: 2.75) | GBX 386.75 (9.4% Upside) |
MNG M&G | Financial Services | GBX 204.20 +0.2% | 1,701.68 | £4.86 billion | Hold (Score: 2.29) | GBX 224.17 (9.8% Upside) |
PHNX Phoenix Group | Financial Services | GBX 484.67 +0.1% | -3,461.91 | £4.85 billion | Hold (Score: 2.40) | GBX 614.60 (26.8% Upside) |
HWDN Howden Joinery Group | Consumer Cyclical | GBX 876 -0.3% | 1,904.35 | £4.81 billion | Moderate Buy (Score: 2.67) | GBX 873.33 (-0.3% Downside) |
PPB Paddy Power Betfair | Consumer Cyclical | GBX 5,676 -1.8% | 23.61 | £4.74 billion | (Score: 0.00) | N/A |
BME B&M European Value Retail | Consumer Defensive | GBX 469 -0.9% | 1,340.00 | £4.69 billion | Hold (Score: 2.17) | GBX 573.17 (22.2% Upside) |
IMI IMI | Industrials | GBX 1,793.98 -0.3% | 1,929.01 | £4.66 billion | Buy (Score: 3.00) | GBX 1,983.33 (10.6% Upside) |
BDEV Barratt Developments | Consumer Cyclical | GBX 473.70 -1.7% | 2,153.19 | £4.62 billion | Moderate Buy (Score: 2.50) | GBX 503.33 (6.3% Upside) |
LAND Land Securities Group | Real Estate | GBX 618.75 -0.4% | -1,438.95 | £4.61 billion | Hold (Score: 2.20) | GBX 650 (5.1% Upside) |
KGF Kingfisher | Consumer Cyclical | GBX 247.50 -0.6% | 1,375.00 | £4.58 billion | Hold (Score: 2.00) | GBX 250 (1.0% Upside) |
AUY Yamana Gold | Basic Materials | GBX 475 +1.1% | -572.29 | £4.57 billion | (Score: 0.00) | N/A |
BEZ Beazley | Financial Services | GBX 687 +0.9% | 577.31 | £4.49 billion | Buy (Score: 3.00) | GBX 929 (35.2% Upside) |
AAF Airtel Africa | Communication Services | GBX 119.60 -0.1% | -3,986.67 | £4.47 billion | Moderate Buy (Score: 2.50) | GBX 127.50 (6.6% Upside) |
HIK Hikma Pharmaceuticals | Medical | GBX 1,992 -0.4% | 2,973.13 | £4.42 billion | Moderate Buy (Score: 2.50) | GBX 2,225 (11.7% Upside) |
RMV Rightmove | Communication Services | GBX 556.48 +0.3% | 2,318.67 | £4.42 billion | Hold (Score: 2.20) | GBX 602.67 (8.3% Upside) |
PSN Persimmon | Consumer Cyclical | GBX 1,380.70 -1.7% | 1,747.72 | £4.41 billion | Hold (Score: 2.33) | GBX 1,300.67 (-5.8% Downside) |
DPH Dechra Pharmaceuticals | Medical | GBX 3,866
| -15,464.00 | £4.40 billion | (Score: 0.00) | N/A |
FBT First Trust NYSE Arca Biotechnology UCITS ETF Class A USD Accumulation | Computer and Technology | GBX 1,446.10 0.0% | -1,314.64 | £4.27 billion | (Score: 0.00) | N/A |
ENT Entain | Consumer Cyclical | GBX 661.80 -0.5% | -469.36 | £4.23 billion | Moderate Buy (Score: 2.57) | GBX 1,143.17 (72.7% Upside) |
EDV Endeavour Mining | Basic Materials | GBX 1,673.21 +1.5% | -12,870.82 | £4.10 billion | Buy (Score: 3.00) | GBX 2,200 (31.5% Upside) |
JLT Jardine Lloyd Thompson Group | Finance | GBX 1,914 +0.1% | 97.65 | £4.06 billion | (Score: 0.00) | N/A |
HSV HomeServe | Industrials | GBX 1,198
| 2,995.00 | £4.05 billion | (Score: 0.00) | N/A |
DARK Darktrace | Computer and Technology | GBX 577.22 -0.1% | 4,440.15 | £4.04 billion | Moderate Buy (Score: 2.50) | GBX 575 (-0.4% Downside) |
VTY Vistry Group | Consumer Cyclical | GBX 1,191.50 -1.0% | 1,861.72 | £4.04 billion | Hold (Score: 2.25) | GBX 1,007.50 (-15.4% Downside) |
PCT Polar Capital Technology Trust | Financial Services | GBX 3,338.75 0.0% | 832.61 | £4.02 billion | (Score: 0.00) | N/A |
KAZ KAZ Minerals | Basic Materials | GBX 849
| 9.24 | £4.02 billion | (Score: 0.00) | N/A |
LMP LondonMetric Property | Real Estate | GBX 196.40
| -1,033.68 | £4.01 billion | Buy (Score: 3.00) | GBX 229.50 (16.9% Upside) |
FRES Fresnillo | Basic Materials | GBX 542.39 0.0% | 2,169.55 | £4.00 billion | Hold (Score: 2.25) | GBX 651.25 (20.1% Upside) |
BLND British Land | Real Estate | GBX 430 -1.2% | -361.34 | £3.99 billion | Hold (Score: 2.33) | GBX 404 (-6.0% Downside) |
COB Cobham | Industrials | GBX 164.50
| -86.58 | £3.96 billion | (Score: 0.00) | N/A |
HSX Hiscox | Financial Services | GBX 1,147.86 +1.4% | 721.93 | £3.95 billion | Hold (Score: 2.20) | GBX 1,235 (7.6% Upside) |
UTG Unite Group | Real Estate | GBX 900.50 -0.6% | 3,602.00 | £3.93 billion | Moderate Buy (Score: 2.75) | GBX 1,084.25 (20.4% Upside) |
FRAS Frasers Group | Consumer Cyclical | GBX 854.50 -0.9% | 762.95 | £3.85 billion | Buy (Score: 3.00) | GBX 630 (-26.3% Downside) |
GFS G4S | Business Services | GBX 244.80 -0.2% | 222.55 | £3.83 billion | (Score: 0.00) | N/A |
INVP Investec Group | Financial Services | GBX 584 +0.5% | 800.00 | £3.77 billion | (Score: 0.00) | N/A |
MDC Mediclinic International | Medical | GBX 501 +0.1% | 2,178.26 | £3.69 billion | (Score: 0.00) | N/A |
SCT Softcat | Computer and Technology | GBX 1,775 +0.5% | 3,169.64 | £3.55 billion | Moderate Buy (Score: 2.50) | GBX 1,532.50 (-13.7% Downside) |
BRBY Burberry Group | Consumer Cyclical | GBX 976 -0.4% | 1,318.92 | £3.50 billion | Reduce (Score: 1.83) | GBX 1,732.33 (77.5% Upside) |
EZJ easyJet | Industrials | GBX 457 +1.1% | 932.65 | £3.44 billion | Buy (Score: 3.00) | GBX 655 (43.3% Upside) |
RS1 RS Group | Industrials | GBX 721.50 -1.3% | 1,850.00 | £3.42 billion | Hold (Score: 2.25) | GBX 840 (16.4% Upside) |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
ATST Alliance Trust | Financial Services | GBX 1,195 -0.3% | 571.77 | £3.39 billion | (Score: 0.00) | N/A |
GAW Games Workshop Group | Consumer Cyclical | £101.80 +7.9% | 2,429.59 | £3.35 billion | (Score: 0.00) | N/A |
CCC Computacenter | Computer and Technology | GBX 2,910 +0.1% | 1,682.08 | £3.32 billion | Buy (Score: 3.00) | GBX 3,516.67 (20.8% Upside) |
SIG Signature Aviation | Industrials | GBX 396
| -495.00 | £3.29 billion | (Score: 0.00) | N/A |
BTG BTG | Medical | GBX 840 +0.1% | 29.47 | £3.26 billion | (Score: 0.00) | N/A |
RPC RPC Group | Consumer Cyclical | GBX 792.60 +0.1% | 14.76 | £3.26 billion | (Score: 0.00) | N/A |
BBA BBA Aviation | Industrials | GBX 314.80 +1.2% | 31.80 | £3.26 billion | (Score: 0.00) | N/A |
INCH Inchcape | Consumer Cyclical | GBX 760.19 +1.0% | 1,169.52 | £3.13 billion | Buy (Score: 3.00) | GBX 1,063.33 (39.9% Upside) |
IDS International Distributions Services | Industrials | GBX 322.20 +0.2% | 5,370.00 | £3.09 billion | Moderate Buy (Score: 2.50) | GBX 277.67 (-13.8% Downside) |
UKW Greencoat UK Wind | Financial Services | GBX 133.90 -0.1% | 318.80 | £3.07 billion | (Score: 0.00) | N/A |
IGG IG Group | Financial Services | GBX 817 -0.1% | 1,104.05 | £3.05 billion | Buy (Score: 3.00) | GBX 940.50 (15.1% Upside) |
ITV ITV | Communication Services | GBX 76.25 +0.3% | 1,525.00 | £3.03 billion | Buy (Score: 3.00) | GBX 125 (63.9% Upside) |
BWY Bellway | Consumer Cyclical | GBX 2,544 -1.7% | 1,413.33 | £3.03 billion | Moderate Buy (Score: 2.75) | GBX 3,033.25 (19.2% Upside) |
STJ St. James's Place | Financial Services | GBX 546.50 +0.2% | -27,325.00 | £3.00 billion | Moderate Buy (Score: 2.80) | GBX 646.75 (18.3% Upside) |
3IN 3i Infrastructure | Financial Services | GBX 324.53 -0.1% | 877.11 | £2.99 billion | (Score: 0.00) | N/A |
SOPH Sophos Group plc (SOPH.L) | Computer and Technology | GBX 580.40 +1.0% | 341.41 | £2.99 billion | (Score: 0.00) | N/A |
SXS Spectris | Computer and Technology | GBX 2,926 -8.8% | 2,105.04 | £2.94 billion | Hold (Score: 2.17) | GBX 6,441 (120.1% Upside) |
BBOX Tritax Big Box REIT | Real Estate | GBX 154.70 -0.3% | 3,867.50 | £2.94 billion | Buy (Score: 3.00) | GBX 176.67 (14.2% Upside) |
RSW Renishaw | Computer and Technology | GBX 4,037.14 -2.1% | 3,012.79 | £2.94 billion | (Score: 0.00) | N/A |
TUI TUI | Consumer Cyclical | GBX 578.50 +1.1% | 326.84 | £2.94 billion | Reduce (Score: 1.50) | GBX 690 (19.3% Upside) |
GRG Greggs | Consumer Cyclical | GBX 2,858.62 -0.7% | 2,056.56 | £2.90 billion | Buy (Score: 3.00) | GBX 3,375 (18.1% Upside) |
EMG Man Group | Financial Services | GBX 249.60 +0.1% | 1,664.00 | £2.90 billion | Moderate Buy (Score: 2.80) | GBX 314.33 (25.9% Upside) |
OCDO Ocado Group | Consumer Defensive | GBX 351.04 -0.7% | -923.78 | £2.88 billion | Reduce (Score: 1.50) | GBX 390 (11.1% Upside) |
WMH William Hill | Consumer Cyclical | GBX 271.80
| 44.56 | £2.86 billion | (Score: 0.00) | N/A |
JMAT Johnson Matthey | Basic Materials | GBX 1,551 -0.6% | 2,628.81 | £2.85 billion | Moderate Buy (Score: 2.50) | GBX 1,993.33 (28.5% Upside) |
JET2 Jet2 | Consumer Cyclical | GBX 1,313 +1.0% | 721.43 | £2.82 billion | Buy (Score: 3.00) | GBX 1,850 (40.9% Upside) |
ROR Rotork | Industrials | GBX 329.17 +0.1% | 2,532.07 | £2.82 billion | Hold (Score: 2.33) | GBX 335 (1.8% Upside) |
ABC Abcam | Medical | GBX 1,226 +11.2% | 20,433.33 | £2.81 billion | (Score: 0.00) | N/A |
VMUK Virgin Money UK | Financial Services | GBX 214.40 -0.1% | 1,191.11 | £2.79 billion | Hold (Score: 2.33) | GBX 191.67 (-10.6% Downside) |
ETO Entertainment One | Business Services | GBX 557
| -123.78 | £2.78 billion | (Score: 0.00) | N/A |
SHC Shaftesbury Capital | Real Estate | GBX 141.70 +0.1% | 314.89 | £2.76 billion | Buy (Score: 3.00) | GBX 154.50 (9.0% Upside) |
JGGI JPMorgan Global Growth & Income | Financial Services | GBX 575.32 +0.1% | 661.29 | £2.74 billion | (Score: 0.00) | N/A |
BAB Babcock International Group | Industrials | GBX 538.50 +0.3% | 8,975.00 | £2.72 billion | Buy (Score: 3.00) | GBX 559.80 (4.0% Upside) |
UDG UDG Healthcare | Medical | GBX 1,079
| 42.48 | £2.72 billion | (Score: 0.00) | N/A |
TATE Tate & Lyle | Consumer Defensive | GBX 676 -0.6% | 1,536.36 | £2.72 billion | Moderate Buy (Score: 2.50) | GBX 825 (22.0% Upside) |
GNK Greene King | Business Services | GBX 849.20 +0.0% | 21.94 | £2.63 billion | (Score: 0.00) | N/A |
RCP RIT Capital Partners | Financial Services | GBX 1,817.02 +0.1% | 4,129.60 | £2.62 billion | (Score: 0.00) | N/A |
DLN Derwent London | Real Estate | GBX 2,334 -0.3% | -550.47 | £2.62 billion | Hold (Score: 2.25) | GBX 2,212.50 (-5.2% Downside) |
