SKYX SKYX Platforms | $0.96 +12.9% | -2,801.10 | -2.10 | $85.27 million | 248,371 | 151,578 | Positive News Gap Up
|
TSLL Direxion Daily TSLA Bull 2X Shares | $8.16 -2.6% | -5.14 | 40.38 | $933.34 million | 35.73 million | 22.52 million | Positive News
|
NVDL GraniteShares 2x Long NVDA Daily ETF | $85.25 +6.7% | -4.63 | 0.00 | $4.09 billion | 18.66 million | 14.01 million | News Coverage
|
MAXI Simplify Bitcoin Strategy PLUS Income ETF | $27.37 -3.9% | -4.61 | 0.00 | $20.25 million | 18,714 | 32,766 | |
SFWL Shengfeng Development | $1.07 -0.9% | -4.57 | 0.00 | $43.87 million | 46,610 | 768,736 | Positive News
|
NVD GraniteShares 2x Short NVDA Daily ETF | $1.88 -6.9% | -4.30 | -15.67 | $11.54 million | 21.67 million | 6.27 million | High Trading Volume
|
|
FBL GraniteShares 2x Long META Daily ETF | $26.38 -2.7% | -3.34 | 0.00 | $127.68 million | 417,892 | 491,587 | |
IBIO iBio | $2.30
| -3.32 | 0.00 | $19.83 million | 59,556 | 2.14 million | |
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF | $28.26 +2.8% | -3.21 | 0.00 | $35.89 million | 1.59 million | 932,481 | Positive News
|
SQQQ ProShares UltraPro Short QQQ | $8.12 -0.1% | -2.89 | 0.00 | $2.09 billion | 83.22 million | 131.90 million | |
FEMY Femasys | $0.96 -5.9% | -2.79 | -1.14 | $21.22 million | 194,910 | 475,550 | Positive News
|
YSG Yatsen | $3.18 -1.2% | -2.77 | -2.63 | $326.93 million | 171,660 | 282,657 | Analyst Forecast
|
GGLL Direxion Daily GOOGL Bull 2X Shares | $44.16 -2.5% | -2.73 | 39.69 | $79.49 million | 196,148 | 194,506 | Short Interest ↑
|
AMZU Direxion Daily AMZN Bull 2X Shares | $33.80 -1.3% | -2.52 | 120.98 | $85.51 million | 428,634 | 311,552 | Short Interest ↑ Positive News
|
LICN Lichen China | $1.27 +7.6% | -2.43 | 0.00 | $33.66 million | 44,727 | 651,734 | Positive News
|
CHSN Chanson International | $2.84
| -2.37 | 0.00 | $18.43 million | 21,676 | 148,545 | |
MSFU Direxion Daily MSFT Bull 2X Shares | $50.05 -1.0% | -2.33 | 43.52 | $92.59 million | 225,076 | 220,102 | Positive News
|
LIFW MSP Recovery | $0.52 -3.6% | -2.26 | -0.08 | $73.62 million | 270,000 | 1.46 million | Gap Down
|
LIFW MSP Recovery | $0.52 -3.6% | -2.26 | -0.08 | $73.62 million | 270,039 | 257,234 | Gap Down
|
AAPB GraniteShares 2x Long AAPL Daily ETF | $26.37 -2.2% | -2.23 | 0.00 | $20.31 million | 297,251 | 157,569 | News Coverage
|
TOP TOP Financial Group | $2.50 -6.7% | -2.14 | 0.00 | $80.43 million | 92,222 | 90,430 | Upcoming Earnings Gap Down
|
NEOV NeoVolta | $3.00 -11.8% | -2.10 | -50.00 | $99.72 million | 108,368 | 111,915 | News Coverage
|
KALA KALA BIO | $5.20 -9.6% | -1.97 | -0.34 | $14.66 million | 29,542 | 24,156 | |
AAPU Direxion Daily AAPL Bull 2X Shares | $34.07 -2.2% | -1.95 | 23.89 | $87.90 million | 1.67 million | 477,854 | News Coverage High Trading Volume
|
SKRE Tuttle Capital Daily 2X Inverse Regional Banks ETF | $27.17 -0.4% | -1.85 | 0.00 | $12.77 million | 26,340 | 37,634 | Positive News
|
AOTG AOT Growth & Innovation ETF | $38.07 0.0% | -1.84 | 35.54 | $38.07 million | 66,355 | 2,117 | Positive News High Trading Volume
|
TPST Tempest Therapeutics | $2.85 -2.1% | -1.78 | -1.66 | $63.33 million | 360,815 | 748,653 | News Coverage
|
ACXP Acurx Pharmaceuticals | $2.25 -5.5% | -1.70 | -1.91 | $35.64 million | 51,485 | 123,864 | Short Interest ↑
|
ECDA ECD Automotive Design | $0.97 -3.0% | -1.68 | 0.00 | $30.95 million | 8,001 | 88,804 | News Coverage
|
RLYB Rallybio | $1.40 -3.4% | -1.65 | -0.74 | $58.03 million | 170,962 | 965,553 | |
DWSH AdvisorShares Dorsey Wright Short ETF | $7.59 +1.1% | -1.63 | 0.00 | $13.89 million | 6,844 | 33,855 | |
SARK AXS Short Innovation Daily ETF | $30.70 +1.2% | -1.62 | 0.00 | $135.08 million | 366,787 | 1.30 million | Positive News
|
GRI GRI Bio | 2.94 +2.8% | -1.59 | 0.00 | $11.08 million | 364,800 | 48,142 | Stock Split Gap Up High Trading Volume
|
NVOS Novo Integrated Sciences | $0.82 -4.7% | -1.59 | 0.00 | $15.61 million | 1.43 million | 3.97 million | |
YYAI Connexa Sports Technologies | $0.42 -22.1% | -1.54 | 0.00 | $12.08 million | 1.82 million | 268,624 | Stock Split Gap Down High Trading Volume
|
DAWN Day One Biopharmaceuticals | $13.39 +11.3% | -1.52 | -5.33 | $1.17 billion | 1.29 million | 870,472 | Positive News
|
HWH HWH International | $0.88 -7.3% | -1.46 | 0.00 | $14.33 million | 42,935 | 886,756 | Short Interest ↑ Gap Down
|
BLTE Belite Bio | $49.65 +0.1% | -1.43 | -42.08 | $1.48 billion | 55,084 | 56,233 | |
SLNO Soleno Therapeutics | $41.90 -1.4% | -1.40 | -15.63 | $1.40 billion | 394,689 | 361,745 | Positive News
|
GNLX Genelux | $2.37 -0.8% | -1.37 | -2.44 | $63.99 million | 138,593 | 175,931 | Positive News
|
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
LUXH LuxUrban Hotels | $0.25 +4.2% | -1.33 | -0.10 | $10.96 million | 779,201 | 1.03 million | Insider Selling News Coverage Gap Down
|
FMET Fidelity Metaverse ETF | $30.61 -0.1% | -1.32 | 30.10 | $32.14 million | 4,417 | 9,143 | |
AYTU Aytu BioPharma | $2.85 +1.4% | -1.31 | -1.08 | $15.87 million | 47,674 | 20,390 | Short Interest ↑ News Coverage Gap Up High Trading Volume
|
CJET Chijet Motor | $0.40 -2.5% | -1.29 | 0.00 | $63.64 million | 849,719 | 392,689 | Gap Down High Trading Volume
|
MCSE Martin Currie Sustainable International Equity ETF | $15.13 +0.3% | -1.25 | 33.32 | $32.83 million | 531 | 1,816 | Positive News
|
VAPO Vapotherm | $2.11 +157.3% | -1.15 | -0.25 | $13.11 million | 1.30 million | 72,278 | News Coverage Gap Up High Trading Volume
|
PABU iShares Paris-Aligned Climate MSCI USA ETF | $59.66 +0.0% | -1.11 | 33.30 | $1.91 billion | 12,040 | 76,118 | |
TUG STF Tactical Growth ETF | $34.71 -0.2% | -1.09 | 35.32 | $202.01 million | 16,754 | 24,967 | Positive News
|
ANEB Anebulo Pharmaceuticals | $2.05 +1.0% | -1.08 | -5.54 | $53.13 million | 4,763 | 5,301 | |
HUDA Hudson Acquisition I | $13.19 -2.7% | -1.06 | 0.00 | $59.36 million | 21,754 | 32,135 | |
WVE Wave Life Sciences | $5.71 -4.7% | -1.03 | -10.98 | $733.54 million | 380,023 | 470,282 | |
ICU SeaStar Medical | $4.12 +5.6% | -1.03 | -0.16 | $12.44 million | 167,820 | 184,350 | Stock Split News Coverage
|
SMMT Summit Therapeutics | $7.94 +0.5% | -1.02 | -49.63 | $5.55 billion | 2.17 million | 8.07 million | Positive News
|
FNGR FingerMotion | $2.76 +7.0% | -0.96 | -39.43 | $145.48 million | 542,088 | 333,462 | Positive News
|
DHAI DIH Holding US | $2.88 +1.1% | -0.93 | 0.00 | $116.76 million | 113,900 | 685,521 | Positive News Gap Down
|
COEP Coeptis Therapeutics | $0.32 +3.2% | -0.93 | -0.61 | $12.05 million | 245,002 | 384,895 | |
MOBX Mobix Labs | $1.80 -0.6% | -0.91 | 0.00 | $48.94 million | 40,883 | 146,251 | |
DTI Drilling Tools International | $5.44 -2.0% | -0.91 | 12.65 | $161.95 million | 20,644 | 40,420 | Gap Down
|
IMAC IMAC | $2.26 -3.8% | -0.88 | 0.00 | $26.75 million | 17,229 | 708,132 | Gap Down
|
CODX Co-Diagnostics | $1.53 +5.5% | -0.85 | -1.16 | $47.86 million | 285,683 | 93,709 | Analyst Forecast Short Interest ↑ News Coverage High Trading Volume
|
TUGN STF Tactical Growth & Income ETF | $25.06 +0.1% | -0.85 | 30.60 | $50.12 million | 4,610 | 10,636 | Positive News
|
CADL Candel Therapeutics | $6.72 -6.9% | -0.84 | -5.25 | $199.99 million | 354,935 | 3.14 million | |
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $55.33 +0.1% | -0.84 | 32.10 | $13.07 billion | 2.43 million | 2.70 million | Short Interest ↑ News Coverage
|
BSJU Invesco BulletShares 2030 High Yield Corporate Bond ETF | $25.67 +0.4% | -0.82 | 0.00 | $48.77 million | 12,934 | 18,233 | Positive News
|
DFLI Dragonfly Energy | $0.86 -1.2% | -0.76 | -1.59 | $51.97 million | 261,168 | 716,246 | Positive News
|
UTEN US Treasury 10 Year Note ETF | $43.94 +0.5% | -0.76 | 0.00 | $117.75 million | 28,831 | 39,573 | Positive News
|
APT Alpha Pro Tech | $5.19 -2.8% | -0.74 | 14.42 | $62.42 million | 78,133 | 67,735 | |
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $22.63 +0.4% | -0.74 | 0.00 | $195.75 million | 30,882 | 43,211 | |
TRUG TruGolf | $1.13 +0.9% | -0.73 | 0.00 | $15.00 million | 17,948 | 675,528 | News Coverage Positive News
|
BEKE KE | $15.55 +1.2% | -0.72 | 37.92 | $19.17 billion | 3.20 million | 8.59 million | Positive News
|
SIDU Sidus Space | $2.55 -1.9% | -0.72 | 0.00 | $10.87 million | 43,288 | 93,898 | Positive News
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $20.11 +0.4% | -0.70 | 0.00 | $180.99 million | 41,243 | 47,758 | Positive News
|
FUSN Fusion Pharmaceuticals | $21.55
| -0.69 | -15.18 | $1.83 billion | 0 | 1.69 million | Positive News
|
MATH Metalpha Technology | $1.35 -4.3% | -0.68 | 0.00 | $41.92 million | 1,914 | 26,654 | |
KOSS Koss | $3.88 -3.0% | -0.68 | -32.33 | $35.89 million | 104,214 | 474,151 | |
AMLX Amylyx Pharmaceuticals | $1.62 -1.8% | -0.68 | -1.51 | $110.18 million | 1.06 million | 2.38 million | Short Interest ↓ Positive News
|
NMHI Nature's Miracle | $0.63
| -0.68 | 0.00 | $16.66 million | 32,312 | 187,049 | |
WAVE Eco Wave Power Global AB (publ) | $2.98 -12.4% | -0.67 | -8.51 | $18.86 million | 23,594 | 20,502 | Positive News
|
AERT Aeries Technology | $1.44 -0.7% | -0.64 | 0.00 | $22.12 million | 3,956 | 34,991 | Upcoming Earnings Positive News
|
ENGN enGene | $8.36 -3.4% | -0.64 | 0.00 | $364.33 million | 11,073 | 65,601 | |
BRID Bridgford Foods | $9.90 -0.2% | -0.61 | 58.24 | $89.89 million | 1,416 | 2,233 | Positive News
|
PDBA Invesco Agriculture Commodity Strategy No K-1 ETF | $36.55 +0.4% | -0.61 | 0.00 | $31.07 million | 6,588 | 12,485 | |
VGAS Verde Clean Fuels | $4.26 -3.2% | -0.60 | -8.69 | $136.02 million | 2,024 | 21,641 | Positive News Gap Down
|
IMRX Immuneering | $1.48 -3.3% | -0.59 | -0.79 | $43.88 million | 158,186 | 471,099 | Positive News Gap Down
|
SHLT SHL Telemedicine | $5.29 +1.5% | -0.59 | 0.00 | $76.50 million | 495 | 1,579 | Positive News
|
ALCE Alternus Clean Energy | $0.38
| -0.59 | 0.00 | $30.59 million | 79,546 | 431,796 | Short Interest ↓ Positive News
|
COE 51Talk Online Education Group | $9.21 +9.6% | -0.59 | -3.48 | $52.68 million | 46,604 | 4,474 | Analyst Forecast News Coverage Gap Up High Trading Volume
|
BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.29 +0.3% | -0.56 | 0.00 | $453.37 million | 77,148 | 127,673 | |
TCTM TCTM Kids IT Education | $1.21 -0.8% | -0.55 | -2.42 | $13.17 million | 14,745 | 14,266 | Upcoming Earnings Positive News
|
DXR Daxor | $8.83
| -0.55 | 0.00 | $41.85 million | 20 | 1,089 | Short Interest ↑ News Coverage
|
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
MLEC Moolec Science | $1.06 +1.0% | -0.53 | 0.00 | $39.81 million | 15,991 | 983,864 | News Coverage
|
MSAI MultiSensor AI | $1.96 -5.3% | -0.51 | 0.00 | $28.47 million | 13,516 | 13,558 | |
ATLX Atlas Lithium | $10.00 -1.3% | -0.49 | -2.46 | $148 million | 72,389 | 88,108 | Positive News
|
SAVA Cassava Sciences | $19.51 -1.9% | -0.49 | -8.99 | $936.09 million | 503,898 | 755,961 | Positive News
|
OPTX Syntec Optics | $2.10 -17.6% | -0.49 | 0.00 | $77.05 million | 8,440 | 8,549 | Positive News
|
CRGO Freightos | $2.19 +2.3% | -0.47 | -4.98 | $104.90 million | 15,330 | 18,161 | Gap Up
|
BRNS Barinthus Biotherapeutics | $1.62 -4.1% | -0.46 | -0.88 | $65.97 million | 18,508 | 19,004 | Gap Up
|
WISA WiSA Technologies | $2.36 +2.2% | -0.45 | 0.00 | $10.78 million | 303,938 | 3.36 million | |
OMH Ohmyhome | $0.55 +1.9% | -0.44 | 0.00 | $12.50 million | 157,577 | 1.17 million | Positive News Gap Up
|
WALD Waldencast | $3.94 -4.1% | -0.43 | 0.00 | $501.73 million | 63,295 | 103,825 | Positive News
|