ACWI iShares MSCI ACWI ETF | $112.83 +0.4% | $112.83 | $88.33 | $112.37 | $112.37 - $112.83 | |
ADMA ADMA Biologics | $10.62 +1.7% | $10.88 | $3.06 | $10.44 | $10.43 - $10.88 | Short Interest ↑ News Coverage
|
AFBI Affinity Bancshares | $20.94 +1.2% | $21.00 | $11.56 | $20.70 | $20.66 - $21.00 | High Trading Volume
|
AIQ Global X Future Analytics Tech ETF | $35.95 +0.4% | $35.99 | $25.39 | $35.79 | $35.78 - $35.99 | |
AIRG Airgain | $6.57 +17.1% | $7.20 | $1.63 | $5.61 | $5.63 - $7.20 | Positive News High Trading Volume
|
ALTR Altair Engineering | $98.40 -0.8% | $100.79 | $57.59 | $99.20 | $97.95 - $100.79 | |
|
ARM ARM | 174.13 +8.6% | 177.31 | 46.50 | 160.29 | 159.32 - 177.31 | Analyst Forecast Options Volume
|
ARYD ARYA Sciences Acquisition Corp IV | $11.50 +0.4% | $11.50 | $10.50 | $11.45 | $11.47 - $11.50 | |
AVGO Broadcom | $1,802.52 -1.4% | $1,851.62 | $795.09 | $1,828.87 | $1,785.50 - $1,851.62 | Earnings Report Dividend Announcement Stock Split Short Interest ↑ High Trading Volume
|
AVPT AvePoint | $9.75 +1.4% | $9.79 | $5.46 | $9.62 | $9.49 - $9.79 | Analyst Forecast Short Interest ↑ News Coverage
|
BKIV BNY Mellon Innovators ETF | $33.02 +0.7% | $33.02 | $22.20 | $32.78 | $33.02 - $33.02 | Positive News
|
BKNG Booking | $3,973.18 +0.5% | $3,989.12 | $2,605.00 | $3,953.07 | $3,937.44 - $3,989.12 | Positive News
|
BRP The Baldwin Insurance Group | $33.47 -0.2% | $34.21 | $17.33 | $33.54 | $33.45 - $34.21 | Gap Up
|
BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.08
| $21.09 | $20.54 | $21.08 | $21.08 - $21.09 | |
BUFC AB Conservative Buffer ETF | $37.51 +0.1% | $37.51 | $35.11 | $37.46 | $37.44 - $37.51 | Positive News
|
CAMT Camtek | $119.27 -1.5% | $122.93 | $31.49 | $121.06 | $118.96 - $122.93 | Short Interest ↑ News Coverage
|
CATH Global X S&P 500 Catholic Values ETF | $66.14 +0.2% | $66.19 | $49.89 | $66.00 | $65.95 - $66.19 | High Trading Volume
|
CGNT Cognyte Software | $7.60 -5.1% | $8.70 | $4.00 | $8.01 | $7.32 - $8.70 | Analyst Forecast Short Interest ↑ News Coverage Gap Up High Trading Volume
|
CIDM Cinedigm | $0.86 -1.1% | $0.89 | $0.27 | $0.88 | $0.85 - $0.89 | Analyst Forecast News Coverage
|
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF | $27.31 +0.4% | $27.33 | $20.37 | $27.19 | $27.22 - $27.33 | |
CREX Creative Realities | $4.87 +2.3% | $4.98 | $1.22 | $4.76 | $4.66 - $4.98 | News Coverage
|
CRUS Cirrus Logic | $127.15 +1.3% | $128.64 | $65.02 | $125.51 | $125.90 - $128.64 | Positive News
|
CTAS Cintas | $711.01 +0.5% | $713.68 | $474.74 | $707.44 | $704.57 - $713.68 | Short Interest ↑
|
CTNM Contineum Therapeutics | $19.05 +19.1% | $19.24 | $13.27 | $16.00 | $14.69 - $19.24 | Gap Down High Trading Volume
|
CYTT Cyteir Therapeutics | $3.01 -0.3% | $3.19 | $1.65 | $3.02 | $2.92 - $3.19 | High Trading Volume
|
DEMZ Democratic Large Cap Core ETF | $34.72 +0.3% | $34.77 | $25.34 | $34.61 | $34.59 - $34.77 | Short Interest ↓ Positive News
|
DGRW WisdomTree U.S. Quality Dividend Growth Fund | $79.02 +0.2% | $79.09 | $61.21 | $78.86 | $78.83 - $79.09 | Positive News
|
DRS Leonardo DRS | $26.11 +5.3% | $26.15 | $15.74 | $24.80 | $24.75 - $26.15 | Short Interest ↓
|
DVOL First Trust Dorsey Wright Momentum & Low Volatility ETF | $30.66 +0.6% | $30.66 | $24.42 | $30.48 | $30.46 - $30.66 | Short Interest ↓ Positive News
|
DWAW AdvisorShares Dorsey Wright FSM All Cap World ETF | $39.68 +0.5% | $39.69 | $28.75 | $39.50 | $39.47 - $39.69 | Positive News
|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $47.62 +0.4% | $47.66 | $34.14 | $47.43 | $47.60 - $47.66 | Positive News
|
DYTA SGI Dynamic Tactical ETF | $30.24 +0.3% | $30.25 | $24.09 | $30.14 | $30.12 - $30.25 | Positive News
|
EMXC iShares MSCI Emerging Markets ex China ETF | $58.96 +1.1% | $59.06 | $47.76 | $58.30 | $58.44 - $59.06 | Positive News
|
ENTR ERShares Entrepreneurs ETF | $15.70 +1.0% | $15.75 | $10.71 | $15.55 | $15.41 - $15.75 | |
ESGU iShares ESG Aware MSCI USA ETF | $119.84 +0.3% | $119.88 | $89.69 | $119.48 | $119.43 - $119.88 | Positive News
|
EVGR Evergreen | $11.47 +0.1% | $11.47 | $10.70 | $11.46 | $11.47 - $11.47 | Positive News
|
FMET Fidelity Metaverse ETF | $30.61 -0.1% | $30.77 | $22.81 | $30.65 | $30.60 - $30.77 | |
FMHI First Trust Municipal High Income ETF | $48.65 +0.2% | $48.70 | $43.88 | $48.55 | $48.58 - $48.70 | Positive News
|
FORM FormFactor | $59.98 +2.5% | $61.34 | $29.50 | $58.54 | $58.12 - $61.34 | |
FSZ First Trust Switzerland AlphaDEX Fund | $67.14 +1.8% | $67.14 | $54.64 | $65.96 | $66.45 - $67.14 | Positive News High Trading Volume
|
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
FTXL First Trust Nasdaq Semiconductor ETF | $104.57 +1.6% | $105.03 | $61.62 | $102.94 | $103.25 - $105.03 | Positive News
|
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $35.41 +0.5% | $35.42 | $29.70 | $35.22 | $35.27 - $35.42 | Positive News
|
GMTX Gemini Therapeutics | $43.54 -2.9% | $44.83 | $1.16 | $44.86 | $42.87 - $44.83 | High Trading Volume
|
GSMG Glory Star New Media Group | $2.55 -1.9% | $2.61 | $0.32 | $2.60 | $2.54 - $2.61 | Gap Up
|
HILS Hillstream BioPharma | $2.97 -3.9% | $3.15 | $0.19 | $3.08 | $2.92 - $3.15 | Gap Down
|
IBOT VanEck Robotics ETF | $45.49 +0.9% | $45.73 | $32.49 | $45.10 | $45.04 - $45.73 | |
ICCH ICC | $22.25 -0.1% | $22.89 | $14.78 | $22.28 | $22.25 - $22.89 | Short Interest ↓
|
IMAC IMAC | $2.26 -3.8% | $2.40 | $0.75 | $2.35 | $2.21 - $2.40 | Gap Down
|
IMMR Immersion | $10.67 -1.7% | $11.04 | $5.94 | $10.85 | $10.67 - $11.04 | Dividend Announcement
|
INSM Insmed | $65.58 +1.4% | $65.98 | $19.68 | $64.70 | $63.64 - $65.98 | |
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $55.33 +0.1% | $55.35 | $44.95 | $55.28 | $55.27 - $55.35 | Short Interest ↑ News Coverage
|
JPEF JPMorgan Equity Focus ETF | $62.66 +0.2% | $62.66 | $45.27 | $62.53 | $62.44 - $62.66 | |
JVSA JVSPAC Acquisition | $10.13
| $10.14 | $10.02 | $10.13 | $10.13 - $10.14 | Positive News
|
KAII Kismet Acquisition Two | $10.95
| $10.95 | $9.70 | $10.95 | $10.95 - $10.95 | |
KLAC KLA | $863.31 +1.7% | $876.55 | $440.15 | $848.88 | $846.99 - $876.55 | Analyst Forecast
|
KNGZ First Trust S&P 500 Diversified Dividend Aristocrats ETF | $32.06 +0.8% | $32.13 | $25.74 | $31.82 | $31.92 - $32.13 | Positive News
|
KRMA Global X Conscious Companies ETF | $37.18 +0.1% | $37.18 | $28.57 | $37.13 | $37.11 - $37.18 | Positive News
|
LABP Landos Biopharma | $22.93 +0.6% | $22.94 | $2.50 | $22.80 | $22.75 - $22.94 | High Trading Volume
|
LAKE Lakeland Industries | $24.05 +3.6% | $24.80 | $13.63 | $23.21 | $22.84 - $24.80 | High Trading Volume
|
LGRO ALPS Level Four Large Cap Growth Active ETF | $31.09 -0.1% | $31.21 | $22.99 | $31.13 | $31.09 - $31.21 | Positive News
|
LPCN Lipocine | $7.18 -32.8% | $11.79 | $2.31 | $10.69 | $6.27 - $11.79 | Gap Up High Trading Volume
|
LRCX Lam Research | $1,089.58 +1.9% | $1,101.81 | $574.42 | $1,069.74 | $1,068.65 - $1,101.81 | Analyst Forecast
|
MKSI MKS Instruments | $137.16 +0.7% | $139.20 | $63.44 | $136.19 | $134.92 - $139.20 | Gap Down
|
MOLN Molecular Partners | $7.96 +9.2% | $8.14 | $3.32 | $7.29 | $7.49 - $8.14 | Gap Up
|
MPWR Monolithic Power Systems | $852.56 +3.0% | $856.30 | $392.10 | $827.39 | $821.04 - $856.30 | Dividend Announcement
|
MTSI MACOM Technology Solutions | $107.18 +0.1% | $107.50 | $58.78 | $107.06 | $105.95 - $107.50 | Positive News
|
NFLX Netflix | $685.67 +1.5% | $687.06 | $344.73 | $675.83 | $674.64 - $687.06 | Analyst Forecast Insider Selling
|
NLTX Neoleukin Therapeutics | $40.00 -6.1% | $44.52 | $2.03 | $42.59 | $39.89 - $44.52 | |
NNE Nano Nuclear Energy | $11.60 +23.3% | $11.75 | $3.25 | $9.41 | $9.41 - $11.75 | Quiet Period Expiration Positive News Gap Up
|
NSSC Napco Security Technologies | $52.36 -1.2% | $53.59 | $17.76 | $53.00 | $51.99 - $53.59 | Positive News
|
NTAP NetApp | $128.71 +2.1% | $129.65 | $70.82 | $126.04 | $126.17 - $129.65 | |
NVDA NVIDIA | $135.58 +3.5% | $136.33 | $39.23 | $130.98 | $130.69 - $136.33 | Analyst Forecast Insider Selling Stock Split
|
NXTG First Trust Indxx NextG ETF | $82.91 +1.1% | $82.91 | $64.46 | $82.03 | $82.25 - $82.91 | |
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF | $34.72 -0.1% | $34.87 | $26.50 | $34.77 | $34.68 - $34.87 | Positive News
|
OLED Universal Display | $209.33 +1.0% | $209.80 | $133.67 | $207.23 | $206.36 - $209.80 | |
PAL Proficient Auto Logistics | $15.25 +1.3% | $16.53 | $14.50 | $15.06 | $14.50 - $16.53 | Quiet Period Expiration News Coverage High Trading Volume
|
PCYG Park City Group | $15.58 -1.2% | $15.80 | $4.80 | $15.77 | $15.44 - $15.80 | |
PDP Invesco Dorsey Wright Momentum ETF | $99.77 +1.2% | $99.77 | $72.68 | $98.62 | $98.64 - $99.77 | |
PFM Invesco Dividend Achievers ETF | $43.18 +0.3% | $43.21 | $35.18 | $43.08 | $43.05 - $43.21 | Positive News
|
PLIN China Xiangtai Food | $4.80 +6.7% | $4.95 | $0.74 | $4.50 | $4.22 - $4.95 | |
PSET Principal Quality ETF | $69.15 +0.2% | $69.21 | $51.67 | $69.00 | $68.98 - $69.21 | Positive News
|
QCOM QUALCOMM | $227.09 +2.2% | $230.63 | $104.33 | $222.22 | $226.00 - $230.63 | Options Volume Gap Up High Trading Volume
|
QQMG Invesco ESG NASDAQ 100 ETF | $33.74 +0.3% | $33.74 | $23.42 | $33.65 | $33.63 - $33.74 | |
QQQA ProShares Nasdaq-100 Dorsey Wright Momentum ETF | $47.97 +1.1% | $48.03 | $31.96 | $47.46 | $47.54 - $48.03 | |
QTEC First Trust NASDAQ 100 Technology Index Fund | $199.42 +0.4% | $199.83 | $136.99 | $198.64 | $198.55 - $199.83 | News Coverage Positive News
|
QYLG Nasdaq 100 Covered Call & Growth ETF | $31.89 +0.1% | $31.90 | $25.50 | $31.87 | $31.71 - $31.90 | |
REGN Regeneron Pharmaceuticals | $1,039.11 -0.6% | $1,052.34 | $684.80 | $1,045.37 | $1,036.00 - $1,052.34 | Analyst Forecast Insider Selling
|
RNDV First Trust S&P 500 Diversified Dividend Aristocrats ETF | $32.06 +0.8% | $32.13 | $25.22 | $31.82 | $31.92 - $32.13 | |
RNLC First Trust Bloomberg Shareholder Yield ETF | $38.14 +1.2% | $38.14 | $29.25 | $37.68 | $37.91 - $38.14 | |
ROE Astoria US Quality Kings ETF | $29.27 +0.7% | $29.27 | $22.15 | $29.08 | $29.17 - $29.27 | Positive News High Trading Volume
|
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
ROLL RBC Bearings | $277.05 +1.4% | $277.60 | $152.90 | $273.14 | $268.36 - $277.60 | |
SMH VanEck Semiconductor ETF | $276.76 +1.6% | $278.27 | $136.10 | $272.48 | $273.05 - $278.27 | |
SOXX iShares Semiconductor ETF | $259.28 +1.3% | $260.65 | $144.40 | $256.02 | $256.49 - $260.65 | |
STX Seagate Technology | $105.99 +0.0% | $107.91 | $57.32 | $105.98 | $105.52 - $107.91 | Options Volume
|
SUSL iShares ESG MSCI USA Leaders ETF | $97.99 +0.5% | $97.99 | $71.94 | $97.50 | $97.58 - $97.99 | |
SVFCX Smead Value C | $76.68 +0.6% | $76.68 | $9.01 | $76.22 | $76.68 - $76.68 | |
TAST Carrols Restaurant Group | $9.54 -0.1% | $9.56 | $4.29 | $9.55 | $9.54 - $9.56 | Analyst Forecast News Coverage High Trading Volume
|
TDSB Cabana Target Drawdown 7 ETF | $22.12 +0.3% | $22.13 | $20.63 | $22.05 | $22.11 - $22.13 | Positive News
|
TSCO Tractor Supply | $289.98 +0.1% | $290.38 | $185.00 | $289.55 | $286.70 - $290.38 | Positive News
|
TTD Trade Desk | $99.25 +1.6% | $99.54 | $60.23 | $97.68 | $97.28 - $99.54 | Analyst Forecast Insider Selling
|
TTMI TTM Technologies | $18.96 +2.6% | $19.03 | $11.14 | $18.48 | $18.40 - $19.03 | Analyst Forecast Positive News
|
TUGN STF Tactical Growth & Income ETF | $25.06 +0.1% | $25.09 | $20.12 | $25.03 | $24.93 - $25.09 | Positive News
|
USCL iShares Climate Conscious & Transition MSCI USA ETF | $65.04 +0.2% | $65.04 | $48.39 | $64.92 | $64.97 - $65.04 | Positive News
|
USMC Principal U.S. Mega-Cap ETF | $54.29 +0.2% | $54.42 | $40.73 | $54.20 | $54.15 - $54.42 | Positive News
|
UTHR United Therapeutics | $306.04 +3.0% | $306.78 | $208.62 | $297.06 | $297.30 - $306.78 | Insider Selling
|
VEDU Visionary Education Technology Holdings Group | $2.95 -2.0% | $3.02 | $0.11 | $3.01 | $2.87 - $3.02 | Gap Down
|
VIA Via Renewables | $10.99
| $11.00 | $10.99 | $10.99 | $10.99 - $11.00 | |
VONE Vanguard Russell 1000 | $247.94 +0.3% | $247.94 | $185.74 | $247.26 | $247.06 - $247.94 | Positive News
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.24 +0.1% | $25.24 | $24.82 | $25.22 | $25.21 - $25.24 | |
VRSK Verisk Analytics | $268.80 +0.4% | $270.38 | $215.32 | $267.69 | $265.33 - $270.38 | Positive News
|
VTHR Vanguard Russell 3000 ETF | $241.11 +0.2% | $241.19 | $181.59 | $240.60 | $240.47 - $241.19 | Positive News
|
VTIP Vanguard Short-Term Inflation-Protected Securities ETF | $48.45 +0.2% | $48.46 | $46.70 | $48.34 | $48.41 - $48.46 | Positive News
|
WDC Western Digital | $80.23 +0.5% | $81.55 | $35.62 | $79.86 | $79.63 - $81.55 | |
WING Wingstop | $428.85 +2.7% | $429.22 | $150.08 | $417.38 | $413.78 - $429.22 | Analyst Forecast
|
WULF TeraWulf | $4.51 +2.7% | $4.52 | $0.89 | $4.39 | $4.10 - $4.52 | Analyst Revision
|
XPAX Zalatoris II Acquisition | $10.96 -0.4% | $10.96 | $9.77 | $11.00 | $10.96 - $10.96 | News Coverage
|
AIRC Apartment Income REIT | $38.95 +0.0% | $38.99 | $28.22 | $38.94 | $38.94 - $38.99 | Short Interest ↑
|
AVB AvalonBay Communities | $202.25 +0.3% | $203.00 | $160.45 | $201.60 | $200.85 - $203.00 | Analyst Forecast
|
AVY Avery Dennison | $227.02 -0.6% | $230.43 | $163.83 | $228.39 | $226.33 - $230.43 | Positive News
|
BJ BJ's Wholesale Club | $90.02 +0.5% | $90.43 | $60.45 | $89.54 | $88.41 - $90.43 | Short Interest ↓
|
BOOT Boot Barn | $133.81 +2.6% | $134.00 | $66.73 | $130.38 | $129.78 - $134.00 | Short Interest ↓ Positive News
|
BRO Brown & Brown | $92.41 +0.4% | $93.05 | $65.51 | $92.00 | $91.87 - $93.05 | Short Interest ↑ Positive News
|
BROS Dutch Bros | $39.63 +0.8% | $41.15 | $22.67 | $39.32 | $39.42 - $41.15 | Short Interest ↓
|
CACI CACI International | $432.17 +0.4% | $432.54 | $302.21 | $430.31 | $424.84 - $432.54 | Short Interest ↑
|
CAVA CAVA Group | $95.39 +1.5% | $96.93 | $29.05 | $93.94 | $93.14 - $96.93 | Insider Selling Options Volume
|
CHD Church & Dwight | $109.91 +0.6% | $110.31 | $82.25 | $109.30 | $108.78 - $110.31 | Insider Selling Short Interest ↓
|
CL Colgate-Palmolive | $97.02 +1.1% | $97.08 | $67.62 | $95.95 | $95.70 - $97.08 | Dividend Announcement Positive News
|
CMG Chipotle Mexican Grill | $3,427.82 +1.9% | $3,463.07 | $1,768.64 | $3,365.46 | $3,370.00 - $3,463.07 | Analyst Forecast Short Interest ↑ News Coverage Gap Up High Trading Volume
|
CMU MFS High Yield Municipal Trust | $3.43 -0.3% | $3.44 | $2.78 | $3.44 | $3.41 - $3.44 | Positive News
|
COE 51Talk Online Education Group | $9.21 +9.6% | $10.00 | $6.00 | $8.40 | $8.50 - $10.00 | Analyst Forecast News Coverage Gap Up High Trading Volume
|
COHR Coherent | $73.44 -0.7% | $75.25 | $28.47 | $73.98 | $73.39 - $75.25 | Analyst Downgrade Short Interest ↑
|
ESI Element Solutions | $27.86 +2.8% | $27.86 | $17.57 | $27.09 | $26.94 - $27.86 | |
ESS Essex Property Trust | $284.56 +1.2% | $284.77 | $203.85 | $281.29 | $280.53 - $284.77 | Analyst Forecast Insider Selling Short Interest ↓ Positive News
|
FLR Fluor | $45.36 +0.8% | $45.61 | $27.95 | $45.02 | $44.90 - $45.61 | Short Interest ↑
|
FN Fabrinet | $254.15 +2.4% | $256.51 | $114.83 | $248.28 | $246.83 - $256.51 | Short Interest ↑
|
FTAI FTAI Aviation | $93.68 +4.8% | $93.92 | $27.94 | $89.40 | $89.05 - $93.92 | |
FUN Cedar Fair | $51.89 +7.5% | $52.53 | $34.04 | $48.26 | $48.21 - $52.53 | Analyst Forecast News Coverage High Trading Volume
|
GCI Gannett | $4.40 +0.2% | $4.62 | $1.66 | $4.38 | $4.38 - $4.62 | |
HIMS Hims & Hers Health | $24.76 +2.5% | $25.74 | $5.65 | $24.15 | $23.53 - $25.74 | Analyst Revision
|
HLT Hilton Worldwide | $215.96 +0.6% | $216.90 | $136.76 | $214.62 | $213.88 - $216.90 | Short Interest ↑ Positive News
|
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
HPE Hewlett Packard Enterprise | $21.84 +0.8% | $22.82 | $14.47 | $21.66 | $21.56 - $22.82 | Insider Selling High Trading Volume
|
IP International Paper | $46.25 +1.9% | $46.40 | $30.23 | $45.37 | $45.28 - $46.40 | Options Volume
|
JLL Jones Lang LaSalle | $211.52 +1.9% | $212.97 | $119.46 | $207.65 | $208.84 - $212.97 | Short Interest ↑
|
KMB Kimberly-Clark | $141.67 +0.9% | $141.80 | $116.32 | $140.45 | $140.11 - $141.80 | Analyst Forecast Positive News
|
LLY Eli Lilly and Company | $891.46 +0.7% | $894.87 | $434.34 | $885.01 | $884.00 - $894.87 | Analyst Forecast Insider Selling
|
LZB La-Z-Boy | $40.70 +19.4% | $41.08 | $25.12 | $34.09 | $38.12 - $41.08 | Earnings Report News Coverage Gap Up High Trading Volume
|
MCO Moody's | $420.06 +1.9% | $420.86 | $298.86 | $412.31 | $412.00 - $420.86 | Positive News
|
MMC Marsh & McLennan Companies | $212.72 +0.6% | $213.21 | $179.35 | $211.52 | $209.97 - $213.21 | Insider Selling Positive News
|
MSI Motorola Solutions | $383.60 +0.2% | $384.63 | $269.64 | $382.82 | $379.76 - $384.63 | Insider Selling
|
MUA BlackRock MuniAssets Fund | $11.69 +0.5% | $11.75 | $8.61 | $11.63 | $11.63 - $11.75 | Positive News
|
NOM Nuveen Missouri Quality Municipal Income Fund | $10.34 +0.6% | $10.38 | $8.52 | $10.28 | $10.31 - $10.38 | |
ORCL Oracle | $144.64 +2.4% | $145.06 | $99.26 | $141.31 | $141.22 - $145.06 | Analyst Forecast Analyst Revision
|
OSG Overseas Shipholding Group | $8.46 +0.1% | $8.47 | $3.80 | $8.45 | $8.45 - $8.47 | |
PFO Flaherty & Crumrine Preferred Income Opportunity Fund | $8.41 -0.8% | $8.57 | $6.90 | $8.48 | $8.40 - $8.57 | Negative News
|
PINS Pinterest | $44.21 +0.9% | $44.76 | $23.59 | $43.83 | $43.56 - $44.76 | Insider Selling
|
PIPR Piper Sandler Companies | $214.70 +1.6% | $216.69 | $113.57 | $211.22 | $210.64 - $216.69 | Gap Up
|
PIPR Piper Sandler Companies | $214.70 +1.6% | $216.69 | $124.46 | $211.22 | $210.63 - $216.69 | Gap Up
|
PSTG Pure Storage | $68.35 +0.8% | $70.41 | $31.00 | $67.81 | $67.81 - $70.41 | |
RBA RB Global | $80.03 -0.5% | $81.74 | $55.09 | $80.42 | $79.96 - $81.74 | Analyst Forecast Insider Selling High Trading Volume
|
ROL Rollins | $49.75 +1.0% | $49.89 | $32.19 | $49.25 | $48.98 - $49.89 | Positive News
|
RSI Rush Street Interactive | $9.68 +0.1% | $9.82 | $2.90 | $9.67 | $9.60 - $9.82 | News Coverage
|
SE SEA | $76.28 +1.8% | $76.28 | $34.35 | $74.92 | $74.41 - $76.28 | |
SIX Six Flags Entertainment | $31.97 +5.8% | $32.23 | $18.29 | $30.23 | $30.44 - $32.23 | Analyst Forecast Positive News High Trading Volume
|
TJX TJX Companies | $110.26 +0.0% | $110.71 | $80.15 | $110.22 | $109.73 - $110.71 | |
TRGP Targa Resources | $123.44 +1.5% | $123.79 | $69.86 | $121.60 | $121.64 - $123.79 | |
TSM Taiwan Semiconductor Manufacturing | $178.99 +1.0% | $184.86 | $84.01 | $177.24 | $178.99 - $184.86 | Analyst Forecast High Trading Volume
|
TT Trane Technologies | $345.38 +3.0% | $345.46 | $182.96 | $335.31 | $333.92 - $345.46 | Positive News
|
UHS Universal Health Services | $190.56 +0.4% | $191.28 | $119.90 | $189.81 | $188.32 - $191.28 | Positive News
|
UMC United Microelectronics | $8.90 +0.3% | $8.97 | $6.71 | $8.87 | $8.84 - $8.97 | Dividend Cut
|
VBF Invesco Bond Fund | $16.19 +0.2% | $16.29 | $13.68 | $16.15 | $16.13 - $16.29 | |
VNTR Venator Materials | $687.50
| $687.50 | $0.26 | $687.50 | $687.50 - $687.50 | |
VNTRQ Venator Materials | $687.50
| $687.50 | $0.02 | $687.50 | $687.50 - $687.50 | |
WCN Waste Connections | $173.01 +0.1% | $173.89 | $126.12 | $172.83 | $171.64 - $173.89 | |
WMB Williams Companies | $41.83 +1.4% | $41.95 | $30.24 | $41.26 | $41.50 - $41.95 | Analyst Forecast
|
WMT Walmart | $67.60 +0.3% | $67.87 | $49.85 | $67.42 | $67.30 - $67.87 | |
WSO Watsco | $491.01 +0.9% | $493.65 | $337.58 | $486.48 | $478.92 - $493.65 | Positive News
|
WSO.B Watsco | $445.15
| $445.15 | $319.30 | $445.15 | $445.15 - $445.15 | News Coverage
|
WSR Whitestone REIT | $13.16 -2.4% | $13.49 | $9.07 | $13.49 | $13.15 - $13.49 | Dividend Announcement
|